Devon Sportshall League 2008/2009
Boys Results
1 March 2009
            Points  
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 29 12.30 Seconds Max  Whitecross 10 10 North Devon AC
U10 Boys 1 Lap 2nd 78 12.50 Seconds Elliott Platt 9 9 Plymstock RR
U10 Boys 1 Lap 3rd 209 12.60 Seconds Elliot Taylor-Hawkins 8 8 Erme Valley Harriers
U10 Boys 1 Lap 4th 204 12.80 Seconds Luke Riou 7 7 Erme Valley Harriers
U10 Boys 1 Lap 5th 74 12.80 Seconds Christopher Tillyer 6 6 Plymstock RR
U10 Boys 1 Lap 6th 380 13.10 Seconds George White 5 5 Tavistock AC
U10 Boys 1 Lap 7th 396 13.20 Seconds Liam Bartlett 4 4 North Devon AC
U10 Boys 1 Lap 8th 509 13.90 Seconds Ben Dawson 3 0 North Devon AC
U10 Boys 1 Lap 9th 388 13.90 Seconds Harry Herdman 2 2 Tavistock AC
U10 Boys 1 Lap Hurdles 1st 204 13.20 Seconds Luke Riou 10 10 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 2nd 267 13.30 Seconds Zach McFarlane 9 9 Plymstock RR
U10 Boys 1 Lap Hurdles 3rd 190 13.40 Seconds Travis Bramley 8 8 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 4th 380 13.40 Seconds George White 7 7 Tavistock AC
U10 Boys 1 Lap Hurdles 5th 209 13.50 Seconds Elliot Taylor-Hawkins 6 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 6th 31 14.10 Seconds Toby  Engelking 5 5 North Devon AC
U10 Boys 1 Lap Hurdles 7th 384 14.40 Seconds Joseph O'Loughlin 4 4 Tavistock AC
U10 Boys 1 Lap Hurdles 8th 510 14.40 Seconds Henry Hartnoll 3 3 North Devon AC
U10 Boys 1 Lap Hurdles 9th 30 14.50 Seconds Dean  Bennett 2 0 North Devon AC
U10 Boys 1 Lap Hurdles 10th 192 14.50 Seconds Jacob Collinson 1 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 11th 273 15.10 Seconds Thomas Oakes 1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 12th 402 15.20 Seconds Jack Moncor 1 1 Exeter Harriers
U10 Boys 2 Laps 1st 29 24.50 Seconds Max  Whitecross 10 10 North Devon AC
U10 Boys 2 Laps 2nd 74 25.90 Seconds Christopher Tillyer 9 9 Plymstock RR
U10 Boys 2 Laps 3rd 209 26.20 Seconds Elliot Taylor-Hawkins 8 8 Erme Valley Harriers
U10 Boys 2 Laps 3rd 459 26.20 Seconds Ewan Somerville 8 8 North Devon AC
U10 Boys 2 Laps 5th 491 26.30 Seconds Jamie Kelman 6 6 Plymstock RR
U10 Boys 2 Laps 6th 388 26.90 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 2 Laps 7th 30 27.00 Seconds Dean  Bennett 4 0 North Devon AC
U10 Boys Balance Test 1st 71 57.00 Seconds Harry Williams-Arnold 10 10 Plymstock RR
U10 Boys Balance Test 2nd 396 52.00 Seconds Liam Bartlett 9 9 North Devon AC
U10 Boys Balance Test 3rd 70 48.00 Seconds Tom Blackford 8 8 Plymstock RR
U10 Boys Balance Test 4th 380 43.00 Seconds George White 7 7 Tavistock AC
U10 Boys Chest Push 1st 86 5.75 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Chest Push 2nd 267 4.75 Metres Zach McFarlane 9 9 Plymstock RR
U10 Boys Chest Push 3rd 192 4.50 Metres Jacob Collinson 8 8 Erme Valley Harriers
U10 Boys Chest Push 4th 478 4.25 Metres Miles Simson 7 7 Erme Valley Harriers
U10 Boys Chest Push 5th 501 2.75 Metres Nick Duncan 6 0 Erme Valley Harriers
U10 Boys Circuit Relay 1st PR 1.24.2 Mins / Secs Plymstock RR 10 10 Plymstock RR
U10 Boys Circuit Relay 2nd EV 1.25.0 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U10 Boys Circuit Relay 3rd ND 1.27.7 Mins / Secs North Devon AC 8 8 North Devon AC
U10 Boys Sitting Throw 1st 86 8 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Sitting Throw 2nd 74 7 Metres Christopher Tillyer 9 9 Plymstock RR
U10 Boys Sitting Throw 3rd 491 6.75 Metres Jamie Kelman 8 0 Plymstock RR
U10 Boys Soft Javelin 1st 402 18.75 Metres Jack Moncor 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 491 16.00 Metres Jamie Kelman 9 9 Plymstock RR
U10 Boys Soft Javelin 3rd 78 14.50 Metres Elliott Platt 8 8 Plymstock RR
U10 Boys Soft Javelin 4th 396 13.75 Metres Liam Bartlett 7 7 North Devon AC
U10 Boys Soft Javelin 5th 195 13.75 Metres Sam Faulkner 6 6 Erme Valley Harriers
U10 Boys Soft Javelin 6th 384 13.00 Metres Joseph O'Loughlin 5 5 Tavistock AC
U10 Boys Soft Javelin 7th 31 12.75 Metres Toby  Engelking 4 4 North Devon AC
U10 Boys Soft Javelin 8th 192 12.75 Metres Jacob Collinson 3 3 Erme Valley Harriers
U10 Boys Soft Javelin 9th 190 12.50 Metres Travis Bramley 2 0 Erme Valley Harriers
U10 Boys Soft Javelin 10th 510 11.50 Metres Henry Hartnoll 1 0 North Devon AC
U10 Boys Soft Javelin 11th 267 10.25 Metres Zach McFarlane 1 0 Plymstock RR
U10 Boys Soft Javelin 12th 459 8.25 Metres Ewan Somerville 1 0 North Devon AC
U10 Boys Soft Javelin 13th 509 5.75 Metres Ben Dawson 1 0 North Devon AC
U10 Boys Speed Bounce 1st 195 52.00 in 20 Secs Sam Faulkner 10 10 Erme Valley Harriers
U10 Boys Speed Bounce 2nd 204 49.00 in 20 Secs Luke Riou 9 9 Erme Valley Harriers
U10 Boys Speed Bounce 3rd 70 47.00 in 20 Secs Tom Blackford 8 8 Plymstock RR
U10 Boys Speed Bounce 4th 388 46.00 in 20 Secs Harry Herdman 7 7 Tavistock AC
U10 Boys Speed Bounce 5th 273 44.00 in 20 Secs Thomas Oakes 6 6 Plymstock RR
U10 Boys Speed Bounce 6th 459 41.00 in 20 Secs Ewan Somerville 5 5 North Devon AC
U10 Boys Standing L-Jump 1st 78 1.82 Metres Elliott Platt 10 10 Plymstock RR
U10 Boys Standing L-Jump 2nd 510 1.72 Metres Henry Hartnoll 9 9 North Devon AC
U10 Boys Standing L-Jump 3rd 402 1.66 Metres Jack Moncor 8 8 Exeter Harriers
U10 Boys Standing L-Jump 4th 30 1.64 Metres Dean  Bennett 7 7 North Devon AC
U10 Boys Standing L-Jump 5th 31 1.64 Metres Toby  Engelking 6 0 North Devon AC
U10 Boys Standing L-Jump 6th 70 1.60 Metres Tom Blackford 5 5 Plymstock RR
U10 Boys Standing L-Jump 7th 273 1.54 Metres Thomas Oakes 4 0 Plymstock RR
U10 Boys Standing L-Jump 8th 195 1.53 Metres Sam Faulkner 3 3 Erme Valley Harriers
U10 Boys Standing L-Jump 9th 384 1.49 Metres Joseph O'Loughlin 2 2 Tavistock AC
U10 Boys Standing L-Jump 10th 71 1.49 Metres Harry Williams-Arnold 1 0 Plymstock RR
U10 Boys Vertical Jump 1st 29 0.40 Metres Max  Whitecross 10 10 North Devon AC
U10 Boys Vertical Jump 2nd 190 0.37 Metres Travis Bramley 9 9 Erme Valley Harriers
U10 Boys Vertical Jump 3rd 71 0.37 Metres Harry Williams-Arnold 8 8 Plymstock RR
U10 Boys Vertical Jump 4th 86 0.33 Metres Tyler Shepherd 7 7 Plymstock RR
U11 Boys 2 Lap Hurdles 1st 82 24.80 Seconds Reuben Gordon 10 10 Plymstock RR
U11 Boys 2 Lap Hurdles 2nd 7 24.90 Seconds William Webber 9 9 Torbay AC
U11 Boys 2 Lap Hurdles 3rd 449 26 Seconds Ewan Sutton 8 8 Plymstock RR
U11 Boys 2 Lap Hurdles 4th 513 31 Seconds Harry Steer 7 7 Erme Valley Harriers
U11 Boys 2 Laps 1st 395 24 Seconds James Cooper 10 10 North Devon AC
U11 Boys 2 Laps 2nd 7 24 Seconds William Webber 9 9 Torbay AC
U11 Boys 2 Laps 3rd 500 24.40 Seconds George Newton 8 8 Erme Valley Harriers
U11 Boys 2 Laps 4th 294 24.50 Seconds Jack Jones 7 7 City of Plymouth AC
U11 Boys 2 Laps 5th 83 24.50 Seconds Jack Digby 6 6 Plymstock RR
U11 Boys 2 Laps 6th 270 25.50 Seconds Brandon Howarth 5 5 Plymstock RR
U11 Boys 2 Laps 7th 445 27.80 Seconds Max Pannell 4 0 Plymstock RR
U11 Boys 4 Laps 1st 395 50.80 Seconds James Cooper 10 10 North Devon AC
U11 Boys 4 Laps 2nd 500 52.40 Seconds George Newton 9 9 Erme Valley Harriers
U11 Boys 4 Laps 3rd 294 53.30 Seconds Jack Jones 8 8 City of Plymouth AC
U11 Boys 4 Laps 4th 83 54.20 Seconds Jack Digby 7 7 Plymstock RR
U11 Boys 4 Laps 5th 270 55.80 Seconds Brandon Howarth 6 6 Plymstock RR
U11 Boys 4 Laps 6th 90 57.50 Seconds Louis Killick 5 0 Plymstock RR
U11 Boys 4 Laps 7th 513 60.90 Seconds Harry Steer 4 4 Erme Valley Harriers
U11 Boys Balance Test 1st 85 60.00 Seconds Tommy O'Donnell 10 10 Plymstock RR
U11 Boys Balance Test 2nd 507 22.00 Seconds Alex Ferguson 9 9 Plymstock RR
U11 Boys Chest Push 1st 230 5.50 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Chest Push 2nd 90 5.25 Metres Louis Killick 9 9 Plymstock RR
U11 Boys Chest Push 3rd 83 4.50 Metres Jack Digby 8 8 Plymstock RR
U11 Boys Circuit Relay 1st PRR 1.23.4 Mins / Secs Plymstock RR 10 10 Plymstock RR
U11 Boys Sitting Throw 1st 395 9.75 Metres James Cooper 10 10 North Devon AC
U11 Boys Sitting Throw 2nd 449 8.00 Metres Ewan Sutton 9 9 Plymstock RR
U11 Boys Sitting Throw 3rd 500 8.00 Metres George Newton 8 8 Erme Valley Harriers
U11 Boys Sitting Throw 4th 7 7.00 Metres William Webber 7 7 Torbay AC
U11 Boys Sitting Throw 5th 507 5.00 Metres Alex Ferguson 6 6 Plymstock RR
U11 Boys Soft Javelin 1st 39 19.00 Metres Sam  Taylor 10 10 North Devon AC
U11 Boys Soft Javelin 2nd 90 18.25 Metres Louis Killick 9 9 Plymstock RR
U11 Boys Soft Javelin 3rd 294 12.50 Metres Jack Jones 8 8 City of Plymouth AC
U11 Boys Soft Javelin 4th 82 12.25 Metres Reuben Gordon 7 7 Plymstock RR
U11 Boys Speed Bounce 1st 82 57.00 in 20 Secs Reuben Gordon 10 10 Plymstock RR
U11 Boys Speed Bounce 2nd 39 52.00 in 20 Secs Sam  Taylor 9 9 North Devon AC
U11 Boys Speed Bounce 3rd 85 50.00 in 20 Secs Tommy O'Donnell 8 8 Plymstock RR
U11 Boys Standing L-Jump 1st 230 1.98 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Standing L-Jump 2nd 449 1.78 Metres Ewan Sutton 9 9 Plymstock RR
U11 Boys Standing L-Jump 3rd 445 1.52 Metres Max Pannell 8 8 Plymstock RR
U11 Boys Standing L-Jump 4th 507 1.44 Metres Alex Ferguson 7 0 Plymstock RR
U11 Boys Vertical Jump 1st 230 0.50 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 270 0.40 Metres Brandon Howarth 9 9 Plymstock RR
U11 Boys Vertical Jump 3rd 85 0.38 Metres Tommy O'Donnell 8 8 Plymstock RR
U11 Boys Vertical Jump 4th 445 0.34 Metres Max Pannell 7 0 Plymstock RR
U11 Boys Vertical Jump 5th 513 0.30 Metres Harry Steer 6 6 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 1st 12 24.30 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 96 24.80 Seconds Karl Underwood 9 9 Plymstock RR
U13 Boys  2 Laps Hurdles 3rd 408 25.50 Seconds Joe Haslam 8 8 City of Plymouth AC
U13 Boys  2 Laps Hurdles 4th 245 26.60 Seconds James Ogle 7 7 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 5th 248 27.20 Seconds Jack Short 6 6 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 6th 101 27.80 Seconds Alexander Andrew 5 5 Plymstock RR
U13 Boys  2 Laps Hurdles 7th 482 28.30 Seconds Connor Field 4 0 Plymstock RR
U13 Boys  2 Laps Hurdles 8th 99 28.90 Seconds Josh Lillie 3 0 Plymstock RR
U13 Boys  2 Laps Hurdles 9th 502 28.90 Seconds Thomas Taylor 2 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 10th 397 36.30 Seconds Sam Dawson 1 1 North Devon AC
U13 Boys 2 Laps 1st 12 22.00 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys 2 Laps 2nd 408 22.30 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys 2 Laps 3rd 340 23.10 Seconds Matthew Hartridge 8 8 Dartmouth AC
U13 Boys 2 Laps 4th 482 23.50 Seconds Connor Field 7 7 Plymstock RR
U13 Boys 2 Laps 5th 430 23.60 Seconds Jacob Abraham 6 6 Erme Valley Harriers
U13 Boys 2 Laps 6th 97 24.50 Seconds Stephen Tillyer 5 5 Plymstock RR
U13 Boys 2 Laps 7th 238 25.00 Seconds Sam Grannell 4 4 Erme Valley Harriers
U13 Boys 4 Laps 1st 405 48.40 Seconds Callum Reynolds 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 403 51.50 Seconds Sam Crowter 9 9 Exeter Harriers
U13 Boys 4 Laps 3rd 394 52.00 Seconds Samuel Cooper 8 8 North Devon AC
U13 Boys 4 Laps 4th 97 52.10 Seconds Stephen Tillyer 7 7 Plymstock RR
U13 Boys 4 Laps 5th 399 53.10 Seconds Gareth Pike 6 6 North Devon AC
U13 Boys 4 Laps 6th 503 54.70 Seconds Callum Taylor 5 5 Erme Valley Harriers
U13 Boys 4 Laps 7th 99 58.20 Seconds Josh Lillie 4 4 Plymstock RR
U13 Boys 6 Laps 1st 340 1.20.5 Mins / Secs Matthew Hartridge 10 10 Dartmouth AC
U13 Boys 6 Laps 2nd 403 1.20.9 Mins / Secs Sam Crowter 9 9 Exeter Harriers
U13 Boys 6 Laps 3rd 356 1.23.2 Mins / Secs Dean Smith 8 8 Tavistock AC
U13 Boys 6 Laps 4th 394 1.23.3 Mins / Secs Samuel Cooper 7 7 North Devon AC
U13 Boys 6 Laps 5th 93 1.24.2 Mins / Secs Jim Blackford 6 6 Plymstock RR
U13 Boys 6 Laps 6th 502 1.26.4 Mins / Secs Thomas Taylor 5 5 Erme Valley Harriers
U13 Boys 6 Laps 7th 268 1.29.1 Mins / Secs Matthew Callaghan 4 4 Plymstock RR
U13 Boys Circuit Relay 1st EV 1.18.7 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U13 Boys Circuit Relay 2nd PRR 1.21.2 Mins / Secs Plymstock RR 9 9 Plymstock RR
U13 Boys Speed Bounce 1st 238 81.00 in 30 Secs Sam Grannell 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 248 76.00 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 93 75.00 in 30 Secs Jim Blackford 8 8 Plymstock RR
U13 Boys Speed Bounce 4th 356 68.00 in 30 Secs Dean Smith 7 7 Tavistock AC
U13 Boys Speed Bounce 5th 97 66.00 in 30 Secs Stephen Tillyer 6 6 Plymstock RR
U13 Boys Speed Bounce 6th 341 66.00 in 30 Secs Max Wilson 5 5 Dartmouth AC
U13 Boys Speed Bounce 7th 503 58.00 in 30 Secs Callum Taylor 4 0 Erme Valley Harriers
U13 Boys Standing L-Jump 1st 405 2.29 Metres Callum Reynolds 10 10 Exeter Harriers
U13 Boys Standing L-Jump 2nd 408 2.20 Metres Joe Haslam 9 9 City of Plymouth AC
U13 Boys Standing L-Jump 3rd 12 2.20 Metres Jack Kennedy 8 8 Torbay AC
U13 Boys Standing L-Jump 4th 96 2.12 Metres Karl Underwood 7 7 Plymstock RR
U13 Boys Standing L-Jump 5th 465 2.08 Metres David O'Sullivan 6 6 Dartmouth AC
U13 Boys Standing L-Jump 6th 341 2.03 Metres Max Wilson 5 5 Dartmouth AC
U13 Boys Standing L-Jump 7th 430 2.00 Metres Jacob Abraham 4 4 Erme Valley Harriers
U13 Boys Standing L-Jump 8th 248 1.94 Metres Jack Short 3 3 Erme Valley Harriers
U13 Boys Standing L-Jump 9th 93 1.90 Metres Jim Blackford 2 2 Plymstock RR
U13 Boys Standing L-Jump 10th 268 1.86 Metres Matthew Callaghan 1 0 Plymstock RR
U13 Boys Standing L-Jump 11th 487 1.62 Metres Ryan Griffiths 1 0 Plymstock RR
U13 Boys Standing L-Jump 12th 503 1.61 Metres Callum Taylor 1 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 1st 465 6.30 Metres David O'Sullivan 10 10 Dartmouth AC
U13 Boys Standing Triple Jump 2nd 245 5.94 Metres James Ogle 9 9 Erme Valley Harriers
U13 Boys Standing Triple Jump 3rd 340 5.78 Metres Matthew Hartridge 8 8 Dartmouth AC
U13 Boys Standing Triple Jump 4th 394 5.78 Metres Samuel Cooper 7 7 North Devon AC
U13 Boys Standing Triple Jump 5th 430 5.68 Metres Jacob Abraham 6 6 Erme Valley Harriers
U13 Boys Standing Triple Jump 6th 238 5.68 Metres Sam Grannell 5 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 7th 101 5.32 Metres Alexander Andrew 4 4 Plymstock RR
U13 Boys Standing Triple Jump 8th 487 4.90 Metres Ryan Griffiths 3 3 Plymstock RR
U13 Boys Standing Triple Jump 9th 99 3.76 Metres Josh Lillie 2 0 Plymstock RR
U13 Boys Vertical Jump 1st 96 0.60 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Vertical Jump 2nd 465 0.58 Metres David O'Sullivan 9 9 Dartmouth AC
U13 Boys Vertical Jump 3rd 245 0.51 Metres James Ogle 8 8 Erme Valley Harriers
U13 Boys Vertical Jump 4th 399 0.46 Metres Gareth Pike 7 7 North Devon AC
U13 Boys Vertical Jump 5th 482 0.46 Metres Connor Field 6 6 Plymstock RR
U13 Boys Vertical Jump 6th 268 0.45 Metres Matthew Callaghan 5 0 Plymstock RR
U13 Boys Vertical Jump 7th 487 0.42 Metres Ryan Griffiths 4 0 Plymstock RR
U13 Boys Vertical Jump 8th 341 0 Metres Max Wilson 3 3 Dartmouth AC
U13 Boys Vertical Jump 9th 101 0.39 Metres Alexander Andrew 2 0 Plymstock RR
U13 Boys Vertical Jump 10th 502 0.37 Metres Thomas Taylor 1 1 Erme Valley Harriers
U13 Boys Vertical Jump 11th 356 0.35 Metres Dean Smith 1 1 Tavistock AC
U13 Boys Vertical Jump 12th 397 0.25 Metres Sam Dawson 1 1 North Devon AC
U15 Boys  2 Laps Hurdles 1st 481 23.10 Seconds Callum Brew 10 10 Plymstock RR
U15 Boys  2 Laps Hurdles 2nd 180 23.70 Seconds Iain  Tinkler 9 9 Newton Abbot AC
U15 Boys 2 Laps 1st 483 21.80 Seconds Jonathan Allen 10 10 Plymstock RR
U15 Boys 2 Laps 2nd 62 21.90 Seconds Craig  Pike 9 9 North Devon AC
U15 Boys 2 Laps 3rd 180 22.40 Seconds Iain  Tinkler 8 8 Newton Abbot AC
U15 Boys 3 * 2 laps  Relay 1st PRR 1.09.3 Mins / Secs Plymstock RR 10 10 Plymstock RR
U15 Boys 3 * 2 laps  Relay 2nd EV 1.12.1 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U15 Boys 4 Laps 1st 481 44.8 Seconds Callum Brew 10 10 Plymstock RR
U15 Boys 4 Laps 2nd 62 46 Seconds Craig  Pike 9 9 North Devon AC
U15 Boys 4 Laps 3rd 452 46.4 Seconds Ryan Ashford 8 8 Plymstock RR
U15 Boys 4 Laps 3rd 483 46.4 Seconds Jonathan Allen 8 0 Plymstock RR
U15 Boys 4 Laps 5th 180 47.7 Seconds Iain  Tinkler 6 6 Newton Abbot AC
U15 Boys 6 Laps 1st 481 1.13.6 Mins / Secs Callum Brew 10 10 Plymstock RR
U15 Boys 6 Laps 2nd 62 1.14.3 Mins / Secs Craig  Pike 9 9 North Devon AC
U15 Boys 6 Laps 3rd 114 1.20.7 Mins / Secs Ashley Scott 8 8 Plymstock RR
U15 Boys Speed Bounce 1st 261 72 in 30 Secs Joshua Thompson 10 10 Erme Valley Harriers
U15 Boys Speed Bounce 2nd 114 66 in 30 Secs Ashley Scott 9 9 Plymstock RR
U15 Boys Speed Bounce 3rd 452 54 in 30 Secs Ryan Ashford 8 8 Plymstock RR
U15 Boys Speed Bounce 4th 256 44 in 30 Secs Adam Huxtable 7 7 Erme Valley Harriers
U15 Boys Standing L-Jump 1st 411 2.44 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Standing L-Jump 2nd 483 2.18 Metres Jonathan Allen 9 9 Plymstock RR
U15 Boys Standing L-Jump 3rd 261 2 Metres Joshua Thompson 8 8 Erme Valley Harriers
U15 Boys Standing L-Jump 4th 114 1.96 Metres Ashley Scott 7 7 Plymstock RR
U15 Boys Standing T-Jump 1st 411 7.7 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Standing T-Jump 2nd 261 6.54 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 3rd 256 5.36 Metres Adam Huxtable 8 0 Erme Valley Harriers
U15 Boys Vertical Jump 1st 411 0.65 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Vertical Jump 2nd 452 0.56 Metres Ryan Ashford 9 9 Plymstock RR
U15 Boys Vertical Jump 3rd 256 0.49 Metres Adam Huxtable 8 8 Erme Valley Harriers