Devon Sportshall League 2008/2009
Boys Results
1 February 2009
            Points  
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 29 12.10 Seconds Max  Whitecross 10 10 North Devon AC
U10 Boys 1 Lap 2nd 204 12.80 Seconds Luke Riou 9 9 Erme Valley Harriers
U10 Boys 1 Lap 3rd 380 13.00 Seconds George White 8 8 Tavistock AC
U10 Boys 1 Lap 4th 74 13.00 Seconds Christopher Tillyer 7 7 Plymstock RR
U10 Boys 1 Lap 5th 209 13.10 Seconds Elliot Taylor-Hawkins 6 6 Erme Valley Harriers
U10 Boys 1 Lap 6th 491 13.50 Seconds Jamie Kelman 5 5 Plymstock RR
U10 Boys 1 Lap 7th 478 14.70 Seconds Miles Simson 4 0 Erme Valley Harriers
U10 Boys 1 Lap 8th 501 15.50 Seconds Nick Duncan 3 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 1st 204 13.40 Seconds Luke Riou 10 10 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 2nd 267 13.50 Seconds Zach McFarlane 9 9 Plymstock RR
U10 Boys 1 Lap Hurdles 3rd 380 14.10 Seconds George White 8 8 Tavistock AC
U10 Boys 1 Lap Hurdles 4th 190 14.20 Seconds Travis Bramley 7 7 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 5th 209 14.20 Seconds Elliot Taylor-Hawkins 6 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 6th 384 14.50 Seconds Joseph O'Loughlin 5 5 Tavistock AC
U10 Boys 1 Lap Hurdles 7th 73 14.70 Seconds Daniel Jones 4 4 Plymstock RR
U10 Boys 1 Lap Hurdles 8th 402 15.00 Seconds Jack Moncor 3 3 Exeter Harriers
U10 Boys 1 Lap Hurdles 9th 327 15.10 Seconds Louis Chapman 2 2 Dartmouth AC
U10 Boys 1 Lap Hurdles 10th 478 16.10 Seconds Miles Simson 1 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 11th 501 18.20 Seconds Nick Duncan 1 0 Erme Valley Harriers
U10 Boys 2 Laps 1st 29 23.90 Seconds Max  Whitecross 10 10 North Devon AC
U10 Boys 2 Laps 2nd 78 24.60 Seconds Elliott Platt 9 9 Plymstock RR
U10 Boys 2 Laps 3rd 209 25.50 Seconds Elliot Taylor-Hawkins 8 8 Erme Valley Harriers
U10 Boys 2 Laps 4th 74 25.50 Seconds Christopher Tillyer 7 7 Plymstock RR
U10 Boys 2 Laps 5th 190 26.00 Seconds Travis Bramley 6 6 Erme Valley Harriers
U10 Boys 2 Laps 6th 384 26.10 Seconds Joseph O'Loughlin 5 5 Tavistock AC
U10 Boys 2 Laps 7th 327 27.40 Seconds Louis Chapman 4 4 Dartmouth AC
U10 Boys Balance Test 1st 71 60.00 Seconds Harry Williams-Arnold 10 10 Plymstock RR
U10 Boys Balance Test 2nd 70 55.00 Seconds Tom Blackford 9 9 Plymstock RR
U10 Boys Balance Test 3rd 73 43.00 Seconds Daniel Jones 8 0 Plymstock RR
U10 Boys Balance Test 4th 380 37.00 Seconds George White 7 7 Tavistock AC
U10 Boys Chest Push 1st 86 5.50 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Chest Push 2nd 267 5.25 Metres Zach McFarlane 9 9 Plymstock RR
U10 Boys Circuit Relay 1st EV 1.25.6 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U10 Boys Circuit Relay 2nd PRR 1.25.8 Mins / Secs Plymstock RR 9 9 Plymstock RR
U10 Boys Sitting Throw 1st 74 7.00 Metres Christopher Tillyer 10 10 Plymstock RR
U10 Boys Sitting Throw 2nd 86 6.75 Metres Tyler Shepherd 9 9 Plymstock RR
U10 Boys Sitting Throw 3rd 491 6.50 Metres Jamie Kelman 8 0 Plymstock RR
U10 Boys Soft Javelin 1st 402 16.50 Metres Jack Moncor 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 78 16 Metres Elliott Platt 9 9 Plymstock RR
U10 Boys Soft Javelin 3rd 491 15 Metres Jamie Kelman 8 8 Plymstock RR
U10 Boys Soft Javelin 4th 195 14 Metres Sam Faulkner 7 7 Erme Valley Harriers
U10 Boys Soft Javelin 5th 267 13 Metres Zach McFarlane 6 0 Plymstock RR
U10 Boys Soft Javelin 6th 384 13.00 Metres Joseph O'Loughlin 5 5 Tavistock AC
U10 Boys Soft Javelin 7th 478 7.00 Metres Miles Simson 4 4 Erme Valley Harriers
U10 Boys Soft Javelin 8th 501 6.00 Metres Nick Duncan 3 0 Erme Valley Harriers
U10 Boys Speed Bounce 1st 195 49.00 in 20 Secs Sam Faulkner 10 10 Erme Valley Harriers
U10 Boys Speed Bounce 2nd 204 49.00 in 20 Secs Luke Riou 9 9 Erme Valley Harriers
U10 Boys Speed Bounce 3rd 70 46.00 in 20 Secs Tom Blackford 8 8 Plymstock RR
U10 Boys Speed Bounce 4th 73 39.00 in 20 Secs Daniel Jones 7 7 Plymstock RR
U10 Boys Standing L-Jump 1st 78 1.90 Metres Elliott Platt 10 10 Plymstock RR
U10 Boys Standing L-Jump 2nd 29 1.85 Metres Max  Whitecross 9 9 North Devon AC
U10 Boys Standing L-Jump 3rd 402 1.66 Metres Jack Moncor 8 8 Exeter Harriers
U10 Boys Standing L-Jump 4th 70 1.64 Metres Tom Blackford 7 7 Plymstock RR
U10 Boys Standing L-Jump 5th 71 1.61 Metres Harry Williams-Arnold 6 0 Plymstock RR
U10 Boys Standing L-Jump 6th 195 1.56 Metres Sam Faulkner 5 5 Erme Valley Harriers
U10 Boys Vertical Jump 1st 71 0.40 Metres Harry Williams-Arnold 10 10 Plymstock RR
U10 Boys Vertical Jump 2nd 190 0.38 Metres Travis Bramley 9 9 Erme Valley Harriers
U10 Boys Vertical Jump 3rd 327 0.35 Metres Louis Chapman 8 8 Dartmouth AC
U10 Boys Vertical Jump 4th 86 0.34 Metres Tyler Shepherd 7 7 Plymstock RR
U11 Boys 2 Lap Hurdles 1st 7 25.70 Seconds William Webber 10 10 Torbay AC
U11 Boys 2 Lap Hurdles 2nd 398 25.80 Seconds William Harrison 9 9 North Devon AC
U11 Boys 2 Lap Hurdles 3rd 82 26.40 Seconds Reuben Gordon 8 8 Plymstock RR
U11 Boys 2 Lap Hurdles 4th 449 26.80 Seconds Ewan Sutton 7 7 Plymstock RR
U11 Boys 2 Laps 1st 7 23.90 Seconds William Webber 10 10 Torbay AC
U11 Boys 2 Laps 2nd 395 23.90 Seconds James Cooper 9 9 North Devon AC
U11 Boys 2 Laps 3rd 398 24.10 Seconds William Harrison 8 8 North Devon AC
U11 Boys 2 Laps 4th 500 24.80 Seconds George Newton 7 7 Erme Valley Harriers
U11 Boys 2 Laps 5th 83 25.10 Seconds Jack Digby 6 6 Plymstock RR
U11 Boys 2 Laps 6th 39 25.30 Seconds Sam  Taylor 5 0 North Devon AC
U11 Boys 2 Laps 7th 223 25.40 Seconds Alex Rapier 4 4 Erme Valley Harriers
U11 Boys 2 Laps 8th 445 27.60 Seconds Max Pannell 3 3 Plymstock RR
U11 Boys 4 Laps 1st 395 51.70 Seconds James Cooper 10 10 North Devon AC
U11 Boys 4 Laps 2nd 138 52.10 Seconds Matthew  Penney 9 9 Newton Abbot AC
U11 Boys 4 Laps 3rd 223 54.10 Seconds Alex Rapier 8 8 Erme Valley Harriers
U11 Boys 4 Laps 4th 83 55.10 Seconds Jack Digby 7 7 Plymstock RR
U11 Boys 4 Laps 5th 90 59.30 Seconds Louis Killick 6 6 Plymstock RR
U11 Boys Balance Test 1st 85 51.00 Seconds Tommy O'Donnell 10 10 Plymstock RR
U11 Boys Chest Push 1st 230 6.25 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Chest Push 2nd 90 6 Metres Louis Killick 9 9 Plymstock RR
U11 Boys Chest Push 3rd 83 5 Metres Jack Digby 8 8 Plymstock RR
U11 Boys Circuit Relay 1st ND 1.19.7 Mins / Secs North Devon AC 10 10 North Devon AC
U11 Boys Circuit Relay 2nd PRR 1.23.6 Mins / Secs Plymstock RR 9 9 Plymstock RR
U11 Boys Sitting Throw 1st 395 9.25 Metres James Cooper 10 10 North Devon AC
U11 Boys Sitting Throw 2nd 449 7.25 Metres Ewan Sutton 9 9 Plymstock RR
U11 Boys Sitting Throw 3rd 7 7.25 Metres William Webber 8 8 Torbay AC
U11 Boys Sitting Throw 4th 445 5.50 Metres Max Pannell 7 7 Plymstock RR
U11 Boys Soft Javelin 1st 398 17.50 Metres William Harrison 10 10 North Devon AC
U11 Boys Soft Javelin 2nd 90 17.25 Metres Louis Killick 9 9 Plymstock RR
U11 Boys Soft Javelin 3rd 39 17.00 Metres Sam  Taylor 8 8 North Devon AC
U11 Boys Soft Javelin 4th 82 8.50 Metres Reuben Gordon 7 7 Plymstock RR
U11 Boys Speed Bounce 1st 82 55.00 in 20 Secs Reuben Gordon 10 10 Plymstock RR
U11 Boys Speed Bounce 2nd 223 53.00 in 20 Secs Alex Rapier 9 9 Erme Valley Harriers
U11 Boys Speed Bounce 3rd 39 51.00 in 20 Secs Sam  Taylor 8 8 North Devon AC
U11 Boys Speed Bounce 4th 85 50.00 in 20 Secs Tommy O'Donnell 7 7 Plymstock RR
U11 Boys Speed Bounce 5th 138 49.00 in 20 Secs Matthew  Penney 6 6 Newton Abbot AC
U11 Boys Standing L-Jump 1st 230 1.99 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Standing L-Jump 2nd 449 1.83 Metres Ewan Sutton 9 9 Plymstock RR
U11 Boys Standing L-Jump 3rd 445 1.58 Metres Max Pannell 8 8 Plymstock RR
U11 Boys Standing L-Jump 4th 500 1.55 Metres George Newton 7 7 Erme Valley Harriers
U11 Boys Vertical Jump 1st 230 0.49 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 500 0.41 Metres George Newton 9 9 Erme Valley Harriers
U11 Boys Vertical Jump 3rd 138 0.39 Metres Matthew  Penney 8 8 Newton Abbot AC
U11 Boys Vertical Jump 4th 85 0.34 Metres Tommy O'Donnell 7 7 Plymstock RR
U13 Boys  2 Laps Hurdles 1st 96 24.20 Seconds Karl Underwood 10 10 Plymstock RR
U13 Boys  2 Laps Hurdles 2nd 408 25.80 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys  2 Laps Hurdles 3rd 430 26.50 Seconds Jacob Abraham 8 8 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 4th 245 26.60 Seconds James Ogle 7 7 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 5th 431 26.70 Seconds Josh Parham 6 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 6th 248 27.00 Seconds Jack Short 5 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 7th 482 28.40 Seconds Connor Field 4 4 Plymstock RR
U13 Boys  2 Laps Hurdles 8th 101 28.50 Seconds Alexander Andrew 3 0 Plymstock RR
U13 Boys 2 Laps 1st 12 22.00 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys 2 Laps 2nd 408 22.50 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys 2 Laps 3rd 440 22.90 Seconds Robbie Beare 8 8 Dartmouth AC
U13 Boys 2 Laps 4th 340 23.10 Seconds Matthew Hartridge 7 7 Dartmouth AC
U13 Boys 2 Laps 5th 482 23.90 Seconds Connor Field 6 6 Plymstock RR
U13 Boys 2 Laps 5th 431 23.90 Seconds Josh Parham 6 6 Erme Valley Harriers
U13 Boys 2 Laps 7th 97 24.10 Seconds Stephen Tillyer 4 4 Plymstock RR
U13 Boys 2 Laps 8th 250 24.40 Seconds Freddie Slade 3 3 Erme Valley Harriers
U13 Boys 2 Laps 9th 425 25.30 Seconds Luke Snetzler 2 2 Bideford AC
U13 Boys 2 Laps 10th 490 27.60 Seconds Owen Nottley 1 0 Plymstock RR
U13 Boys 4 Laps 1st 405 48.70 Seconds Callum Reynolds 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 403 53.10 Seconds Sam Crowter 9 9 Exeter Harriers
U13 Boys 4 Laps 3rd 97 54.20 Seconds Stephen Tillyer 8 8 Plymstock RR
U13 Boys 4 Laps 4th 394 54.30 Seconds Samuel Cooper 7 7 North Devon AC
U13 Boys 4 Laps 5th 399 54.70 Seconds Gareth Pike 6 6 North Devon AC
U13 Boys 4 Laps 6th 503 56.10 Seconds Callum Taylor 5 5 Erme Valley Harriers
U13 Boys 4 Laps 7th 99 58.70 Seconds Josh Lillie 4 4 Plymstock RR
U13 Boys 4 Laps 8th 429 60.00 Seconds Luke Williams 3 3 Erme Valley Harriers
U13 Boys 6 Laps 1st 405 1.14.6 Mins / Secs Callum Reynolds 10 10 Exeter Harriers
U13 Boys 6 Laps 2nd 403 1.20.6 Mins / Secs Sam Crowter 9 9 Exeter Harriers
U13 Boys 6 Laps 3rd 340 1.20.8 Mins / Secs Matthew Hartridge 8 8 Dartmouth AC
U13 Boys 6 Laps 4th 93 1.21.1 Mins / Secs Jim Blackford 7 7 Plymstock RR
U13 Boys 6 Laps 5th 356 1.25.3 Mins / Secs Dean Smith 6 6 Tavistock AC
U13 Boys 6 Laps 6th 394 1.25.6 Mins / Secs Samuel Cooper 5 5 North Devon AC
U13 Boys 6 Laps 7th 239 1.25.7 Mins / Secs Tom Hansen 4 4 Erme Valley Harriers
U13 Boys 6 Laps 8th 502 1.29.9 Mins / Secs Thomas Taylor 3 3 Erme Valley Harriers
U13 Boys 6 Laps 9th 268 1.34.3 Mins / Secs Matthew Callaghan 2 2 Plymstock RR
U13 Boys 6 Laps 10th 490 1.39.2 Mins / Secs Owen Nottley 1 0 Plymstock RR
U13 Boys Circuit Relay 1st EV 1.20.4 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U13 Boys Circuit Relay 2nd PRR 120.60 Mins / Secs Plymstock RR 9 9 Plymstock RR
U13 Boys High Jump 1st 239 1.25 Metres Tom Hansen 10 10 Erme Valley Harriers
U13 Boys High Jump 2nd 503 1.20 Metres Callum Taylor 9 9 Erme Valley Harriers
U13 Boys High Jump 3rd 245 1.20 Metres James Ogle 8 0 Erme Valley Harriers
U13 Boys Shot 1st 440 7.74 Metres Robbie Beare 10 10 Dartmouth AC
U13 Boys Shot 2nd 238 6.71 Metres Sam Grannell 9 9 Erme Valley Harriers
U13 Boys Shot 3rd 482 6 Metres Connor Field 8 8 Plymstock RR
U13 Boys Shot 4th 429 5 Metres Luke Williams 7 7 Erme Valley Harriers
U13 Boys Shot 5th 101 5 Metres Alexander Andrew 6 6 Plymstock RR
U13 Boys Speed Bounce 1st 239 78 in 30 Secs Tom Hansen 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 248 77 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 238 75 in 30 Secs Sam Grannell 8 0 Erme Valley Harriers
U13 Boys Speed Bounce 4th 93 71 in 30 Secs Jim Blackford 7 7 Plymstock RR
U13 Boys Speed Bounce 5th 490 68 in 30 Secs Owen Nottley 6 6 Plymstock RR
U13 Boys Speed Bounce 6th 97 62.00 in 30 Secs Stephen Tillyer 5 0 Plymstock RR
U13 Boys Speed Bounce 7th 502 52.00 in 30 Secs Thomas Taylor 4 0 Erme Valley Harriers
U13 Boys Speed Bounce 8th 503 34.00 in 30 Secs Callum Taylor 3 0 Erme Valley Harriers
U13 Boys Standing L-Jump 1st 405 2.20 Metres Callum Reynolds 10 10 Exeter Harriers
U13 Boys Standing L-Jump 2nd 12 2.19 Metres Jack Kennedy 9 9 Torbay AC
U13 Boys Standing L-Jump 3rd 96 2.11 Metres Karl Underwood 8 8 Plymstock RR
U13 Boys Standing L-Jump 4th 465 2.09 Metres David O'Sullivan 7 7 Dartmouth AC
U13 Boys Standing L-Jump 5th 408 2.05 Metres Joe Haslam 6 6 City of Plymouth AC
U13 Boys Standing L-Jump 6th 93 2.04 Metres Jim Blackford 5 5 Plymstock RR
U13 Boys Standing L-Jump 7th 430 1.97 Metres Jacob Abraham 4 4 Erme Valley Harriers
U13 Boys Standing L-Jump 8th 250 1.95 Metres Freddie Slade 3 3 Erme Valley Harriers
U13 Boys Standing L-Jump 9th 340 1.93 Metres Matthew Hartridge 2 2 Dartmouth AC
U13 Boys Standing L-Jump 10th 248 1.89 Metres Jack Short 1 0 Erme Valley Harriers
U13 Boys Standing L-Jump 11th 399 1.80 Metres Gareth Pike 1 1 North Devon AC
U13 Boys Standing L-Jump 12th 403 1.72 Metres Sam Crowter 1 1 Exeter Harriers
U13 Boys Standing L-Jump 13th 487 1.71 Metres Ryan Griffiths 1 0 Plymstock RR
U13 Boys Standing Triple Jump 1st 440 6.60 Metres Robbie Beare 10 10 Dartmouth AC
U13 Boys Standing Triple Jump 2nd 465 6.42 Metres David O'Sullivan 9 9 Dartmouth AC
U13 Boys Standing Triple Jump 3rd 245 6.06 Metres James Ogle 8 8 Erme Valley Harriers
U13 Boys Standing Triple Jump 4th 431 5.70 Metres Josh Parham 7 7 Erme Valley Harriers
U13 Boys Standing Triple Jump 5th 430 5.66 Metres Jacob Abraham 6 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 6th 394 5.64 Metres Samuel Cooper 5 5 North Devon AC
U13 Boys Standing Triple Jump 7th 425 5.49 Metres Luke Snetzler 4 4 Bideford AC
U13 Boys Standing Triple Jump 8th 410 5.41 Metres Matt Buckley 3 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 9th 101 5.21 Metres Alexander Andrew 2 2 Plymstock RR
U13 Boys Standing Triple Jump 10th 487 5.01 Metres Ryan Griffiths 1 1 Plymstock RR
U13 Boys Standing Triple Jump 11th 99 3.38 Metres Josh Lillie 1 0 Plymstock RR
U13 Boys Vertical Jump 1st 96 0.59 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Vertical Jump 2nd 465 0.58 Metres David O'Sullivan 9 9 Dartmouth AC
U13 Boys Vertical Jump 3rd 399 0.44 Metres Gareth Pike 8 8 North Devon AC
U13 Boys Vertical Jump 4th 487 0.44 Metres Ryan Griffiths 7 7 Plymstock RR
U13 Boys Vertical Jump 5th 250 0.43 Metres Freddie Slade 6 6 Erme Valley Harriers
U13 Boys Vertical Jump 6th 425 0.43 Metres Luke Snetzler 5 5 Bideford AC
U13 Boys Vertical Jump 6th 268 0.43 Metres Matthew Callaghan 5 0 Plymstock RR
U13 Boys Vertical Jump 8th 410 0.40 Metres Matt Buckley 3 3 Erme Valley Harriers
U13 Boys Vertical Jump 9th 429 0 Metres Luke Williams 2 0 Erme Valley Harriers
U13 Boys Vertical Jump 10th 356 0.34 Metres Dean Smith 1 1 Tavistock AC
U15 Boys  2 Laps Hurdles 1st 481 23.70 Seconds Callum Brew 10 10 Plymstock RR
U15 Boys  2 Laps Hurdles 2nd 180 23.70 Seconds Iain  Tinkler 9 9 Newton Abbot AC
U15 Boys 2 Laps 1st 411 21.60 Seconds Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys 2 Laps 2nd 62 21.70 Seconds Craig  Pike 9 9 North Devon AC
U15 Boys 2 Laps 3rd 452 22.00 Seconds Ryan Ashford 8 8 Plymstock RR
U15 Boys 2 Laps 4th 180 22.00 Seconds Iain  Tinkler 7 7 Newton Abbot AC
U15 Boys 3 * 2 laps  Relay 1st PRR 1.08.8 Mins / Secs Plymstock RR 10 10 Plymstock RR
U15 Boys 3 * 2 laps  Relay 2nd EV 1.13.8 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U15 Boys 4 Laps 1st 62 46.7 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys 4 Laps 2nd 452 46.9 Seconds Ryan Ashford 9 9 Plymstock RR
U15 Boys 4 Laps 3rd 180 47.2 Seconds Iain  Tinkler 8 8 Newton Abbot AC
U15 Boys 6 Laps 1st 481 1.15.2 Mins / Secs Callum Brew 10 10 Plymstock RR
U15 Boys 6 Laps 2nd 114 1.22.9 Mins / Secs Ashley Scott 9 9 Plymstock RR
U15 Boys High Jump 1st 411 1.55 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Shot 1st 481 7.99 Metres Callum Brew 10 10 Plymstock RR
U15 Boys Shot 2nd 256 6.92 Metres Adam Huxtable 9 9 Erme Valley Harriers
U15 Boys Shot 3rd 258 5.33 Metres Thomas Ogle 8 8 Erme Valley Harriers
U15 Boys Speed Bounce 1st 114 64 in 30 Secs Ashley Scott 10 10 Plymstock RR
U15 Boys Speed Bounce 2nd 452 60 in 30 Secs Ryan Ashford 9 9 Plymstock RR
U15 Boys Standing L-Jump 1st 62 2.36 Metres Craig  Pike 10 10 North Devon AC
U15 Boys Standing L-Jump 2nd 483 2.05 Metres Jonathan Allen 9 9 Plymstock RR
U15 Boys Standing L-Jump 3rd 114 1.94 Metres Ashley Scott 8 8 Plymstock RR
U15 Boys Standing L-Jump 4th 261 1.9 Metres Joshua Thompson 7 7 Erme Valley Harriers
U15 Boys Standing T-Jump 1st 411 8 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Standing T-Jump 2nd 261 6.4 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 3rd 258 6.32 Metres Thomas Ogle 8 0 Erme Valley Harriers
U15 Boys Standing T-Jump 4th 256 5.61 Metres Adam Huxtable 7 0 Erme Valley Harriers
U15 Boys Vertical Jump 1st 258 0.57 Metres Thomas Ogle 10 10 Erme Valley Harriers
U15 Boys Vertical Jump 2nd 483 0.53 Metres Jonathan Allen 9 9 Plymstock RR
U15 Boys Vertical Jump 3rd 256 0.48 Metres Adam Huxtable 8 8 Erme Valley Harriers
U15 Boys Vertical Jump 4th 261 0.46 Metres Joshua Thompson 7 0 Erme Valley Harriers