Devon Sportshall League 2008/2009
Boys Results
23 November 2008
            Points  
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 29 12.30 Seconds Max  Whitecross 10 10 North Devon AC
U10 Boys 1 Lap 2nd 78 12.40 Seconds Elliott Platt 9 9 Plymstock RR
U10 Boys 1 Lap 3rd 5 12.90 Seconds Matthew Birkett 8 8 Torbay AC
U10 Boys 1 Lap 3rd 202 12.90 Seconds Michael Puleston 7 7 Erme Valley Harriers
U10 Boys 1 Lap 3rd 74 12.90 Seconds Christopher Tillyer 6 6 Plymstock RR
U10 Boys 1 Lap 6th 436 12.90 Seconds Owen Wilkinson 5 5 Torbay AC
U10 Boys 1 Lap 6th 380 12.90 Seconds George White 4 4 Tavistock AC
U10 Boys 1 Lap 8th 384 13.00 Seconds Joseph O'Loughlin 3 3 Tavistock AC
U10 Boys 1 Lap 9th 204 13.10 Seconds Luke Riou 2 2 Erme Valley Harriers
U10 Boys 1 Lap 10th 459 13.10 Seconds Ewan Somerville 1 1 North Devon AC
U10 Boys 1 Lap 11th 396 13.40 Seconds Liam Bartlett 1 0 North Devon AC
U10 Boys 1 Lap 12th 388 13.50 Seconds Harry Herdman 1 0 Tavistock AC
U10 Boys 1 Lap 13th 30 13.60 Seconds Dean  Bennett 1 0 North Devon AC
U10 Boys 1 Lap 14th 73 13.80 Seconds Daniel Jones 1 0 Plymstock RR
U10 Boys 1 Lap 15th 31 13.80 Seconds Toby  Engelking 1 0 North Devon AC
U10 Boys 1 Lap Hurdles 1st 331 13.60 Seconds Finn Thomas 10 10 Dartmouth AC
U10 Boys 1 Lap Hurdles 2nd 380 13.70 Seconds George White 9 9 Tavistock AC
U10 Boys 1 Lap Hurdles 3rd 204 13.80 Seconds Luke Riou 8 8 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 3rd 190 13.80 Seconds Travis Bramley 8 8 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 3rd 267 13.80 Seconds Zach McFarlane 8 8 Plymstock RR
U10 Boys 1 Lap Hurdles 6th 5 13.90 Seconds Matthew Birkett 5 5 Torbay AC
U10 Boys 1 Lap Hurdles 7th 436 14.20 Seconds Owen Wilkinson 4 4 Torbay AC
U10 Boys 1 Lap Hurdles 8th 202 14.20 Seconds Michael Puleston 3 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 9th 474 14.40 Seconds Sam Dove 2 2 Exeter Harriers
U10 Boys 1 Lap Hurdles 10th 402 14.50 Seconds Jack Moncor 1 1 Exeter Harriers
U10 Boys 1 Lap Hurdles 11th 384 14.60 Seconds Joseph O'Loughlin 1 1 Tavistock AC
U10 Boys 1 Lap Hurdles 12th 327 14.80 Seconds Louis Chapman 1 1 Dartmouth AC
U10 Boys 1 Lap Hurdles 13th 73 14.70 Seconds Daniel Jones 1 1 Plymstock RR
U10 Boys 2 Laps 1st 29 24.40 Seconds Max  Whitecross 10 10 North Devon AC
U10 Boys 2 Laps 2nd 5 25.60 Seconds Matthew Birkett 9 9 Torbay AC
U10 Boys 2 Laps 3rd 74 25.70 Seconds Christopher Tillyer 8 8 Plymstock RR
U10 Boys 2 Laps 4th 474 25.80 Seconds Sam Dove 7 7 Exeter Harriers
U10 Boys 2 Laps 5th 436 25.90 Seconds Owen Wilkinson 6 6 Torbay AC
U10 Boys 2 Laps 6th 388 26.60 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 2 Laps 7th 327 26.70 Seconds Louis Chapman 4 4 Dartmouth AC
U10 Boys 2 Laps 8th 30 26.80 Seconds Dean  Bennett 3 3 North Devon AC
U10 Boys 2 Laps 9th 71 27.10 Seconds Harry Williams-Arnold 2 2 Plymstock RR
U10 Boys 2 Laps 10th 384 30.10 Seconds Joseph O'Loughlin 1 1 Tavistock AC
U10 Boys Balance Test 1st 73 60 Seconds Daniel Jones 10 10 Plymstock RR
U10 Boys Balance Test 1st 396 60 Seconds Liam Bartlett 10 10 North Devon AC
U10 Boys Balance Test 3rd 71 51 Seconds Harry Williams-Arnold 8 8 Plymstock RR
U10 Boys Balance Test 4th 380 43 Seconds George White 7 7 Tavistock AC
U10 Boys Balance Test 5th 459 18.00 Seconds Ewan Somerville 6 6 North Devon AC
U10 Boys Chest Push 1st 331 5.50 Metres Finn Thomas 10 10 Dartmouth AC
U10 Boys Chest Push 2nd 86 5.50 Metres Tyler Shepherd 9 9 Plymstock RR
U10 Boys Chest Push 3rd 373 5.00 Metres Josh Porter 8 8 Tavistock AC
U10 Boys Chest Push 4th 267 5.00 Metres Zach McFarlane 7 7 Plymstock RR
U10 Boys Circuit Relay 1st PRR 86.80 Mins / Secs Plymstock RR 10 10 Plymstock RR
U10 Boys Circuit Relay 2nd ND 89.20 Mins / Secs North Devon AC 9 9 North Devon AC
U10 Boys Circuit Relay 3rd EV 89.60 Mins / Secs Erme Valley Harriers 8 8 Erme Valley Harriers
U10 Boys Circuit Relay 4th TA 89.60 Mins / Secs Tavistock AC 7 7 Tavistock AC
U10 Boys Sitting Throw 1st 86 7.50 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Sitting Throw 2nd 74 7.00 Metres Christopher Tillyer 9 9 Plymstock RR
U10 Boys Sitting Throw 3rd 373 6.50 Metres Josh Porter 8 8 Tavistock AC
U10 Boys Soft Javelin 1st 402 17.75 Metres Jack Moncor 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 396 14.25 Metres Liam Bartlett 9 9 North Devon AC
U10 Boys Soft Javelin 3rd 195 14.00 Metres Sam Faulkner 8 8 Erme Valley Harriers
U10 Boys Soft Javelin 4th 78 13.00 Metres Elliott Platt 7 7 Plymstock RR
U10 Boys Soft Javelin 5th 459 12.75 Metres Ewan Somerville 6 6 North Devon AC
U10 Boys Soft Javelin 6th 31 12.00 Metres Toby  Engelking 5 0 North Devon AC
U10 Boys Soft Javelin 7th 478 8.75 Metres Miles Simson 4 4 Erme Valley Harriers
U10 Boys Speed Bounce 1st 204 60.00 in 20 Secs Luke Riou 10 10 Erme Valley Harriers
U10 Boys Speed Bounce 2nd 331 55.00 in 20 Secs Finn Thomas 9 9 Dartmouth AC
U10 Boys Speed Bounce 3rd 195 53.00 in 20 Secs Sam Faulkner 8 8 Erme Valley Harriers
U10 Boys Speed Bounce 4th 388 51.00 in 20 Secs Harry Herdman 7 7 Tavistock AC
U10 Boys Speed Bounce 5th 373 48.00 in 20 Secs Josh Porter 6 6 Tavistock AC
U10 Boys Speed Bounce 6th 267 44.00 in 20 Secs Zach McFarlane 5 5 Plymstock RR
U10 Boys Standing L-Jump 1st 29 1.93 Metres Max  Whitecross 10 10 North Devon AC
U10 Boys Standing L-Jump 2nd 474 1.87 Metres Sam Dove 9 9 Exeter Harriers
U10 Boys Standing L-Jump 3rd 202 1.77 Metres Michael Puleston 8 8 Erme Valley Harriers
U10 Boys Standing L-Jump 4th 78 1.75 Metres Elliott Platt 7 7 Plymstock RR
U10 Boys Standing L-Jump 5th 31 1.67 Metres Toby  Engelking 6 6 North Devon AC
U10 Boys Standing L-Jump 6th 30 1.66 Metres Dean  Bennett 5 0 North Devon AC
U10 Boys Standing L-Jump 7th 195 1.63 Metres Sam Faulkner 4 4 Erme Valley Harriers
U10 Boys Standing L-Jump 8th 402 1.63 Metres Jack Moncor 3 3 Exeter Harriers
U10 Boys Standing L-Jump 9th 190 1.53 Metres Travis Bramley 2 0 Erme Valley Harriers
U10 Boys Vertical Jump 1st 190 0.39 Metres Travis Bramley 10 10 Erme Valley Harriers
U10 Boys Vertical Jump 2nd 327 0.33 Metres Louis Chapman 9 9 Dartmouth AC
U10 Boys Vertical Jump 3rd 71 0 Metres Harry Williams-Arnold 8 8 Plymstock RR
U10 Boys Vertical Jump 4th 86 0 Metres Tyler Shepherd 7 7 Plymstock RR
U11 Boys 2 Lap Hurdles 1st 7 26 Seconds William Webber 10 10 Torbay AC
U11 Boys 2 Lap Hurdles 2nd 336 26 Seconds Leo Swash 9 9 Dartmouth AC
U11 Boys 2 Lap Hurdles 3rd 82 27.50 Seconds Reuben Gordon 8 8 Plymstock RR
U11 Boys 2 Lap Hurdles 4th 334 27.80 Seconds Jack Brown 7 7 Dartmouth AC
U11 Boys 2 Lap Hurdles 5th 393 28.50 Seconds Ian Rye-Carriegas 6 6 Plymstock RR
U11 Boys 2 Laps 1st 395 23.80 Seconds James Cooper 10 10 North Devon AC
U11 Boys 2 Laps 2nd 294 24.00 Seconds Jack Jones 9 9 City of Plymouth AC
U11 Boys 2 Laps 3rd 7 24.30 Seconds William Webber 8 8 Torbay AC
U11 Boys 2 Laps 4th 449 24.50 Seconds Ewan Sutton 7 7 Plymstock RR
U11 Boys 2 Laps 5th 334 24.70 Seconds Jack Brown 6 6 Dartmouth AC
U11 Boys 2 Laps 6th 83 25.10 Seconds Jack Digby 5 5 Plymstock RR
U11 Boys 2 Laps 7th 217 25.40 Seconds Alan Heywood 4 4 Erme Valley Harriers
U11 Boys 2 Laps 8th 38 25.40 Seconds Jonathan  Engelking 3 3 North Devon AC
U11 Boys 2 Laps 9th 223 25.50 Seconds Alex Rapier 2 2 Erme Valley Harriers
U11 Boys 4 Laps 1st 395 51.80 Seconds James Cooper 10 10 North Devon AC
U11 Boys 4 Laps 2nd 138 52.40 Seconds Matthew  Penney 9 9 Newton Abbot AC
U11 Boys 4 Laps 3rd 294 52.60 Seconds Jack Jones 8 8 City of Plymouth AC
U11 Boys 4 Laps 4th 223 52.90 Seconds Alex Rapier 7 7 Erme Valley Harriers
U11 Boys 4 Laps 5th 270 56.00 Seconds Brandon Howarth 6 6 Plymstock RR
U11 Boys 4 Laps 6th 39 56.20 Seconds Sam  Taylor 5 5 North Devon AC
U11 Boys 4 Laps 7th 82 58.00 Seconds Reuben Gordon 4 4 Plymstock RR
U11 Boys 4 Laps 8th 90 58.00 Seconds Louis Killick 3 0 Plymstock RR
U11 Boys Balance Test 1st 85 60.00 Seconds Tommy O'Donnell 10 10 Plymstock RR
U11 Boys Balance Test 2nd 270 33.00 Seconds Brandon Howarth 9 9 Plymstock RR
U11 Boys Chest Push 1st 230 5.75 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Chest Push 2nd 90 5.50 Metres Louis Killick 9 9 Plymstock RR
U11 Boys Chest Push 3rd 83 5.00 Metres Jack Digby 8 8 Plymstock RR
U11 Boys Circuit Relay 1st PRR 82.50 Mins / Secs Plymstock RR 10 10 Plymstock RR
U11 Boys Circuit Relay 2nd EV 82.90 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U11 Boys Circuit Relay 3rd ND 85.20 Mins / Secs North Devon AC 8 8 North Devon AC
U11 Boys Sitting Throw 1st 395 10.25 Metres James Cooper 10 10 North Devon AC
U11 Boys Sitting Throw 2nd 334 9.25 Metres Jack Brown 9 9 Dartmouth AC
U11 Boys Sitting Throw 3rd 7 7.50 Metres William Webber 8 8 Torbay AC
U11 Boys Sitting Throw 4th 393 7.25 Metres Ian Rye-Carriegas 7 7 Plymstock RR
U11 Boys Sitting Throw 5th 449 6.75 Metres Ewan Sutton 6 6 Plymstock RR
U11 Boys Sitting Throw 6th 336 6.75 Metres Leo Swash 5 5 Dartmouth AC
U11 Boys Soft Javelin 1st 336 19.50 Metres Leo Swash 10 10 Dartmouth AC
U11 Boys Soft Javelin 2nd 217 18.50 Metres Alan Heywood 9 9 Erme Valley Harriers
U11 Boys Soft Javelin 3rd 38 17.00 Metres Jonathan  Engelking 8 8 North Devon AC
U11 Boys Soft Javelin 4th 39 15.50 Metres Sam  Taylor 7 7 North Devon AC
U11 Boys Soft Javelin 5th 90 14.75 Metres Louis Killick 6 6 Plymstock RR
U11 Boys Soft Javelin 6th 83 13.75 Metres Jack Digby 5 5 Plymstock RR
U11 Boys Soft Javelin 7th 138 13.25 Metres Matthew  Penney 4 4 Newton Abbot AC
U11 Boys Soft Javelin 8th 294 10.00 Metres Jack Jones 3 3 City of Plymouth AC
U11 Boys Speed Bounce 1st 82 55.00 in 20 Secs Reuben Gordon 10 10 Plymstock RR
U11 Boys Speed Bounce 2nd 223 53.00 in 20 Secs Alex Rapier 9 9 Erme Valley Harriers
U11 Boys Speed Bounce 3rd 39 52.00 in 20 Secs Sam  Taylor 8 8 North Devon AC
U11 Boys Speed Bounce 4th 85 50.00 in 20 Secs Tommy O'Donnell 7 7 Plymstock RR
U11 Boys Standing L-Jump 1st 38 2.01 Metres Jonathan  Engelking 10 10 North Devon AC
U11 Boys Standing L-Jump 2nd 230 1.89 Metres Ben Willams 9 9 Erme Valley Harriers
U11 Boys Standing L-Jump 3rd 393 1.85 Metres Ian Rye-Carriegas 8 8 Plymstock RR
U11 Boys Standing L-Jump 4th 449 1.69 Metres Ewan Sutton 7 7 Plymstock RR
U11 Boys Vertical Jump 1st 230 0.49 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 217 0.47 Metres Alan Heywood 9 9 Erme Valley Harriers
U11 Boys Vertical Jump 3rd 270 0.41 Metres Brandon Howarth 8 8 Plymstock RR
U11 Boys Vertical Jump 4th 85 0.38 Metres Tommy O'Donnell 7 7 Plymstock RR
U13 Boys  2 Laps Hurdles 1st 96 24.40 Seconds Karl Underwood 10 10 Plymstock RR
U13 Boys  2 Laps Hurdles 2nd 12 24.60 Seconds Jack Kennedy 9 9 Torbay AC
U13 Boys  2 Laps Hurdles 3rd 464 26.20 Seconds Henry Metherell 8 8 City of Plymouth AC
U13 Boys  2 Laps Hurdles 3rd 157 26.20 Seconds Matt  Clenahan 8 8 Newton Abbot AC
U13 Boys  2 Laps Hurdles 3rd 408 26.20 Seconds Joe Haslam 8 8 City of Plymouth AC
U13 Boys  2 Laps Hurdles 6th 248 26.30 Seconds Jack Short 5 5 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 7th 432 26.60 Seconds Joe Fath 4 4 Newton Abbot AC
U13 Boys  2 Laps Hurdles 8th 245 26.70 Seconds James Ogle 3 3 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 9th 430 26.80 Seconds Jacob Abraham 2 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 10th 338 27.20 Seconds Connor Cranfield 1 1 Dartmouth AC
U13 Boys  2 Laps Hurdles 11th 97 28 Seconds Stephen Tillyer 1 1 Plymstock RR
U13 Boys  2 Laps Hurdles 12th 236 29 Seconds Nathan Faulkner 1 0 Erme Valley Harriers
U13 Boys 2 Laps 1st 12 22 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys 2 Laps 2nd 408 23 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys 2 Laps 3rd 340 23 Seconds Matthew Hartridge 8 8 Dartmouth AC
U13 Boys 2 Laps 4th 431 24 Seconds Josh Parham 7 7 Erme Valley Harriers
U13 Boys 2 Laps 5th 97 24 Seconds Stephen Tillyer 6 6 Plymstock RR
U13 Boys 2 Laps 6th 407 24 Seconds George May 5 5 Plymstock RR
U13 Boys 2 Laps 7th 250 24.50 Seconds Freddie Slade 4 4 Erme Valley Harriers
U13 Boys 2 Laps 8th 338 24.80 Seconds Connor Cranfield 3 3 Dartmouth AC
U13 Boys 2 Laps 9th 108 25.10 Seconds Jarrod Howest 2 0 Plymstock RR
U13 Boys 2 Laps 10th 425 25.20 Seconds Luke Snetzler 1 1 Bideford AC
U13 Boys 2 Laps 11th 457 25.60 Seconds George Roberts 1 1 Bideford AC
U13 Boys 2 Laps 12th 429 26.50 Seconds Luke Williams 1 0 Erme Valley Harriers
U13 Boys 4 Laps 1st 405 49.30 Seconds Callum Reynolds 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 464 52.00 Seconds Henry Metherell 9 9 City of Plymouth AC
U13 Boys 4 Laps 3rd 431 52.70 Seconds Josh Parham 8 8 Erme Valley Harriers
U13 Boys 4 Laps 4th 97 52.80 Seconds Stephen Tillyer 7 7 Plymstock RR
U13 Boys 4 Laps 5th 403 54.40 Seconds Sam Crowter 6 6 Exeter Harriers
U13 Boys 4 Laps 6th 399 55.20 Seconds Gareth Pike 5 5 North Devon AC
U13 Boys 4 Laps 7th 250 55.40 Seconds Freddie Slade 4 4 Erme Valley Harriers
U13 Boys 4 Laps 8th 394 55.50 Seconds Samuel Cooper 3 3 North Devon AC
U13 Boys 4 Laps 9th 457 57.00 Seconds George Roberts 2 2 Bideford AC
U13 Boys 4 Laps 10th 245 57.90 Seconds James Ogle 1 0 Erme Valley Harriers
U13 Boys 4 Laps 11th 99 59.60 Seconds Josh Lillie 1 1 Plymstock RR
U13 Boys 4 Laps 12th 246 61.00 Seconds Ben Pay 1 0 Erme Valley Harriers
U13 Boys 6 Laps 1st 405 1.17.0 Mins / Secs Callum Reynolds 10 10 Exeter Harriers
U13 Boys 6 Laps 2nd 403 1.21.7 Mins / Secs Sam Crowter 9 9 Exeter Harriers
U13 Boys 6 Laps 3rd 340 1.22.1 Mins / Secs Matthew Hartridge 8 8 Dartmouth AC
U13 Boys 6 Laps 4th 93 1.23.8 Mins / Secs Jim Blackford 7 7 Plymstock RR
U13 Boys 6 Laps 5th 356 1.24.5 Mins / Secs Dean Smith 6 6 Tavistock AC
U13 Boys 6 Laps 5th 268 1.24.5 Mins / Secs Matthew Callaghan 6 6 Plymstock RR
U13 Boys 6 Laps 7th 457 1.25.3 Mins / Secs George Roberts 4 4 Bideford AC
U13 Boys 6 Laps 8th 239 1.25.3 Mins / Secs Tom Hansen 3 3 Erme Valley Harriers
U13 Boys 6 Laps 9th 394 1.27.5 Mins / Secs Samuel Cooper 2 2 North Devon AC
U13 Boys 6 Laps 10th 236 1.29.6 Mins / Secs Nathan Faulkner 1 1 Erme Valley Harriers
U13 Boys Circuit Relay 1st PRR 79.80 Mins / Secs Plymstock RR 10 10 Plymstock RR
U13 Boys Circuit Relay 2nd EV 79.40 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U13 Boys Circuit Relay 3rd D 81.10 Mins / Secs Dartmouth AC 8 8 Dartmouth AC
U13 Boys High Jump 1st 432 1.25 Metres Joe Fath 10 10 Newton Abbot AC
U13 Boys High Jump 2nd 157 1.20 Metres Matt  Clenahan 9 9 Newton Abbot AC
U13 Boys High Jump 3rd 239 1.15 Metres Tom Hansen 8 8 Erme Valley Harriers
U13 Boys High Jump 4th 246 1.10 Metres Ben Pay 7 7 Erme Valley Harriers
U13 Boys High Jump 5th 268 1 Metres Matthew Callaghan 6 6 Plymstock RR
U13 Boys High Jump 6th 99 1.00 Metres Josh Lillie 5 5 Plymstock RR
U13 Boys Shot 1st 238 6.11 Metres Sam Grannell 10 10 Erme Valley Harriers
U13 Boys Shot 2nd 245 5.88 Metres James Ogle 9 9 Erme Valley Harriers
U13 Boys Shot 3rd 430 5.37 Metres Jacob Abraham 8 0 Erme Valley Harriers
U13 Boys Shot 4th 407 4.77 Metres George May 7 7 Plymstock RR
U13 Boys Shot 5th 108 4.59 Metres Jarrod Howest 6 6 Plymstock RR
U13 Boys Speed Bounce 1st 239 82.00 in 30 Secs Tom Hansen 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 248 77.00 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 93 77.00 in 30 Secs Jim Blackford 8 8 Plymstock RR
U13 Boys Speed Bounce 4th 238 76 in 30 Secs Sam Grannell 7 0 Erme Valley Harriers
U13 Boys Speed Bounce 5th 108 69 in 30 Secs Jarrod Howest 6 6 Plymstock RR
U13 Boys Speed Bounce 6th 356 63 in 30 Secs Dean Smith 5 5 Tavistock AC
U13 Boys Speed Bounce 7th 429 48 in 30 Secs Luke Williams 4 0 Erme Valley Harriers
U13 Boys Standing L-Jump 1st 405 2.28 Metres Callum Reynolds 10 10 Exeter Harriers
U13 Boys Standing L-Jump 2nd 96 2.24 Metres Karl Underwood 9 9 Plymstock RR
U13 Boys Standing L-Jump 3rd 12 2.14 Metres Jack Kennedy 8 8 Torbay AC
U13 Boys Standing L-Jump 4th 408 2.12 Metres Joe Haslam 7 7 City of Plymouth AC
U13 Boys Standing L-Jump 5th 465 2.1 Metres David O'Sullivan 6 6 Dartmouth AC
U13 Boys Standing L-Jump 6th 93 2.06 Metres Jim Blackford 5 5 Plymstock RR
U13 Boys Standing L-Jump 7th 340 1.92 Metres Matthew Hartridge 4 4 Dartmouth AC
U13 Boys Standing L-Jump 8th 250 1.92 Metres Freddie Slade 3 3 Erme Valley Harriers
U13 Boys Standing L-Jump 9th 248 1.92 Metres Jack Short 2 2 Erme Valley Harriers
U13 Boys Standing L-Jump 10th 431 1.84 Metres Josh Parham 1 0 Erme Valley Harriers
U13 Boys Standing L-Jump 11th 399 1.7 Metres Gareth Pike 1 1 North Devon AC
U13 Boys Standing Triple Jump 1st 465 6.12 Metres David O'Sullivan 10 10 Dartmouth AC
U13 Boys Standing Triple Jump 2nd 157 5.93 Metres Matt  Clenahan 9 9 Newton Abbot AC
U13 Boys Standing Triple Jump 3rd 407 5.71 Metres George May 8 8 Plymstock RR
U13 Boys Standing Triple Jump 4th 394 5.61 Metres Samuel Cooper 7 7 North Devon AC
U13 Boys Standing Triple Jump 5th 430 5.47 Metres Jacob Abraham 6 6 Erme Valley Harriers
U13 Boys Standing Triple Jump 6th 338 5.34 Metres Connor Cranfield 5 5 Dartmouth AC
U13 Boys Standing Triple Jump 7th 238 5.23 Metres Sam Grannell 4 4 Erme Valley Harriers
U13 Boys Standing Triple Jump 8th 425 5.16 Metres Luke Snetzler 3 3 Bideford AC
U13 Boys Standing Triple Jump 9th 356 4.49 Metres Dean Smith 2 2 Tavistock AC
U13 Boys Standing Triple Jump 10th 99 2.21 Metres Josh Lillie 1 1 Plymstock RR
U13 Boys Vertical Jump 1st 96 0.62 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Vertical Jump 2nd 465 0.54 Metres David O'Sullivan 9 9 Dartmouth AC
U13 Boys Vertical Jump 3rd 464 0.54 Metres Henry Metherell 8 8 City of Plymouth AC
U13 Boys Vertical Jump 4th 432 0.54 Metres Joe Fath 7 7 Newton Abbot AC
U13 Boys Vertical Jump 5th 425 0.47 Metres Luke Snetzler 6 6 Bideford AC
U13 Boys Vertical Jump 6th 268 0.44 Metres Matthew Callaghan 5 5 Plymstock RR
U13 Boys Vertical Jump 7th 399 0.42 Metres Gareth Pike 4 4 North Devon AC
U13 Boys Vertical Jump 8th 246 0.42 Metres Ben Pay 3 3 Erme Valley Harriers
U13 Boys Vertical Jump 9th 429 0.35 Metres Luke Williams 2 2 Erme Valley Harriers
U15 Boys  2 Laps Hurdles 1st 180 24.1 Seconds Iain  Tinkler 10 10 Newton Abbot AC
U15 Boys 2 Laps 1st 62 21.7 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys 2 Laps 2nd 180 22.1 Seconds Iain  Tinkler 9 9 Newton Abbot AC
U15 Boys 2 Laps 3rd 452 22.4 Seconds Ryan Ashford 8 8 Plymstock RR
U15 Boys 3 * 2 laps  Relay 1st EV 71.1 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U15 Boys 3 * 2 laps  Relay 2nd ND 72.8 Mins / Secs North Devon AC 9 9 North Devon AC
U15 Boys 4 Laps 1st 62 46.4 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys 4 Laps 2nd 180 47.3 Seconds Iain  Tinkler 9 9 Newton Abbot AC
U15 Boys 6 Laps 1st 452 1.17.4 Mins / Secs Ryan Ashford 10 10 Plymstock RR
U15 Boys 6 Laps 2nd 64 1.19.4 Mins / Secs Michael  Gaunt 9 9 North Devon AC
U15 Boys High Jump 1st 411 1.45 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys High Jump 2nd 64 1.15 Metres Michael  Gaunt 9 9 North Devon AC
U15 Boys Shot 1st 60 10.53 Metres Sam  Roach 10 10 North Devon AC
U15 Boys Shot 2nd 176 10.22 Metres Brendan  Fitzpatrick 9 9 Newton Abbot AC
U15 Boys Shot 3rd 256 7.74 Metres Adam Huxtable 8 8 Erme Valley Harriers
U15 Boys Speed Bounce 1st 176 68 in 30 Secs Brendan  Fitzpatrick 10 10 Newton Abbot AC
U15 Boys Speed Bounce 2nd 256 51 in 30 Secs Adam Huxtable 9 9 Erme Valley Harriers
U15 Boys Speed Bounce 2nd 452 51 in 30 Secs Ryan Ashford 8 8 Plymstock RR
U15 Boys Standing L-Jump 1st 62 2.42 Metres Craig  Pike 10 10 North Devon AC
U15 Boys Standing L-Jump 2nd 261 1.92 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 1st 411 7.46 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Standing T-Jump 2nd 261 6.35 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 3rd 64 5.5 Metres Michael  Gaunt 8 8 North Devon AC
U15 Boys Vertical Jump 1st 411 0.62 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Vertical Jump 2nd 261 0.48 Metres Joshua Thompson 9 9 Erme Valley Harriers