Devon Sportshall League 2008/2009
Boys Results
19 October 2008
            Points  
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 78 12.50 Seconds Elliot Platt 10 10 Plymstock RR
U10 Boys 1 Lap 2nd 74 12.80 Seconds Christopher Tillyer 9 9 Plymstock RR
U10 Boys 1 Lap 3rd 380 12.80 Seconds George White 8 8 Tavistock AC
U10 Boys 1 Lap 4th 209 12.90 Seconds Elliot Taylor-Hawkins 7 7 Erme Valley Harriers
U10 Boys 1 Lap 5th 204 13.30 Seconds Luke Riou 6 6 Erme Valley Harriers
U10 Boys 1 Lap 6th 30 13.70 Seconds Dean  Bennett 5 5 North Devon AC
U10 Boys 1 Lap 7th 73 13.90 Seconds Daniel Jones 4 0 Plymstock RR
U10 Boys 1 Lap Hurdles 1st 380 13.90 Seconds George White 10 10 Tavistock AC
U10 Boys 1 Lap Hurdles 2nd 204 13.90 Seconds Luke Riou 9 9 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 3rd 436 14.20 Seconds Owen Wilkinson 8 8 Torbay AC
U10 Boys 1 Lap Hurdles 4th 209 14.30 Seconds Elliot Taylor-Hawkins 7 7 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 4th 190 14.30 Seconds Travis Bramley 7 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 6th 384 14.60 Seconds Joseph O'Loughlin 5 5 Tavistock AC
U10 Boys 1 Lap Hurdles 7th 402 15.30 Seconds Jack Moncor 4 4 Exeter Harriers
U10 Boys 1 Lap Hurdles 8th 73 15.50 Seconds Daniel Jones 3 3 Plymstock RR
U10 Boys 2 Laps 1st 209 25.20 Seconds Elliot Taylor-Hawkins 10 10 Erme Valley Harriers
U10 Boys 2 Laps 2nd 384 25.20 Seconds Joseph O'Loughlin 9 9 Tavistock AC
U10 Boys 2 Laps 3rd 436 25.40 Seconds Owen Wilkinson 8 8 Torbay AC
U10 Boys 2 Laps 4th 380 25.70 Seconds George White 7 7 Tavistock AC
U10 Boys 2 Laps 4th 74 25.70 Seconds Christopher Tillyer 7 7 Plymstock RR
U10 Boys 2 Laps 6th 190 25.80 Seconds Travis Bramley 5 5 Erme Valley Harriers
U10 Boys Balance Test 1st 73 53.00 Seconds Daniel Jones 10 10 Plymstock RR
U10 Boys Balance Test 2nd 70 45.00 Seconds Tom Blackford 9 9 Plymstock RR
U10 Boys Balance Test 3rd 127 25.00 Seconds Thomas  Brailey 8 8 Newton Abbot AC
U10 Boys Chest Push 1st 86 5.50 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Chest Push 2nd 373 5.25 Metres Josh Porter 9 9 Tavistock AC
U10 Boys Chest Push 3rd 127 4.75 Metres Thomas  Brailey 8 8 Newton Abbot AC
U10 Boys Circuit Relay 1st PRR 1.35.5 Mins / Secs Plymstock RR 10 10 Plymstock RR
U10 Boys Sitting Throw 1st 86 6.75 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Sitting Throw 2nd 74 6.50 Metres Christopher Tillyer 9 9 Plymstock RR
U10 Boys Sitting Throw 3rd 127 6.00 Metres Thomas  Brailey 8 8 Newton Abbot AC
U10 Boys Sitting Throw 4th 30 5.50 Metres Dean  Bennett 7 7 North Devon AC
U10 Boys Soft Javelin 1st 402 17.25 Metres Jack Moncor 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 78 15.25 Metres Elliot Platt 9 9 Plymstock RR
U10 Boys Soft Javelin 3rd 195 14.00 Metres Sam Faulkner 8 8 Erme Valley Harriers
U10 Boys Soft Javelin 4th 373 13.25 Metres Josh Porter 7 7 Tavistock AC
U10 Boys Soft Javelin 5th 436 11.50 Metres Owen Wilkinson 6 6 Torbay AC
U10 Boys Soft Javelin 6th 30 6.75 Metres Dean  Bennett 5 5 North Devon AC
U10 Boys Speed Bounce 1st 195 51 in 20 Secs Sam Faulkner 10 10 Erme Valley Harriers
U10 Boys Speed Bounce 2nd 373 49 in 20 Secs Josh Porter 9 9 Tavistock AC
U10 Boys Speed Bounce 3rd 70 46 in 20 Secs Tom Blackford 8 8 Plymstock RR
U10 Boys Speed Bounce 4th 204 44 in 20 Secs Luke Riou 7 7 Erme Valley Harriers
U10 Boys Standing L-Jump 1st 78 1.80 Metres Elliot Platt 10 10 Plymstock RR
U10 Boys Standing L-Jump 2nd 70 1.68 Metres Tom Blackford 9 9 Plymstock RR
U10 Boys Standing L-Jump 3rd 402 1.58 Metres Jack Moncor 8 8 Exeter Harriers
U10 Boys Standing L-Jump 4th 384 1.44 Metres Joseph O'Loughlin 7 7 Tavistock AC
U10 Boys Vertical Jump 1st 190 0.38 Metres Travis Bramley 10 10 Erme Valley Harriers
U10 Boys Vertical Jump 2nd 86 0.31 Metres Tyler Shepherd 9 9 Plymstock RR
U11 Boys 2 Lap Hurdles 1st 82 25.80 Seconds Reuben Gordon 10 10 Plymstock RR
U11 Boys 2 Lap Hurdles 2nd 7 25.90 Seconds William Webber 9 9 Torbay AC
U11 Boys 2 Lap Hurdles 3rd 398 26.60 Seconds William Harrison 8 8 North Devon AC
U11 Boys 2 Lap Hurdles 4th 39 27.20 Seconds Sam  Taylor 7 7 North Devon AC
U11 Boys 2 Lap Hurdles 5th 393 27.30 Seconds Ian Rye-Carriegas 6 6 Plymstock RR
U11 Boys 2 Lap Hurdles 6th 428 30.70 Seconds Cameron Eckford 5 0 North Devon AC
U11 Boys 2 Laps 1st 7 24.10 Seconds William Webber 10 10 Torbay AC
U11 Boys 2 Laps 2nd 398 24.30 Seconds William Harrison 9 9 North Devon AC
U11 Boys 2 Laps 3rd 294 24.40 Seconds Jack Jones 8 8 City of Plymouth AC
U11 Boys 2 Laps 4th 230 24.70 Seconds Ben Willams 7 7 Erme Valley Harriers
U11 Boys 2 Laps 5th 223 25.50 Seconds Alex Rapier 6 6 Erme Valley Harriers
U11 Boys 2 Laps 6th 428 25.90 Seconds Cameron Eckford 5 5 North Devon AC
U11 Boys 2 Laps 7th 85 26.90 Seconds Tommy O'Donnell 4 4 Plymstock RR
U11 Boys 4 Laps 1st 223 52.30 Seconds Alex Rapier 10 10 Erme Valley Harriers
U11 Boys 4 Laps 2nd 138 52.70 Seconds Matthew  Penney 9 9 Newton Abbot AC
U11 Boys 4 Laps 3rd 294 53.20 Seconds Jack Jones 8 8 City of Plymouth AC
U11 Boys 4 Laps 4th 82 55.70 Seconds Reuben Gordon 7 7 Plymstock RR
U11 Boys 4 Laps 5th 90 57.00 Seconds Louis Killick 6 6 Plymstock RR
U11 Boys Balance Test 1st 85 56.00 Seconds Tommy O'Donnell 10 10 Plymstock RR
U11 Boys Chest Push 1st 90 5.50 Metres Louis Killick 10 10 Plymstock RR
U11 Boys Circuit Relay 1st PRR 1.23.6 Mins / Secs Plymstock RR 10 10 Plymstock RR
U11 Boys Circuit Relay 2nd ND 1.27.5 Mins / Secs North Devon AC 9 9 North Devon AC
U11 Boys Sitting Throw 1st 393 7.00 Metres Ian Rye-Carriegas 10 10 Plymstock RR
U11 Boys Sitting Throw 2nd 7 7.00 Metres William Webber 9 9 Torbay AC
U11 Boys Soft Javelin 1st 39 18.00 Metres Sam  Taylor 10 10 North Devon AC
U11 Boys Soft Javelin 2nd 90 16.50 Metres Louis Killick 9 9 Plymstock RR
U11 Boys Soft Javelin 3rd 294 13.50 Metres Jack Jones 8 8 City of Plymouth AC
U11 Boys Soft Javelin 4th 398 13.50 Metres William Harrison 7 7 North Devon AC
U11 Boys Soft Javelin 5th 138 12.25 Metres Matthew  Penney 6 6 Newton Abbot AC
U11 Boys Soft Javelin 6th 428 10.50 Metres Cameron Eckford 5 0 North Devon AC
U11 Boys Speed Bounce 1st 82 56 in 20 Secs Reuben Gordon 10 10 Plymstock RR
U11 Boys Speed Bounce 2nd 39 50 in 20 Secs Sam  Taylor 9 9 North Devon AC
U11 Boys Speed Bounce 3rd 85 49 in 20 Secs Tommy O'Donnell 8 8 Plymstock RR
U11 Boys Speed Bounce 4th 223 47 in 20 Secs Alex Rapier 7 7 Erme Valley Harriers
U11 Boys Standing L-Jump 1st 230 1.91 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Standing L-Jump 2nd 393 1.80 Metres Ian Rye-Carriegas 9 9 Plymstock RR
U11 Boys Vertical Jump 1st 230 0.49 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 138 0.48 Metres Matthew  Penney 9 9 Newton Abbot AC
U13 Boys  2 Laps Hurdles 1st 12 24.50 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 408 25.00 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys  2 Laps Hurdles 3rd 96 25.00 Seconds Karl Underwood 8 8 Plymstock RR
U13 Boys  2 Laps Hurdles 4th 440 25.20 Seconds Robbie Beare 7 7 Dartmouth AC
U13 Boys  2 Laps Hurdles 5th 431 26.30 Seconds Josh Parham 6 6 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 6th 250 26.40 Seconds Freddie Slade 5 5 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 7th 157 26.50 Seconds Matt  Clenahan 4 4 Newton Abbot AC
U13 Boys  2 Laps Hurdles 8th 248 26.80 Seconds Jack Short 3 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 9th 97 27.90 Seconds Stephen Tillyer 2 2 Plymstock RR
U13 Boys  2 Laps Hurdles 9th 338 27.90 Seconds Connor Cranfield 2 2 Dartmouth AC
U13 Boys  2 Laps Hurdles 11th 410 28.40 Seconds Matt Buckley 1 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 12th 236 28.90 Seconds Nathan Faulkner 1 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 13th 99 29.60 Seconds Josh Lillie 1 0 Plymstock RR
U13 Boys  2 Laps Hurdles 14th 441 29.70 Seconds Nick Grew 1 1 Exeter Harriers
U13 Boys  2 Laps Hurdles 15th 397 38.90 Seconds Sam Dawson 1 1 North Devon AC
U13 Boys 2 Laps 1st 12 22.30 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys 2 Laps 2nd 405 22.50 Seconds Callum Reynolds 9 9 Exeter Harriers
U13 Boys 2 Laps 3rd 408 22.90 Seconds Joe Haslam 8 8 City of Plymouth AC
U13 Boys 2 Laps 4th 340 23.40 Seconds Matthew Hartridge 7 7 Dartmouth AC
U13 Boys 2 Laps 5th 431 23.70 Seconds Josh Parham 6 6 Erme Valley Harriers
U13 Boys 2 Laps 6th 250 23.80 Seconds Freddie Slade 5 5 Erme Valley Harriers
U13 Boys 2 Laps 7th 97 24.40 Seconds Stephen Tillyer 4 4 Plymstock RR
U13 Boys 2 Laps 8th 338 25.10 Seconds Connor Cranfield 3 3 Dartmouth AC
U13 Boys 2 Laps 8th 407 25.10 Seconds George May 3 3 Plymstock RR
U13 Boys 2 Laps 10th 425 25.50 Seconds Luke Snetzler 1 1 Bideford AC
U13 Boys 2 Laps 11th 432 25.90 Seconds Joe Fath 1 1 Newton Abbot AC
U13 Boys 2 Laps 12th 429 27.00 Seconds Luke Williams 1 0 Erme Valley Harriers
U13 Boys 2 Laps 13th 241 27.80 Seconds Liam Huxtable 1 0 Erme Valley Harriers
U13 Boys 4 Laps 1st 405 47.90 Seconds Callum Reynolds 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 440 50.70 Seconds Robbie Beare 9 9 Dartmouth AC
U13 Boys 4 Laps 3rd 403 51.90 Seconds Sam Crowter 8 8 Exeter Harriers
U13 Boys 4 Laps 4th 239 53.10 Seconds Tom Hansen 7 7 Erme Valley Harriers
U13 Boys 4 Laps 5th 97 53.40 Seconds Stephen Tillyer 6 6 Plymstock RR
U13 Boys 4 Laps 6th 399 54.30 Seconds Gareth Pike 5 5 North Devon AC
U13 Boys 4 Laps 7th 338 54.50 Seconds Connor Cranfield 4 4 Dartmouth AC
U13 Boys 4 Laps 8th 268 55.70 Seconds Matthew Callaghan 3 3 Plymstock RR
U13 Boys 6 Laps 1st 403 1.21.3 Mins / Secs Sam Crowter 10 10 Exeter Harriers
U13 Boys 6 Laps 2nd 340 1.21.7 Mins / Secs Matthew Hartridge 9 9 Dartmouth AC
U13 Boys 6 Laps 3rd 93 1.22.2 Mins / Secs Jim Blackford 8 8 Plymstock RR
U13 Boys 6 Laps 4th 356 1.24.6 Mins / Secs Dean Smith 7 7 Tavistock AC
U13 Boys 6 Laps 5th 236 1.24.9 Mins / Secs Nathan Faulkner 6 6 Erme Valley Harriers
U13 Boys 6 Laps 6th 99 1.33.1 Mins / Secs Josh Lillie 5 5 Plymstock RR
U13 Boys Circuit Relay 1st EV 1.19.4 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U13 Boys Circuit Relay 2nd PRR 1.19.5 Mins / Secs Plymstock RR 9 9 Plymstock RR
U13 Boys High Jump 1st 432 1.20 Metres Joe Fath 10 10 Newton Abbot AC
U13 Boys High Jump 2nd 157 1.20 Metres Matt  Clenahan 9 9 Newton Abbot AC
U13 Boys High Jump 3rd 245 1.15 Metres James Ogle 8 8 Erme Valley Harriers
U13 Boys High Jump 4th 239 1.15 Metres Tom Hansen 7 7 Erme Valley Harriers
U13 Boys High Jump 5th 268 1.10 Metres Matthew Callaghan 6 6 Plymstock RR
U13 Boys High Jump 5th 430 1.10 Metres Jacob Abraham 6 0 Erme Valley Harriers
U13 Boys Shot 1st 440 7.59 Metres Robbie Beare 10 10 Dartmouth AC
U13 Boys Shot 2nd 238 5.82 Metres Sam Grannell 9 9 Erme Valley Harriers
U13 Boys Shot 3rd 245 5.73 Metres James Ogle 8 8 Erme Valley Harriers
U13 Boys Shot 4th 430 5.52 Metres Jacob Abraham 7 0 Erme Valley Harriers
U13 Boys Shot 5th 441 5.50 Metres Nick Grew 6 6 Exeter Harriers
U13 Boys Shot 6th 241 5.10 Metres Liam Huxtable 5 0 Erme Valley Harriers
U13 Boys Shot 7th 429 4.95 Metres Luke Williams 4 0 Erme Valley Harriers
U13 Boys Shot 8th 356 4.70 Metres Dean Smith 3 3 Tavistock AC
U13 Boys Shot 9th 397 3.67 Metres Sam Dawson 2 2 North Devon AC
U13 Boys Shot 10th 101 3.16 Metres Alexander Andrew 1 1 Plymstock RR
U13 Boys Speed Bounce 1st 239 88 in 30 Secs Tom Hansen 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 248 79 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 93 75 in 30 Secs Jim Blackford 8 8 Plymstock RR
U13 Boys Speed Bounce 4th 238 75 in 30 Secs Sam Grannell 7 0 Erme Valley Harriers
U13 Boys Speed Bounce 5th 236 74 in 30 Secs Nathan Faulkner 6 0 Erme Valley Harriers
U13 Boys Speed Bounce 6th 101 54 in 30 Secs Alexander Andrew 5 5 Plymstock RR
U13 Boys Speed Bounce 7th 99 47 in 30 Secs Josh Lillie 4 0 Plymstock RR
U13 Boys Speed Bounce 8th 241 42 in 30 Secs Liam Huxtable 3 0 Erme Valley Harriers
U13 Boys Standing L-Jump 1st 96 2.24 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Standing L-Jump 2nd 12 2.20 Metres Jack Kennedy 9 9 Torbay AC
U13 Boys Standing L-Jump 3rd 408 2.18 Metres Joe Haslam 8 8 City of Plymouth AC
U13 Boys Standing L-Jump 4th 405 2.17 Metres Callum Reynolds 7 7 Exeter Harriers
U13 Boys Standing L-Jump 5th 93 2.01 Metres Jim Blackford 6 6 Plymstock RR
U13 Boys Standing L-Jump 6th 340 1.97 Metres Matthew Hartridge 5 5 Dartmouth AC
U13 Boys Standing L-Jump 7th 248 1.94 Metres Jack Short 4 4 Erme Valley Harriers
U13 Boys Standing L-Jump 8th 250 1.94 Metres Freddie Slade 3 3 Erme Valley Harriers
U13 Boys Standing L-Jump 9th 431 1.85 Metres Josh Parham 2 0 Erme Valley Harriers
U13 Boys Standing L-Jump 10th 399 1.72 Metres Gareth Pike 1 1 North Devon AC
U13 Boys Standing L-Jump 11th 403 1.66 Metres Sam Crowter 1 1 Exeter Harriers
U13 Boys Standing L-Jump 12th 441 1.65 Metres Nick Grew 1 0 Exeter Harriers
U13 Boys Standing Triple Jump 1st 157 6.22 Metres Matt  Clenahan 10 10 Newton Abbot AC
U13 Boys Standing Triple Jump 2nd 245 5.86 Metres James Ogle 9 9 Erme Valley Harriers
U13 Boys Standing Triple Jump 3rd 425 5.81 Metres Luke Snetzler 8 8 Bideford AC
U13 Boys Standing Triple Jump 4th 430 5.78 Metres Jacob Abraham 7 7 Erme Valley Harriers
U13 Boys Standing Triple Jump 5th 238 5.43 Metres Sam Grannell 6 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 6th 410 5.22 Metres Matt Buckley 5 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 7th 101 5.20 Metres Alexander Andrew 4 4 Plymstock RR
U13 Boys Vertical Jump 1st 96 0.52 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Vertical Jump 2nd 432 0.48 Metres Joe Fath 9 9 Newton Abbot AC
U13 Boys Vertical Jump 3rd 425 0.41 Metres Luke Snetzler 8 8 Bideford AC
U13 Boys Vertical Jump 4th 268 0.41 Metres Matthew Callaghan 7 7 Plymstock RR
U13 Boys Vertical Jump 5th 399 0.40 Metres Gareth Pike 6 6 North Devon AC
U13 Boys Vertical Jump 6th 410 0.39 Metres Matt Buckley 5 5 Erme Valley Harriers
U13 Boys Vertical Jump 7th 356 0.36 Metres Dean Smith 4 4 Tavistock AC
U13 Boys Vertical Jump 8th 429 0.35 Metres Luke Williams 3 3 Erme Valley Harriers
U15 Boys 2 Laps 1st 62 21.70 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys 3 * 2 laps  Relay 1st EV 1.22.3 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U15 Boys 4 Laps 1st 62 45.90 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys High Jump 1st 411 1.50 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Shot 1st 176 10.08 Metres Brendan  Fitzpatrick 10 10 Newton Abbot AC
U15 Boys Shot 2nd 60 9.93 Metres Sam  Roach 9 9 North Devon AC
U15 Boys Shot 3rd 256 7.47 Metres Adam Huxtable 8 8 Erme Valley Harriers
U15 Boys Shot 4th 258 6.29 Metres Thomas Ogle 7 7 Erme Valley Harriers
U15 Boys Speed Bounce 1st 60 36 in 30 Secs Sam  Roach 10 10 North Devon AC
U15 Boys Standing L-Jump 1st 62 2.42 Metres Craig  Pike 10 10 North Devon AC
U15 Boys Standing L-Jump 2nd 261 1.99 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 1st 411 7.60 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Standing T-Jump 2nd 261 6.52 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 3rd 258 6.27 Metres Thomas Ogle 8 0 Erme Valley Harriers
U15 Boys Vertical Jump 1st 411 0.64 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Vertical Jump 2nd 258 0.49 Metres Thomas Ogle 9 9 Erme Valley Harriers
U15 Boys Vertical Jump 3rd 261 0.49 Metres Joshua Thompson 8 0 Erme Valley Harriers
U15 Boys Vertical Jump 4th 256 0.43 Metres Adam Huxtable 7 0 Erme Valley Harriers