Devon Sportshall League 2008/2009
Boys Results
5 October 2008
            Points  
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 78 12.50 Seconds Elliott Platt 10 10 Plymstock RR
U10 Boys 1 Lap 2nd 380 12.70 Seconds George White 9 9 Tavistock AC
U10 Boys 1 Lap 3rd 204 12.80 Seconds Luke Riou 8 8 Erme Valley Harriers
U10 Boys 1 Lap 4th 74 12.90 Seconds Christopher Tillyer 7 7 Plymstock RR
U10 Boys 1 Lap 5th 30 13.70 Seconds Dean  Bennett 6 6 North Devon AC
U10 Boys 1 Lap 6th 388 14.00 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 1 Lap Hurdles 1st 381 14.00 Seconds George White 10 10 Tavistock AC
U10 Boys 1 Lap Hurdles 2nd 331 14.00 Seconds Finn Thomas 9 9 Dartmouth AC
U10 Boys 1 Lap Hurdles 3rd 204 14.20 Seconds Luke Riou 8 8 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 3rd 209 14.20 Seconds Elliot Taylor-Hawkins 8 8 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 5th 74 14.30 Seconds Christopher Tillyer 6 6 Plymstock RR
U10 Boys 1 Lap Hurdles 6th 402 14.80 Seconds Jack Moncour 5 5 Exeter Harriers
U10 Boys 1 Lap Hurdles 7th 396 14.90 Seconds Liam Bartlett 4 4 North Devon AC
U10 Boys 1 Lap Hurdles 8th 30 15.00 Seconds Dean  Bennett 3 3 North Devon AC
U10 Boys 2 Laps 1st 209 25.70 Seconds Elliot Taylor-Hawkins 10 10 Erme Valley Harriers
U10 Boys 2 Laps 2nd 328 27.30 Seconds Max Howard 9 9 Dartmouth AC
U10 Boys 2 Laps 3rd 388 27.80 Seconds Harry Herdman 8 8 Tavistock AC
U10 Boys Balance Test 1st 396 60.00 Seconds Liam Bartlett 10 10 North Devon AC
U10 Boys Balance Test 2nd 380 54.00 Seconds George White 9 9 Tavistock AC
U10 Boys Balance Test 3rd 70 51.00 Seconds Tom Blackford 8 8 Plymstock RR
U10 Boys Balance Test 4th 331 47.00 Seconds Finn Thomas 7 7 Dartmouth AC
U10 Boys Balance Test 5th 328 18.00 Seconds Max Howard 6 6 Dartmouth AC
U10 Boys Chest Push 1st 86 5.00 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Circuit Relay 1st PRR 1.33.2 Mins / Secs Plymstock Rr 10 10 Plymstock RR
U10 Boys Sitting Throw 1st 86 7.00 Metres Tyler Shepherd 10 10 Plymstock RR
U10 Boys Soft Javelin 1st 402 16.50 Metres Jack Moncour 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 78 13.75 Metres Elliott Platt 9 9 Plymstock RR
U10 Boys Soft Javelin 3rd 396 13.25 Metres Liam Bartlett 8 8 North Devon AC
U10 Boys Soft Javelin 4th 74 12.00 Metres Christopher Tillyer 7 7 Plymstock RR
U10 Boys Speed Bounce 1st 388 47 in 20 Secs Harry Herdman 10 10 Tavistock AC
U10 Boys Speed Bounce ist 331 47 in 20 Secs Finn Thomas 10 10 Dartmouth AC
U10 Boys Speed Bounce 3rd 70 46 in 20 Secs Tom Blackford 8 8 Plymstock RR
U10 Boys Speed Bounce 4th 204 46 in 20 Secs Luke Riou 7 7 Erme Valley Harriers
U10 Boys Standing L-Jump 1st 78 1.73 Metres Elliott Platt 10 10 Plymstock RR
U10 Boys Standing L-Jump 2nd 70 1.66 Metres Tom Blackford 9 9 Plymstock RR
U10 Boys Standing L-Jump 3rd 402 1.62 Metres Jack Moncour 8 8 Exeter Harriers
U10 Boys Standing L-Jump 4th 30 1.61 Metres Dean  Bennett 7 7 North Devon AC
U10 Boys Standing L-Jump 5th 328 1.49 Metres Max Howard 6 6 Dartmouth AC
U10 Boys Vertical Jump 1st 209 0.34 Metres Elliot Taylor-Hawkins 10 10 Erme Valley Harriers
U10 Boys Vertical Jump 2nd 86 0.29 Metres Tyler Shepherd 9 9 Plymstock RR
U11 Boys 2 Lap Hurdles 1st 82 25.70 Seconds Reuben Gordon 10 10 Plymstock RR
U11 Boys 2 Lap Hurdles 2nd 398 25.80 Seconds William Harrison 9 9 North Devon AC
U11 Boys 2 Lap Hurdles 3rd 7 26.40 Seconds William Webber 8 8 Torbay AC
U11 Boys 2 Lap Hurdles 4th 39 26.60 Seconds Sam  Taylor 7 7 North Devon AC
U11 Boys 2 Lap Hurdles 5th 393 27.00 Seconds Ian Rye-Carriegas 6 6 Plymstock RR
U11 Boys 2 Lap Hurdles 6th 217 27.20 Seconds Alan Heywood 5 5 Erme Valley Harriers
U11 Boys 2 Laps 1st 398 24.40 Seconds William Harrison 10 10 North Devon AC
U11 Boys 2 Laps 2nd 395 24.40 Seconds James Cooper 9 9 North Devon AC
U11 Boys 2 Laps 3rd 7 24.60 Seconds William Webber 8 8 Torbay AC
U11 Boys 2 Laps 4th 138 24.80 Seconds Matthew  Penney 7 7 Newton Abbot AC
U11 Boys 2 Laps 5th 83 25.20 Seconds Jack Digby 6 6 Plymstock RR
U11 Boys 2 Laps 6th 85 25.70 Seconds Tommy O'donnell 5 5 Plymstock RR
U11 Boys 4 Laps 1st 395 52.80 Seconds James Cooper 10 10 North Devon AC
U11 Boys 4 Laps 2nd 82 54.40 Seconds Reuben Gordon 9 9 Plymstock RR
U11 Boys 4 Laps 3rd 90 55.50 Seconds Louis Killick 8 8 Plymstock RR
U11 Boys Balance Test 1st 85 38.00 Seconds Tommy O'donnell 10 10 Plymstock RR
U11 Boys Balance Test 2nd 83 20.00 Seconds Jack Digby 9 9 Plymstock RR
U11 Boys Chest Push 1st 90 5.00 Metres Louis Killick 10 10 Plymstock RR
U11 Boys Circuit Relay 1st PRR 1.21.7 Mins / Secs Plymstock Rr 10 10 Plymstock RR
U11 Boys Circuit Relay 2nd ND 1.24.7 Mins / Secs North Devon Ac 9 9 North Devon AC
U11 Boys Sitting Throw 1st 393 7.50 Metres Ian Rye-Carriegas 10 10 Plymstock RR
U11 Boys Sitting Throw 2nd 7 6.25 Metres William Webber 9 9 Torbay AC
U11 Boys Soft Javelin 1st 39 18.00 Metres Sam  Taylor 10 10 North Devon AC
U11 Boys Soft Javelin 2nd 398 16.50 Metres William Harrison 9 9 North Devon AC
U11 Boys Soft Javelin 3rd 90 15.25 Metres Louis Killick 8 8 Plymstock RR
U11 Boys Soft Javelin 4th 83 14.75 Metres Jack Digby 7 7 Plymstock RR
U11 Boys Soft Javelin 5th 230 13.75 Metres Ben Willams 6 6 Erme Valley Harriers
U11 Boys Speed Bounce 1st 82 53 in 20 Secs Reuben Gordon 10 10 Plymstock RR
U11 Boys Speed Bounce 2nd 39 50 in 20 Secs Sam  Taylor 9 9 North Devon AC
U11 Boys Speed Bounce 3rd 138 50 in 20 Secs Matthew  Penney 8 8 Newton Abbot AC
U11 Boys Speed Bounce 3rd 85 50 in 20 Secs Tommy O'donnell 8 8 Plymstock RR
U11 Boys Standing L-Jump 1st 217 2.08 Metres Alan Heywood 10 10 Erme Valley Harriers
U11 Boys Standing L-Jump 2nd 395 1.98 Metres James Cooper 9 9 North Devon AC
U11 Boys Standing L-Jump 3rd 230 1.94 Metres Ben Willams 8 8 Erme Valley Harriers
U11 Boys Standing L-Jump 4th 138 1.83 Metres Matthew  Penney 7 7 Newton Abbot AC
U11 Boys Standing L-Jump 5th 393 1.79 Metres Ian Rye-Carriegas 6 6 Plymstock RR
U11 Boys Vertical Jump 1st 230 0.47 Metres Ben Willams 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 217 0.43 Metres Alan Heywood 9 9 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 1st 96 24.00 Seconds Karl Underwood 10 10 Plymstock RR
U13 Boys  2 Laps Hurdles 2nd 408 25.80 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys  2 Laps Hurdles 3rd 245 26.10 Seconds James Ogle 8 8 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 4th 248 27.10 Seconds Jack Short 7 7 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 5th 97 27.50 Seconds Stephen Tillyer 6 6 Plymstock RR
U13 Boys  2 Laps Hurdles 6th 410 27.70 Seconds Matt Buckley 5 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 6th 238 27.70 Seconds Sam Grannell 5 0 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 8th 366 28.90 Seconds Nathan Turnock 3 3 Tavistock AC
U13 Boys  2 Laps Hurdles 9th 268 33.50 Seconds Matthew Callaghan 2 0 Plymstock RR
U13 Boys  2 Laps Hurdles 10th 397 36.50 Seconds Sam Dawson 1 1 North Devon AC
U13 Boys 2 Laps 1st 405 22.60 Seconds Callum Reynolds 10 10 Exeter Harriers
U13 Boys 2 Laps 2nd 408 23.00 Seconds Joe Haslam 9 9 City of Plymouth AC
U13 Boys 2 Laps 3rd 340 23.30 Seconds Matthew Hartridge 8 8 Dartmouth AC
U13 Boys 2 Laps 4th 407 23.80 Seconds George May 7 7 Plymstock RR
U13 Boys 2 Laps 5th 97 23.90 Seconds Stephen Tillyer 6 6 Plymstock RR
U13 Boys 2 Laps 6th 403 24.10 Seconds Sam Crouter 5 5 Exeter Harriers
U13 Boys 2 Laps 7th 101 25.40 Seconds Alexander Andrew 4 0 Plymstock RR
U13 Boys 2 Laps 8th 399 25.40 Seconds Gareth Pike 3 3 North Devon AC
U13 Boys 4 Laps 1st 405 49.80 Seconds Callum Reynolds 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 239 54.50 Seconds Tom Hansen 9 9 Erme Valley Harriers
U13 Boys 4 Laps 3rd 108 56.10 Seconds Jarrod Howest 8 8 Plymstock RR
U13 Boys 4 Laps 4th 268 57.70 Seconds Matthew Callaghan 7 7 Plymstock RR
U13 Boys 6 Laps 1st 403 1.20.3 Mins / Secs Sam Crouter 10 10 Exeter Harriers
U13 Boys 6 Laps 2nd 93 1.20.8 Mins / Secs Jim Blackford 9 9 Plymstock RR
U13 Boys 6 Laps 3rd 340 1.23.2 Mins / Secs Matthew Hartridge 8 8 Dartmouth AC
U13 Boys 6 Laps 4th 157 1.25.0 Mins / Secs Matt  Clenahan 7 7 Newton Abbot AC
U13 Boys 6 Laps 5th 356 1.25.3 Mins / Secs Dean Smith 6 6 Tavistock AC
U13 Boys 6 Laps 6th 399 1.27.5 Mins / Secs Gareth Pike 5 5 North Devon AC
U13 Boys 6 Laps 7th 394 1.28.6 Mins / Secs Samuel Cooper 4 4 North Devon AC
U13 Boys Circuit Relay 1st PRR 1.2.9 Mins / Secs Plymstock Rr 10 10 Plymstock RR
U13 Boys Circuit Relay 2nd EV 1.26.2 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U13 Boys High Jump 1st 239 1.20 Metres Tom Hansen 10 10 Erme Valley Harriers
U13 Boys High Jump 1st 157 1.20 Metres Matt  Clenahan 9 9 Newton Abbot AC
U13 Boys High Jump 3rd 268 1.15 Metres Matthew Callaghan 8 8 Plymstock RR
U13 Boys Shot 1st 104 6.67 Metres James Crotty 10 10 Plymstock RR
U13 Boys Shot 2nd 238 5.95 Metres Sam Grannell 9 9 Erme Valley Harriers
U13 Boys Shot 3rd 407 5.22 Metres George May 8 8 Plymstock RR
U13 Boys Shot 4th 108 4.66 Metres Jarrod Howest 7 0 Plymstock RR
U13 Boys Shot 5th 356 4.59 Metres Dean Smith 6 6 Tavistock AC
U13 Boys Shot 6th 97 4.43 Metres Stephen Tillyer 5 0 Plymstock RR
U13 Boys Shot 7th 397 3.63 Metres Sam Dawson 4 4 North Devon AC
U13 Boys Speed Bounce 1st 239 80 in 30 Secs Tom Hansen 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 248 77 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 93 77 in 30 Secs Jim Blackford 9 9 Plymstock RR
U13 Boys Speed Bounce 4th 101 68 in 30 Secs Alexander Andrew 7 7 Plymstock RR
U13 Boys Speed Bounce 5th 104 64 in 30 Secs James Crotty 6 0 Plymstock RR
U13 Boys Speed Bounce 6th 366 60 in 30 Secs Nathan Turnock 5 5 Tavistock AC
U13 Boys Speed Bounce 7th 241 44 in 30 Secs Liam Huxtable 4 0 Erme Valley Harriers
U13 Boys Standing L-Jump 1st 96 2.18 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Standing L-Jump 2nd 405 2.16 Metres Callum Reynolds 9 9 Exeter Harriers
U13 Boys Standing L-Jump 3rd 408 2.10 Metres Joe Haslam 8 8 City of Plymouth AC
U13 Boys Standing L-Jump 4th 93 2.08 Metres Jim Blackford 7 7 Plymstock RR
U13 Boys Standing L-Jump 5th 248 2.03 Metres Jack Short 6 6 Erme Valley Harriers
U13 Boys Standing L-Jump 6th 245 2.01 Metres James Ogle 5 5 Erme Valley Harriers
U13 Boys Standing L-Jump 7th 340 1.99 Metres Matthew Hartridge 4 4 Dartmouth AC
U13 Boys Standing L-Jump 8th 403 1.78 Metres Sam Crouter 3 3 Exeter Harriers
U13 Boys Standing L-Jump 9th 108 1.75 Metres Jarrod Howest 2 0 Plymstock RR
U13 Boys Standing L-Jump 10th 366 1.62 Metres Nathan Turnock 1 1 Tavistock AC
U13 Boys Standing L-Jump 11th 356 1.59 Metres Dean Smith 1 1 Tavistock AC
U13 Boys Standing Triple Jump 1st 245 5.96 Metres James Ogle 10 10 Erme Valley Harriers
U13 Boys Standing Triple Jump 2nd 157 5.78 Metres Matt  Clenahan 9 9 Newton Abbot AC
U13 Boys Standing Triple Jump 3rd 238 5.42 Metres Sam Grannell 8 8 Erme Valley Harriers
U13 Boys Standing Triple Jump 4th 394 5.36 Metres Samuel Cooper 7 7 North Devon AC
U13 Boys Standing Triple Jump 5th 410 5.34 Metres Matt Buckley 6 0 Erme Valley Harriers
U13 Boys Standing Triple Jump 6th 101 5.02 Metres Alexander Andrew 5 5 Plymstock RR
U13 Boys Vertical Jump 1st 96 0.52 Metres Karl Underwood 10 10 Plymstock RR
U13 Boys Vertical Jump 2nd 104 0.44 Metres James Crotty 9 9 Plymstock RR
U13 Boys Vertical Jump 3rd 410 0.43 Metres Matt Buckley 8 8 Erme Valley Harriers
U13 Boys Vertical Jump 4th 407 0.41 Metres George May 7 0 Plymstock RR
U13 Boys Vertical Jump 5th 394 0.40 Metres Samuel Cooper 6 6 North Devon AC
U13 Boys Vertical Jump 6th 241 0.35 Metres Liam Huxtable 5 5 Erme Valley Harriers
U15 Boys  2 Laps Hurdles 1st 180 24.00 Seconds Iain  Tinkler 10 10 Newton Abbot AC
U15 Boys 2 Laps 1st 62 21.70 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys 2 Laps 2nd 180 22.10 Seconds Iain  Tinkler 9 9 Newton Abbot AC
U15 Boys 3 * 2 laps  Relay 1st EV 1.17.3 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U15 Boys 4 Laps 1st 62 45.50 Seconds Craig  Pike 10 10 North Devon AC
U15 Boys 4 Laps 2nd 180 48.80 Seconds Iain  Tinkler 9 9 Newton Abbot AC
U15 Boys 4 Laps 3rd 114 53.20 Seconds Ashley Scott 8 8 Plymstock RR
U15 Boys High Jump 1st 411 1.40 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Shot 1st 176 10.44 Metres Brendan  Fitzpatrick 10 10 Newton Abbot AC
U15 Boys Shot 2nd 256 7.35 Metres Adam Huxtable 9 9 Erme Valley Harriers
U15 Boys Shot 3rd 258 5.53 Metres Thomas Ogle 8 8 Erme Valley Harriers
U15 Boys Speed Bounce 1st 114 59 in 30 Secs Ashley Scott 10 10 Plymstock RR
U15 Boys Standing L-Jump 1st 176 2.14 Metres Brendan  Fitzpatrick 10 10 Newton Abbot AC
U15 Boys Standing L-Jump 2nd 114 1.93 Metres Ashley Scott 9 9 Plymstock RR
U15 Boys Standing L-Jump 3rd 261 1.93 Metres Joshua Thompson 8 8 Erme Valley Harriers
U15 Boys Standing T-Jump 1st 411 7.50 Metres Stewart Tucker 10 10 Erme Valley Harriers
U15 Boys Standing T-Jump 2nd 261 6.50 Metres Joshua Thompson 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 3rd 258 6.40 Metres Thomas Ogle 8 0 Erme Valley Harriers
U15 Boys Standing T-Jump 4th 176 6.28 Metres Brendan  Fitzpatrick 7 7 Newton Abbot AC
U15 Boys Standing T-Jump 5th 256 5.50 Metres Adam Huxtable 6 0 Erme Valley Harriers
U15 Boys Vertical Jump 1st 62 0.63 Metres Craig  Pike 10 10 North Devon AC
U15 Boys Vertical Jump 2nd 411 0.63 Metres Stewart Tucker 9 9 Erme Valley Harriers
U15 Boys Vertical Jump 3rd 258 0.53 Metres Thomas Ogle 8 8 Erme Valley Harriers
U15 Boys Vertical Jump 4th 261 0.46 Metres Joshua Thompson 7 0 Erme Valley Harriers
U15 Boys Vertical Jump 5th 256 0.45 Metres Adam Huxtable 6 0 Erme Valley Harriers