Devon Sportshall League 2009/10
Boys Results from Meeting 5 on 14 March 2010
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 513 12.30 Seconds Robert Stockdale 10 10 Erme Valley Harriers
U10 Boys 1 Lap 2nd 427 12.30 Seconds Tommy D'Cruz 9.0 9.0 Torbay AC
U10 Boys 1 Lap 3rd 476 12.40 Seconds Ben Holter 8.0 8.0 Tamar Trotters
U10 Boys 1 Lap 4th 290 12.50 Seconds Louis Chapman 7 7 Dartmouth AC
U10 Boys 1 Lap 5th 121 12.90 Seconds Jake Turner 6 6 Erme Valley Harriers
U10 Boys 1 Lap 6th 58 13.00 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 1 Lap 6th 40 13.00 Seconds Toby  Engelking 5 5 North Devon AC
U10 Boys 1 Lap 8th 581 13.10 Seconds Tyler Olding 3 3 North Devon AC
U10 Boys 1 Lap 9th 461 13.40 Seconds Joe Williams 2 0 North Devon AC
U10 Boys 1 Lap 10th 498 13.60 Seconds Lucas Bennett 1 1 Tamar Trotters
U10 Boys 1 Lap 11th 394 13.80 Seconds Harry Williams-Arnold 1 1 Plymstock RR
U10 Boys 1 Lap 12th 580 14.50 Seconds Lee Shipton 1 0 Tamar Trotters
U10 Boys 1 Lap 13th 106 14.80 Seconds Nicholas Duncan 1 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 1st 427 12.80 Seconds Tommy D'Cruz 10 10 Torbay AC
U10 Boys 1 Lap Hurdles 2nd 513 13.10 Seconds Robert Stockdale 9 9 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 3rd 476 13.10 Seconds Ben Holter 8 8 Tamar Trotters
U10 Boys 1 Lap Hurdles 4th 61 13.70 Seconds Joseph O'loughlin 7 7 Tavistock AC
U10 Boys 1 Lap Hurdles 4th 189 13.70 Seconds Sebastian Ford 7 7 Newton Abbot AC
U10 Boys 1 Lap Hurdles 6th 58 13.80 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 1 Lap Hurdles 7th 290 13.80 Seconds Louis Chapman 4 4 Dartmouth AC
U10 Boys 1 Lap Hurdles 8th 40 13.90 Seconds Toby  Engelking 3 3 North Devon AC
U10 Boys 1 Lap Hurdles 9th 103 14.10 Seconds William Bedford 2 2 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 10th 461 14.20 Seconds Joe Williams 1 1 North Devon AC
U10 Boys 1 Lap Hurdles 11th 365 14.40 Seconds Daniel Jones  1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 12th 356 15.20 Seconds Lewis Easton 1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 13th 452 15.30 Seconds Jed Dove 1 1 Exeter Harriers
U10 Boys 1 Lap Hurdles 14th 580 15.80 Seconds Lee Shipton 1.0 1.0 Tamar Trotters
U10 Boys 2 Laps 1st 61 24.70 Seconds Joseph O'loughlin 10.0 10 Tavistock AC
U10 Boys 2 Laps 2nd 513 24.80 Seconds Robert Stockdale 9 9 Erme Valley Harriers
U10 Boys 2 Laps 3rd 543 25.10 Seconds Adam Denley 8 8 Dartmouth AC
U10 Boys 2 Laps 4th 103 25.70 Seconds William Bedford 7 7 Erme Valley Harriers
U10 Boys 2 Laps 5th 581 25.70 Seconds Tyler Olding 6 6 North Devon AC
U10 Boys 2 Laps 6th 394 27.40 Seconds Harry Williams-Arnold 5 5 Plymstock RR
U10 Boys 2 Laps 7th 498 27.50 Seconds Lucas Bennett 4 4 Tamar Trotters
U10 Boys Chest Push 1st 453 5.75 Metres Devon T Smith 10 10 Exeter Harriers
U10 Boys Chest Push 2nd 502 5.50 Metres James Green 9 9 Tamar Trotters
U10 Boys Chest Push 3rd 577 5.25 Metres Ben Evans 8 8 Tavistock AC
U10 Boys Chest Push 4th 198 5.25 Metres Jack Hawtin 7 7 Newton Abbot AC
U10 Boys Chest Push 5th 189 5.00 Metres Sebastian Ford 6 6 Newton Abbot AC
U10 Boys Chest Push 6th 106 4.00 Metres Nicholas Duncan 5 5 Erme Valley Harriers
U10 Boys Chest Push 7th 365 3.75 Metres Daniel Jones  4 4 Plymstock RR
U10 Boys Circuit Relay 1st EV 1.28.8 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U10 Boys Circuit Relay 2nd TT 1.32.1 Mins / Secs Tamar Trotters 9 9 Tamar Trotters
U10 Boys Soft Javelin 1st 476 17.50 Metres Ben Holter 10 10 Tamar Trotters
U10 Boys Soft Javelin 2nd 453 16 Metres Devon T Smith 9 9 Exeter Harriers
U10 Boys Soft Javelin 3rd 502 16 Metres James Green 8 8 Tamar Trotters
U10 Boys Soft Javelin 4th 61 15 Metres Joseph O'loughlin 7 7 Tavistock AC
U10 Boys Soft Javelin 5th 452 14 Metres Jed Dove 6 6 Exeter Harriers
U10 Boys Soft Javelin 6th 577 14 Metres Ben Evans 5 5 Tavistock AC
U10 Boys Soft Javelin 7th 543 10 Metres Adam Denley 4 4 Dartmouth AC
U10 Boys Speed Bounce 1st 58 52 in 20 Secs Harry Herdman 10 10 Tavistock AC
U10 Boys Speed Bounce 2nd 198 51 in 20 Secs Jack Hawtin 9 9 Newton Abbot AC
U10 Boys Speed Bounce 3rd 498 47.00 in 20 Secs Lucas Bennett 8 8 Tamar Trotters
U10 Boys Speed Bounce 4th 394 44.00 in 20 Secs Harry Williams-Arnold 7 7 Plymstock RR
U10 Boys Speed Bounce 5th 478 43.00 in 20 Secs Luke Kawalski 6 6 Tamar Trotters
U10 Boys Speed Bounce 6th 356 41.00 in 20 Secs Lewis Easton 5 5 Plymstock RR
U10 Boys Standing L-Jump 1st 121 1.91 Metres Jake Turner 10 10 Erme Valley Harriers
U10 Boys Standing L-Jump 2nd 581 1.80 Metres Tyler Olding 9 9 North Devon AC
U10 Boys Standing L-Jump 3rd 40 1.72 Metres Toby  Engelking 8 8 North Devon AC
U10 Boys Standing L-Jump 4th 452 1.66 Metres Jed Dove 7 7 Exeter Harriers
U10 Boys Standing L-Jump 5th 453 1.66 Metres Devon T Smith 6 6 Exeter Harriers
U10 Boys Standing L-Jump 6th 103 1.60 Metres William Bedford 5 5 Erme Valley Harriers
U10 Boys Standing L-Jump 7th 580 1.46 Metres Lee Shipton 4 4 Tamar Trotters
U10 Boys Standing L-Jump 8th 356 1.46 Metres Lewis Easton 3 3 Plymstock RR
U10 Boys Standing L-Jump 9th 502 1.40 Metres James Green 2 2 Tamar Trotters
U10 Boys Standing L-Jump 10th 478 1.35 Metres Luke Kawalski 1 0 Tamar Trotters
U10 Boys Vertical Jump 1st 121 0.44 Metres Jake Turner 10 10 Erme Valley Harriers
U10 Boys Vertical Jump 2nd 427 0.43 Metres Tommy D'Cruz 9 9 Torbay AC
U10 Boys Vertical Jump 3rd 189 0.40 Metres Sebastian Ford 8 8 Newton Abbot AC
U10 Boys Vertical Jump 4th 543 0.40 Metres Adam Denley 7 7 Dartmouth AC
U10 Boys Vertical Jump 5th 290 0.39 Metres Louis Chapman 6 6 Dartmouth AC
U10 Boys Vertical Jump 6th 478 0.36 Metres Luke Kawalski 5 5 Tamar Trotters
U10 Boys Vertical Jump 7th 198 0.35 Metres Jack Hawtin 4 4 Newton Abbot AC
U10 Boys Vertical Jump 7th 461 0.35 Metres Joe Williams 4 4 North Devon AC
U10 Boys Vertical Jump 9th 577 0.32 Metres Ben Evans 2 2 Tavistock AC
U10 Boys Vertical Jump 10th 365 0.32 Metres Daniel Jones  1 1 Plymstock RR
U11 Boys 2 Lap Hurdles 1st 38 24.40 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 2 Lap Hurdles 2nd 313 25.10 Seconds Sam Dove 9.0 9.0 Exeter Harriers
U11 Boys 2 Lap Hurdles 3rd 122 25.10 Seconds Travis Bramley 8.0 8.0 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 4th 437 26.30 Seconds Michael Romain 7 7 Torbay AC
U11 Boys 2 Lap Hurdles 5th 295 27.00 Seconds Finn Thomas 6 6 Dartmouth AC
U11 Boys 2 Lap Hurdles 6th 67 27.10 Seconds George White 5 5 Tavistock AC
U11 Boys 2 Lap Hurdles 7th 32 27.30 Seconds Dean Bennett 4 4 North Devon AC
U11 Boys 2 Lap Hurdles 8th 304 27.60 Seconds Jack Moncur 3 3 Exeter Harriers
U11 Boys 2 Lap Hurdles 9th 134 27.60 Seconds Louis Parry-Jones 2 2 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 10th 523 29.10 Seconds Elliot Nicholls 1 1 Plymstock RR
U11 Boys 2 Lap Hurdles 11th 473 29.10 Seconds Charlie Shipton 1 1 Tamar Trotters
U11 Boys 2 Laps 1st 383 23.90 Seconds Elliot Platt 10 10 Plymstock RR
U11 Boys 2 Laps 2nd 437 24.40 Seconds Michael Romain 9 9 Torbay AC
U11 Boys 2 Laps 3rd 390 24.80 Seconds Chris Tillyer 8 8 Plymstock RR
U11 Boys 2 Laps 4th 32 25.60 Seconds Dean Bennett 7 7 North Devon AC
U11 Boys 2 Laps 5th 432 26.80 Seconds Saffy Jones 6 6 Torbay AC
U11 Boys 4 Laps 1st 38 48.60 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 4 Laps 2nd 122 51.40 Seconds Travis Bramley 9 9 Erme Valley Harriers
U11 Boys 4 Laps 3rd 437 53.80 Seconds Michael Romain 8 8 Torbay AC
U11 Boys 4 Laps 4th 313 54.20 Seconds Sam Dove 7 7 Exeter Harriers
U11 Boys 4 Laps 5th 67 55.80 Seconds George White 6 6 Tavistock AC
U11 Boys 4 Laps 6th 484 57 Seconds Daniel Hirst 5 5 Tamar Trotters
U11 Boys 4 Laps 7th 366 58 Seconds Craig Jones 4 4 Plymstock RR
U11 Boys Chest Push 1st 81 7 Metres Josh Porter 10 10 Tavistock AC
U11 Boys Chest Push 2nd 390 7.00 Metres Chris Tillyer 9 9 Plymstock RR
U11 Boys Chest Push 3rd 123 6.25 Metres Jacob Collinson 8 8 Erme Valley Harriers
U11 Boys Circuit Relay 1st EV 1.20.2 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U11 Boys Circuit Relay 2nd PRR 1.23.7 Mins / Secs Plymstock RR 9 9 Plymstock RR
U11 Boys Soft Javelin 1st 304 17.25 Metres Jack Moncur 10 10 Exeter Harriers
U11 Boys Soft Javelin 2nd 473 16.50 Metres Charlie Shipton 9 9 Tamar Trotters
U11 Boys Soft Javelin 3rd 81 15.50 Metres Josh Porter 8 8 Tavistock AC
U11 Boys Soft Javelin 4th 390 15.25 Metres Chris Tillyer 7 7 Plymstock RR
U11 Boys Soft Javelin 5th 125 14.50 Metres Sam Faulkner 6 6 Erme Valley Harriers
U11 Boys Soft Javelin 6th 123 11.75 Metres Jacob Collinson 5 5 Erme Valley Harriers
U11 Boys Speed Bounce 1st 134 56.00 in 20 Secs Louis Parry-Jones 10 10 Erme Valley Harriers
U11 Boys Speed Bounce 2nd 123 53.00 in 20 Secs Jacob Collinson 9 9 Erme Valley Harriers
U11 Boys Speed Bounce 2nd 304 53.00 in 20 Secs Jack Moncur 9 9 Exeter Harriers
U11 Boys Speed Bounce 4th 128 52.00 in 20 Secs Luke Riou 7 0 Erme Valley Harriers
U11 Boys Speed Bounce 5th 125 51.00 in 20 Secs Sam Faulkner 6 0 Erme Valley Harriers
U11 Boys Speed Bounce 6th 366 49.00 in 20 Secs Craig Jones 5 5 Plymstock RR
U11 Boys Standing L-Jump 1st 38 2.15 Metres Max Whitecross 10 10 North Devon AC
U11 Boys Standing L-Jump 2nd 383 1.97 Metres Elliot Platt 9 9 Plymstock RR
U11 Boys Standing L-Jump 3rd 437 1.88 Metres Michael Romain 8 8 Torbay AC
U11 Boys Standing L-Jump 4th 125 1.64 Metres Sam Faulkner 7 7 Erme Valley Harriers
U11 Boys Standing L-Jump 5th 473 1.54 Metres Charlie Shipton 6 6 Tamar Trotters
U11 Boys Standing L-Jump 6th 523 1.53 Metres Elliot Nicholls 5 5 Plymstock RR
U11 Boys Standing L-Jump 7th 484 1.52 Metres Daniel Hirst 4 4 Tamar Trotters
U11 Boys Standing Triple Jump 1st 313 6.06 Metres Sam Dove 10 10 Exeter Harriers
U11 Boys Standing Triple Jump 2nd 128 5.94 Metres Luke Riou 9 9 Erme Valley Harriers
U11 Boys Standing Triple Jump 3rd 295 5.35 Metres Finn Thomas 8 8 Dartmouth AC
U11 Boys Standing Triple Jump 4th 67 5.30 Metres George White 7 7 Tavistock AC
U11 Boys Standing Triple Jump 5th 383 5.24 Metres Elliot Platt 6 6 Plymstock RR
U11 Boys Standing Triple Jump 6th 32 5.02 Metres Dean Bennett 5 5 North Devon AC
U11 Boys Standing Triple Jump 7th 523 4.44 Metres Elliot Nicholls 4 4 Plymstock RR
U11 Boys Vertical Jump 1st 128 0.51 Metres Luke Riou 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 122 0.49 Metres Travis Bramley 9 9 Erme Valley Harriers
U11 Boys Vertical Jump 3rd 134 0.44 Metres Louis Parry-Jones 8 0 Erme Valley Harriers
U11 Boys Vertical Jump 4th 295 0.41 Metres Finn Thomas 7 7 Dartmouth AC
U11 Boys Vertical Jump 5th 366 41.00 Metres Craig Jones 6 6 Plymstock RR
U13 Boys  2 Laps Hurdles 1st 360 25.90 Seconds Reuben Gordon 10 10 Plymstock RR
U13 Boys  2 Laps Hurdles 2nd 407 26.00 Seconds William Webber 9 9 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 460 26.00 Seconds George May 9 9 Plymstock RR
U13 Boys  2 Laps Hurdles 4th 496 26.00 Seconds George Sweet 7 7 Tamar Trotters
U13 Boys  2 Laps Hurdles 5th 349 27.00 Seconds Alexander Andrew 6 0 Plymstock RR
U13 Boys  2 Laps Hurdles 6th 354 27.10 Seconds Jack Digby 5 0 Plymstock RR
U13 Boys  2 Laps Hurdles 6th 311 27.10 Seconds Nick Grew 5 5 Exeter Harriers
U13 Boys  2 Laps Hurdles 8th 151 27.10 Seconds Jack Short 3 3 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 9th 579 27.90 Seconds Tyler Holter 2 2 Tamar Trotters
U13 Boys 2 Laps 1st 391 23.10 Seconds Steve Tillyer 10 10 Plymstock RR
U13 Boys 2 Laps 2nd 496 23.20 Seconds George Sweet 9 9 Tamar Trotters
U13 Boys 2 Laps 3rd 305 23.30 Seconds Sam Crowter 8 8 Exeter Harriers
U13 Boys 2 Laps 4th 360 23.40 Seconds Reuben Gordon 7 7 Plymstock RR
U13 Boys 2 Laps 5th 389 23.80 Seconds Ewan Sutton 6 0 Plymstock RR
U13 Boys 2 Laps 6th 407 24.20 Seconds William Webber 5 5 Torbay AC
U13 Boys 2 Laps 7th 579 25.20 Seconds Tyler Holter 4 4 Tamar Trotters
U13 Boys 4 Laps 1st 17 48.90 Mins / Secs Gareth Pike 10 10 North Devon AC
U13 Boys 4 Laps 2nd 391 51 Mins / Secs Steve Tillyer 9 9 Plymstock RR
U13 Boys 4 Laps 3rd 305 51 Mins / Secs Sam Crowter 8 8 Exeter Harriers
U13 Boys 4 Laps 4th 354 54 Mins / Secs Jack Digby 7.0 7.0 Plymstock RR
U13 Boys Circuit Relay 1st PRR 1.20.2 Mins / Secs Plymstock RR 10.0 10.0 Plymstock RR
U13 Boys Speed Bounce 1st 147 84 in 30 Secs Sam Grannell 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 391 78 in 30 Secs Steve Tillyer 9 9 Plymstock RR
U13 Boys Speed Bounce 3rd 151 77.00 in 30 Secs Jack Short 8 8 Erme Valley Harriers
U13 Boys Speed Bounce 4th 360 77.00 in 30 Secs Reuben Gordon 7 7 Plymstock RR
U13 Boys Speed Bounce 5th 389 74.00 in 30 Secs Ewan Sutton 6 0 Plymstock RR
U13 Boys Standing L-Jump 1st 17 2.15 Metres Gareth Pike 10 10 North Devon AC
U13 Boys Standing L-Jump 2nd 349 2.00 Metres Alexander Andrew 9 9 Plymstock RR
U13 Boys Standing L-Jump 3rd 311 2.00 Metres Nick Grew 8 8 Exeter Harriers
U13 Boys Standing L-Jump 4th 407 1.89 Metres William Webber 7 7 Torbay AC
U13 Boys Standing L-Jump 5th 579 1.69 Metres Tyler Holter 6 6 Tamar Trotters
U13 Boys Standing L-Jump 6th 354 1.61 Metres Jack Digby 5 5 Plymstock RR
U13 Boys Standing L-Jump 7th 369 1.50 Metres  Louis Killick 4 0 Plymstock RR
U13 Boys Standing L-Jump 8th 576 1.36 Metres Liam Perfect 3 3 Erme Valley Harriers
U13 Boys Standing Triple Jump 1st 460 6.26 Metres George May 10 10 Plymstock RR
U13 Boys Standing Triple Jump 2nd 349 6.16 Metres Alexander Andrew 9 9 Plymstock RR
U13 Boys Standing Triple Jump 3rd 496 5.74 Metres George Sweet 8 8 Tamar Trotters
U13 Boys Standing Triple Jump 4th 311 5.74 Metres Nick Grew 7 7 Exeter Harriers
U13 Boys Standing Triple Jump 5th 369 4.93 Metres  Louis Killick 6 0 Plymstock RR
U13 Boys Standing Triple Jump 6th 576 4.12 Metres Liam Perfect 5 5 Erme Valley Harriers
U13 Boys Vertical Jump 1st 305 0.58 Metres Sam Crowter 10 10 Exeter Harriers
U13 Boys Vertical Jump 2nd 17 0.57 Metres Gareth Pike 9 9 North Devon AC
U13 Boys Vertical Jump 3rd 460 0.49 Metres George May 8 8 Plymstock RR
U13 Boys Vertical Jump 4th 389 0.46 Metres Ewan Sutton 7 7 Plymstock RR
U13 Boys Vertical Jump 5th 369 0.36 Metres  Louis Killick 6 0 Plymstock RR
U13 Boys Vertical Jump 6th 576 0.26 Metres Liam Perfect 5 5 Erme Valley Harriers
U15 Boys  2 Laps Hurdles 1st 351 26.20 Seconds James Bulley 10 10 Plymstock RR
U15 Boys  2 Laps Hurdles 2nd 370 29.20 Seconds Josh Lillie 9 9 Plymstock RR
U15 Boys 2 Laps 1st 412 21.70 Seconds Jack Kennedy 10 10 Torbay AC
U15 Boys 2 Laps 2nd 166 21.90 Seconds Jacob Abraham 9 9 Erme Valley Harriers
U15 Boys 2 Laps 3rd 351 24.10 Seconds James Bulley 8 8 Plymstock RR
U15 Boys 2 Laps 4th 564 24.30 Seconds Ben Morgan 7 7 Plymstock RR
U15 Boys 3 * 2 laps  Relay 1st PRR 1.15.3 Mins / Secs Plymstock RR 10 10 Plymstock RR
U15 Boys 4 Laps 1st 307 48.40 Mins / Secs Callum Reynolds 10 10 Exeter Harriers
U15 Boys 4 Laps 2nd 564 51.90 Mins / Secs Ben Morgan 9 9 Plymstock RR
U15 Boys Speed Bounce 1st 370 63.00 in 30 Secs Josh Lillie 10 10 Plymstock RR
U15 Boys Standing L-Jump 1st 412 2.50 Metres Jack Kennedy 10 10 Torbay AC
U15 Boys Standing L-Jump 2nd 307 2.50 Metres Callum Reynolds 9 9 Exeter Harriers
U15 Boys Standing L-Jump 3rd 166 2.36 Metres Jacob Abraham 8 8 Erme Valley Harriers
U15 Boys Standing T-Jump 1st 412 7.42 Metres Jack Kennedy 10 10 Torbay AC
U15 Boys Standing T-Jump 2nd 166 6.52 Metres Jacob Abraham 9 9 Erme Valley Harriers
U15 Boys Standing T-Jump 3rd 351 6.35 Metres James Bulley 8 8 Plymstock RR
U15 Boys Standing T-Jump 4th 564 5.50 Metres Ben Morgan 7 7 Plymstock RR