Devon Sportshall League 2009/10
Boys Results from Meeting 4 on 28 February 2010
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 405 12.00 Seconds Matthew Birkett 10 10 Torbay AC
U10 Boys 1 Lap 2nd 513 12.10 Seconds Robert Stockdale 9.0 9.0 Erme Valley Harriers
U10 Boys 1 Lap 3rd 476 12.40 Seconds Ben Holter 8.0 8.0 Tamar Trotters
U10 Boys 1 Lap 4th 427 12.50 Seconds Tommy D'Cruz 7 7 Torbay AC
U10 Boys 1 Lap 5th 290 12.80 Seconds Louis Chapman 6 6 Dartmouth AC
U10 Boys 1 Lap 6th 121 13.00 Seconds Jake Turner 5 5 Erme Valley Harriers
U10 Boys 1 Lap 7th 58 13.10 Seconds Harry Herdman 4 4 Tavistock AC
U10 Boys 1 Lap 8th 488 13.40 Seconds George Duff 3 3 Tamar Trotters
U10 Boys 1 Lap 9th 558 13.80 Seconds Harvey Rostock 2 2 North Devon AC
U10 Boys 1 Lap 10th 573 13.90 Seconds Ciaran Cope 1 1 Newton Abbot AC
U10 Boys 1 Lap 11th 394 14.00 Seconds Harry Williams-Arnold 1 1 Plymstock RR
U10 Boys 1 Lap 12th 556 14.30 Seconds Cameron Osment 1 1 North Devon AC
U10 Boys 1 Lap 13th 555 14.40 Seconds Aaron Welland 1 0 North Devon AC
U10 Boys 1 Lap 14th 106 14.60 Seconds Nicholas Duncan 1 0 Erme Valley Harriers
U10 Boys 1 Lap 15th 331 15.10 Seconds Michael Quick 1 1 City of Plymouth AC
U10 Boys 1 Lap Hurdles 1st 405 12.70 Seconds Matthew Birkett 10 10 Torbay AC
U10 Boys 1 Lap Hurdles 2nd 427 12.90 Seconds Tommy D'Cruz 9 9 Torbay AC
U10 Boys 1 Lap Hurdles 3rd 513 13.00 Seconds Robert Stockdale 8 8 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 4th 476 13.20 Seconds Ben Holter 7 7 Tamar Trotters
U10 Boys 1 Lap Hurdles 5th 58 13.50 Seconds Harry Herdman 6 6 Tavistock AC
U10 Boys 1 Lap Hurdles 6th 61 13.60 Seconds Joseph O'loughlin 5 5 Tavistock AC
U10 Boys 1 Lap Hurdles 7th 103 13.70 Seconds William Bedford 4 4 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 8th 290 13.90 Seconds Louis Chapman 3 3 Dartmouth AC
U10 Boys 1 Lap Hurdles 9th 189 14.20 Seconds Sebastian Ford 1 1 Newton Abbot AC
U10 Boys 1 Lap Hurdles 9th 365 14.20 Seconds Daniel Jones  1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 9th 561 14.20 Seconds Freddie Williams 1 0 Tavistock AC
U10 Boys 1 Lap Hurdles 12th 571 14.40 Seconds Ryan Symons 1.0 1.0 Newton Abbot AC
U10 Boys 1 Lap Hurdles 13th 47 14.50 Seconds Billy Gubb  1.0 1 North Devon AC
U10 Boys 1 Lap Hurdles 14th 572 14.80 Seconds Jake Mitchell 1 0 Newton Abbot AC
U10 Boys 1 Lap Hurdles 15th 558 15.00 Seconds Harvey Rostock 1 1 North Devon AC
U10 Boys 1 Lap Hurdles 16th 566 15.30 Seconds Tom Quayle 1 0 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 17th 452 15.40 Seconds Jed Dove 1 1 Exeter Harriers
U10 Boys 1 Lap Hurdles 18th 556 15.60 Seconds Cameron Osment 1 0 North Devon AC
U10 Boys 1 Lap Hurdles 19th 498 15.90 Seconds Lucas Bennett 1 1 Tamar Trotters
U10 Boys 1 Lap Hurdles 20th 356 16.30 Seconds Lewis Easton 1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 21st 555 16.30 Seconds Aaron Welland 1 0 North Devon AC
U10 Boys 1 Lap Hurdles 22nd 106 17.30 Seconds Nicholas Duncan 1 0 Erme Valley Harriers
U10 Boys 2 Laps 1st 405 23.70 Seconds Matthew Birkett 10 10 Torbay AC
U10 Boys 2 Laps 2nd 513 24.30 Seconds Robert Stockdale 9 9 Erme Valley Harriers
U10 Boys 2 Laps 3rd 61 24.80 Seconds Joseph O'loughlin 8 8 Tavistock AC
U10 Boys 2 Laps 4th 561 25.60 Seconds Freddie Williams 7 7 Tavistock AC
U10 Boys 2 Laps 5th 103 26.10 Seconds William Bedford 6 6 Erme Valley Harriers
U10 Boys 2 Laps 6th 42 26.50 Seconds Callum Choules 5 5 North Devon AC
U10 Boys 2 Laps 6th 198 26.50 Seconds Jack Hawtin 5 5 Newton Abbot AC
U10 Boys 2 Laps 8th 488 27 Seconds George Duff 3 3 Tamar Trotters
U10 Boys 2 Laps 9th 394 27 Seconds Harry Williams-Arnold 2 2 Plymstock RR
U10 Boys 2 Laps 9th 573 27 Seconds Ciaran Cope 2 2 Newton Abbot AC
U10 Boys 2 Laps 11th 111 28 Seconds Joseph Perry 1 0 Erme Valley Harriers
U10 Boys 2 Laps 12th 556 29 Seconds Cameron Osment 1 1 North Devon AC
U10 Boys 2 Laps 13th 528 30 Seconds Thomas Reeves 1 0 Erme Valley Harriers
U10 Boys 2 Laps 14th 555 31 Seconds Aaron Welland 1 0 North Devon AC
U10 Boys Circuit Relay 1st EV 1.27.4 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U10 Boys Circuit Relay 2nd TT 1.28.7 Mins / Secs Tamar Trotters 9 9 Tamar Trotters
U10 Boys Circuit Relay 3rd NA 1.31.5 Mins / Secs Newton Abbot AC 8 8 Newton Abbot AC
U10 Boys Circuit Relay 4th ND 1.32.8 Mins / Secs North Devon AC 7 7 North Devon AC
U10 Boys Sitting Throw 1st 502 8.25 Metres James Green 10 10 Tamar Trotters
U10 Boys Sitting Throw 2nd 488 8.00 Metres George Duff 9 9 Tamar Trotters
U10 Boys Sitting Throw 3rd 566 6.75 Metres Tom Quayle 8 8 Erme Valley Harriers
U10 Boys Sitting Throw 4th 47 6.75 Metres Billy Gubb  7 7 North Devon AC
U10 Boys Sitting Throw 5th 189 6.75 Metres Sebastian Ford 6 6 Newton Abbot AC
U10 Boys Sitting Throw 6th 453 5.50 Metres Devon T Smith 5 5 Exeter Harriers
U10 Boys Sitting Throw 7th 42 5.25 Metres Callum Choules 4 4 North Devon AC
U10 Boys Sitting Throw 8th 48 4.75 Metres Alex  Heath 3 0 North Devon AC
U10 Boys Sitting Throw 9th 365 4.25 Metres Daniel Jones  2 2 Plymstock RR
U10 Boys Sitting Throw 10th 331 4.25 Metres Michael Quick 1 1 City of Plymouth AC
U10 Boys Soft Javelin 1st 453 19.50 Metres Devon T Smith 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 476 16.50 Metres Ben Holter 9 9 Tamar Trotters
U10 Boys Soft Javelin 3rd 452 16.50 Metres Jed Dove 8 8 Exeter Harriers
U10 Boys Soft Javelin 4th 61 15.25 Metres Joseph O'loughlin 7 7 Tavistock AC
U10 Boys Soft Javelin 5th 566 14.50 Metres Tom Quayle 6 6 Erme Valley Harriers
U10 Boys Soft Javelin 6th 502 14.00 Metres James Green 5 5 Tamar Trotters
U10 Boys Soft Javelin 7th 42 12.50 Metres Callum Choules 4 4 North Devon AC
U10 Boys Soft Javelin 8th 573 12.25 Metres Ciaran Cope 3 3 Newton Abbot AC
U10 Boys Soft Javelin 9th 498 10.25 Metres Lucas Bennett 2 0 Tamar Trotters
U10 Boys Soft Javelin 10th 478 9.75 Metres Luke Kawalski 1 0 Tamar Trotters
U10 Boys Soft Javelin 11th 528 9.00 Metres Thomas Reeves 1 1 Erme Valley Harriers
U10 Boys Soft Javelin 12th 111 7.50 Metres Joseph Perry 1 0 Erme Valley Harriers
U10 Boys Soft Javelin 13th 356 7.25 Metres Lewis Easton 1.0 1.0 Plymstock RR
U10 Boys Soft Javelin 14th 103 6.00 Metres William Bedford 1.0 0.0 Erme Valley Harriers
U10 Boys Speed Bounce 1st 111 55.00 in 20 Secs Joseph Perry 10 10 Erme Valley Harriers
U10 Boys Speed Bounce 2nd 58 53.00 in 20 Secs Harry Herdman 9 9 Tavistock AC
U10 Boys Speed Bounce 3rd 198 49.00 in 20 Secs Jack Hawtin 8 8 Newton Abbot AC
U10 Boys Speed Bounce 4th 498 49.00 in 20 Secs Lucas Bennett 7 7 Tamar Trotters
U10 Boys Speed Bounce 5th 478 45.00 in 20 Secs Luke Kawalski 6 6 Tamar Trotters
U10 Boys Speed Bounce 6th 394 44.00 in 20 Secs Harry Williams-Arnold 5 5 Plymstock RR
U10 Boys Speed Bounce 7th 572 43.00 in 20 Secs Jake Mitchell 4 4 Newton Abbot AC
U10 Boys Speed Bounce 8th 571 39.00 in 20 Secs Ryan Symons 3 0 Newton Abbot AC
U10 Boys Standing L-Jump 1st 121 1.88 Metres Jake Turner 10 10 Erme Valley Harriers
U10 Boys Standing L-Jump 2nd 47 1.73 Metres Billy Gubb  9 9 North Devon AC
U10 Boys Standing L-Jump 3rd 453 1.71 Metres Devon T Smith 8 8 Exeter Harriers
U10 Boys Standing L-Jump 4th 452 1.62 Metres Jed Dove 7 7 Exeter Harriers
U10 Boys Standing L-Jump 5th 502 1.59 Metres James Green 6 6 Tamar Trotters
U10 Boys Standing L-Jump 6th 198 1.54 Metres Jack Hawtin 5 5 Newton Abbot AC
U10 Boys Standing L-Jump 7th 571 1.52 Metres Ryan Symons 4 4 Newton Abbot AC
U10 Boys Standing L-Jump 8th 572 1.49 Metres Jake Mitchell 3 0 Newton Abbot AC
U10 Boys Standing L-Jump 9th 48 1.40 Metres Alex  Heath 2 2 North Devon AC
U10 Boys Vertical Jump 1st 189 0.44 Metres Sebastian Ford 10 10 Newton Abbot AC
U10 Boys Vertical Jump 2nd 427 0 Metres Tommy D'Cruz 9 9 Torbay AC
U10 Boys Vertical Jump 3rd 290 0 Metres Louis Chapman 8 8 Dartmouth AC
U10 Boys Vertical Jump 4th 121 0 Metres Jake Turner 7 7 Erme Valley Harriers
U10 Boys Vertical Jump 5th 365 0.34 Metres Daniel Jones  6 6 Plymstock RR
U10 Boys Vertical Jump 6th 478 0.32 Metres Luke Kawalski 5 5 Tamar Trotters
U10 Boys Vertical Jump 7th 558 0.29 Metres Harvey Rostock 4 4 North Devon AC
U10 Boys Vertical Jump 8th 331 0.22 Metres Michael Quick 3 3 City of Plymouth AC
U11 Boys 2 Lap Hurdles 1st 38 24.50 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 2 Lap Hurdles 2nd 122 25.60 Seconds Travis Bramley 9 9 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 3rd 313 26.00 Seconds Sam Dove 8 8 Exeter Harriers
U11 Boys 2 Lap Hurdles 4th 129 26.70 Seconds Elliot Taylor-Hawkins 7 7 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 5th 560 26.90 Seconds Johnnie Williams 6 6 Tavistock AC
U11 Boys 2 Lap Hurdles 6th 559 27.30 Seconds Callum Massey 5 5 Tavistock AC
U11 Boys 2 Lap Hurdles 7th 67 27.60 Seconds George White 4 0 Tavistock AC
U11 Boys 2 Lap Hurdles 8th 304 27.90 Seconds Jack Moncur 3 3 Exeter Harriers
U11 Boys 2 Lap Hurdles 9th 32 28.00 Seconds Dean Bennett 2 2 North Devon AC
U11 Boys 2 Lap Hurdles 10th 462 28.30 Seconds Daniel Elston 1 0 North Devon AC
U11 Boys 2 Lap Hurdles 11th 134 28.40 Seconds Louis Parry-Jones 1 0 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 12th 523 28.70 Seconds Elliot Nicholls 1 1 Plymstock RR
U11 Boys 2 Lap Hurdles 13th 404 28.90 Seconds Ryan Birkett 1 1 Torbay AC
U11 Boys 2 Lap Hurdles 14th 473 30.40 Seconds Charlie Shipton 1 1 Tamar Trotters
U11 Boys 2 Laps 1st 38 22.80 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 2 Laps 2nd 383 24.40 Seconds Elliot Platt 9 9 Plymstock RR
U11 Boys 2 Laps 3rd 129 24.60 Seconds Elliot Taylor-Hawkins 8 8 Erme Valley Harriers
U11 Boys 2 Laps 4th 437 25.00 Seconds Michael Romain 7 7 Torbay AC
U11 Boys 2 Laps 5th 523 25.60 Seconds Elliot Nicholls 6 6 Plymstock RR
U11 Boys 2 Laps 6th 404 25.80 Seconds Ryan Birkett 5 5 Torbay AC
U11 Boys 2 Laps 7th 32 26.10 Seconds Dean Bennett 4 4 North Devon AC
U11 Boys 2 Laps 8th 473 26.60 Seconds Charlie Shipton 3 3 Tamar Trotters
U11 Boys 4 Laps 1st 122 52.30 Seconds Travis Bramley 10 10 Erme Valley Harriers
U11 Boys 4 Laps 2nd 129 53.50 Seconds Elliot Taylor-Hawkins 9 9 Erme Valley Harriers
U11 Boys 4 Laps 3rd 67 55.00 Seconds George White 8 8 Tavistock AC
U11 Boys 4 Laps 4th 560 55.40 Seconds Johnnie Williams 7 7 Tavistock AC
U11 Boys 4 Laps 5th 404 56.40 Seconds Ryan Birkett 6 6 Torbay AC
U11 Boys 4 Laps 6th 366 60.00 Seconds Craig Jones 5 5 Plymstock RR
U11 Boys Circuit Relay 1st EV 1.22.8 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U11 Boys Circuit Relay 2nd ND 1.24.5 Mins / Secs North Devon AC 9 9 North Devon AC
U11 Boys Circuit Relay 3rd PRR 1.26.6 Mins / Secs Plymstock RR 8 8 Plymstock RR
U11 Boys High Jump 1st 313 1.10 Metres Sam Dove 10 10 Exeter Harriers
U11 Boys Sitting Throw 1st 390 7.50 Metres Chris Tillyer 10 10 Plymstock RR
U11 Boys Sitting Throw 2nd 462 7.25 Metres Daniel Elston 9 9 North Devon AC
U11 Boys Sitting Throw 3rd 81 6.50 Metres Josh Porter 8 8 Tavistock AC
U11 Boys Sitting Throw 4th 123 5.75 Metres Jacob Collinson 7 7 Erme Valley Harriers
U11 Boys Soft Javelin 1st 304 20.75 Metres Jack Moncur 10 10 Exeter Harriers
U11 Boys Soft Javelin 2nd 81 17.00 Metres Josh Porter 9 9 Tavistock AC
U11 Boys Soft Javelin 3rd 473 16.50 Metres Charlie Shipton 8 8 Tamar Trotters
U11 Boys Soft Javelin 4th 125 16.00 Metres Sam Faulkner 7 7 Erme Valley Harriers
U11 Boys Soft Javelin 5th 123 14.00 Metres Jacob Collinson 6 6 Erme Valley Harriers
U11 Boys Soft Javelin 6th 390 12.00 Metres Chris Tillyer 5 5 Plymstock RR
U11 Boys Speed Bounce 1st 134 55.00 in 20 Secs Louis Parry-Jones 10 10 Erme Valley Harriers
U11 Boys Speed Bounce 2nd 123 54.00 in 20 Secs Jacob Collinson 9 9 Erme Valley Harriers
U11 Boys Speed Bounce 3rd 125 53.00 in 20 Secs Sam Faulkner 8 0 Erme Valley Harriers
U11 Boys Speed Bounce 4th 304 52.00 in 20 Secs Jack Moncur 7 7 Exeter Harriers
U11 Boys Speed Bounce 5th 128 50.00 in 20 Secs Luke Riou 6 0 Erme Valley Harriers
U11 Boys Speed Bounce 6th 366 41.00 in 20 Secs Craig Jones 5 5 Plymstock RR
U11 Boys Standing L-Jump 1st 38 2 Metres Max Whitecross 10 10 North Devon AC
U11 Boys Standing L-Jump 2nd 383 2 Metres Elliot Platt 9 9 Plymstock RR
U11 Boys Standing L-Jump 3rd 559 2 Metres Callum Massey 8.0 8.0 Tavistock AC
U11 Boys Standing L-Jump 4th 125 2 Metres Sam Faulkner 7.0 7.0 Erme Valley Harriers
U11 Boys Standing L-Jump 5th 138 2 Metres Angus Tebbet 6 6 Erme Valley Harriers
U11 Boys Standing L-Jump 6th 523 1 Metres Elliot Nicholls 5 5 Plymstock RR
U11 Boys Standing Triple Jump 1st 313 5.73 Metres Sam Dove 10 10 Exeter Harriers
U11 Boys Standing Triple Jump 2nd 128 5.64 Metres Luke Riou 9 9 Erme Valley Harriers
U11 Boys Standing Triple Jump 3rd 559 5.40 Metres Callum Massey 8 8 Tavistock AC
U11 Boys Standing Triple Jump 4th 67 5.35 Metres George White 7 7 Tavistock AC
U11 Boys Standing Triple Jump 5th 383 5.09 Metres Elliot Platt 6 6 Plymstock RR
U11 Boys Standing Triple Jump 6th 32 4.99 Metres Dean Bennett 5 5 North Devon AC
U11 Boys Standing Triple Jump 7th 138 4.64 Metres Angus Tebbet 4 4 Erme Valley Harriers
U11 Boys Vertical Jump 1st 128 0.49 Metres Luke Riou 10 10 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 134 0.44 Metres Louis Parry-Jones 9 9 Erme Valley Harriers
U11 Boys Vertical Jump 3rd 122 0.44 Metres Travis Bramley 8 0 Erme Valley Harriers
U11 Boys Vertical Jump 4th 366 0.41 Metres Craig Jones 7 7 Plymstock RR
U11 Boys Vertical Jump 5th 462 0.39 Metres Daniel Elston 6 6 North Devon AC
U11 Boys Vertical Jump 6th 138 0.39 Metres Angus Tebbet 5 0 Erme Valley Harriers
U11 Boys Vertical Jump 7th 390 0.37 Metres Chris Tillyer 4 4 Plymstock RR
U13 Boys  2 Laps Hurdles 1st 407 26.10 Seconds William Webber 10 10 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 360 26.40 Seconds Reuben Gordon 9 9 Plymstock RR
U13 Boys  2 Laps Hurdles 3rd 496 26.50 Seconds George Sweet 8 8 Tamar Trotters
U13 Boys  2 Laps Hurdles 4th 491 27.00 Seconds Alex Parsons 7 7 Tamar Trotters
U13 Boys  2 Laps Hurdles 5th 349 27.30 Seconds Alexander Andrew 6 6 Plymstock RR
U13 Boys  2 Laps Hurdles 6th 354 27.40 Seconds Jack Digby 5 0 Plymstock RR
U13 Boys  2 Laps Hurdles 7th 151 27.90 Seconds Jack Short 4 4 Erme Valley Harriers
U13 Boys 2 Laps 1st 391 23.10 Seconds Steve Tillyer 10 10 Plymstock RR
U13 Boys 2 Laps 2nd 496 23.30 Seconds George Sweet 9 9 Tamar Trotters
U13 Boys 2 Laps 3rd 305 23.40 Seconds Sam Crowter 8 8 Exeter Harriers
U13 Boys 2 Laps 4th 163 23.40 Seconds Ben Willams 7 7 Erme Valley Harriers
U13 Boys 2 Laps 5th 360 23.80 Seconds Reuben Gordon 6 6 Plymstock RR
U13 Boys 2 Laps 6th 361 24.20 Seconds Ryan Griffiths 5 0 Plymstock RR
U13 Boys 2 Laps 7th 407 24.20 Seconds William Webber 4 4 Torbay AC
U13 Boys 2 Laps 8th 491 24.60 Seconds Alex Parsons 3 3 Tamar Trotters
U13 Boys 6 Laps 1st 17 1.18.8 Mins / Secs Gareth Pike 10 10 North Devon AC
U13 Boys 6 Laps 2nd 391 1.20.6 Mins / Secs Steve Tillyer 9 9 Plymstock RR
U13 Boys 6 Laps 3rd 305 1.21.3 Mins / Secs Sam Crowter 8 8 Exeter Harriers
U13 Boys 6 Laps 4th 354 1.28.9 Mins / Secs Jack Digby 7 7 Plymstock RR
U13 Boys Circuit Relay 1st PRR 1.19.5 Mins / Secs Plymstock RR 10 10 Plymstock RR
U13 Boys High Jump 1st 407 1.25 Metres William Webber 10 10 Torbay AC
U13 Boys High Jump 2nd 460 1.25 Metres George May 9 9 Plymstock RR
U13 Boys High Jump 3rd 389 1.20 Metres Ewan Sutton 8 8 Plymstock RR
U13 Boys High Jump 4th 354 1.10 Metres Jack Digby 7 0 Plymstock RR
U13 Boys Shot 1st 361 7.28 Metres Ryan Griffiths 10 10 Plymstock RR
U13 Boys Shot 2nd 460 7.02 Metres George May 9 9 Plymstock RR
U13 Boys Shot 3rd 311 7 Metres Nick Grew 8 8 Exeter Harriers
U13 Boys Shot 4th 145 5.28 Metres Nathan Faulkner 7 7 Erme Valley Harriers
U13 Boys Speed Bounce 1st 360 82.00 in 30 Secs Reuben Gordon 10 10 Plymstock RR
U13 Boys Speed Bounce 2nd 151 79.00 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 391 77.00 in 30 Secs Steve Tillyer 8 8 Plymstock RR
U13 Boys Speed Bounce 4th 496 72.00 in 30 Secs George Sweet 7 7 Tamar Trotters
U13 Boys Speed Bounce 5th 389 71.00 in 30 Secs Ewan Sutton 6 0 Plymstock RR
U13 Boys Standing L-Jump 1st 163 2.13 Metres Ben Willams 10 10 Erme Valley Harriers
U13 Boys Standing L-Jump 2nd 17 2.11 Metres Gareth Pike 9 9 North Devon AC
U13 Boys Standing L-Jump 3rd 361 2.11 Metres Ryan Griffiths 8 8 Plymstock RR
U13 Boys Standing L-Jump 4th 151 2.07 Metres Jack Short 7 7 Erme Valley Harriers
U13 Boys Standing L-Jump 5th 311 2.02 Metres Nick Grew 6 6 Exeter Harriers
U13 Boys Standing L-Jump 6th 349 1.97 Metres Alexander Andrew 5 5 Plymstock RR
U13 Boys Standing Triple Jump 1st 349 5.78 Metres Alexander Andrew 10 10 Plymstock RR
U13 Boys Standing Triple Jump 2nd 311 5.77 Metres Nick Grew 9 9 Exeter Harriers
U13 Boys Vertical Jump 1st 305 0.59 Metres Sam Crowter 10 10 Exeter Harriers
U13 Boys Vertical Jump 2nd 163 0.56 Metres Ben Willams 9 9 Erme Valley Harriers
U13 Boys Vertical Jump 3rd 17 0.56 Metres Gareth Pike 8 8 North Devon AC
U13 Boys Vertical Jump 4th 460 0.51 Metres George May 7 7 Plymstock RR
U13 Boys Vertical Jump 5th 491 0.49 Metres Alex Parsons 6 6 Tamar Trotters
U13 Boys Vertical Jump 6th 389 0.47 Metres Ewan Sutton 5 5 Plymstock RR
U15 Boys  2 Laps Hurdles 1st 370 30.1 Seconds Josh Lillie 10 10 Plymstock RR
U15 Boys 2 Laps 1st 412 21.7 Seconds Jack Kennedy 10 10 Torbay AC
U15 Boys 2 Laps 2nd 166 21.7 Seconds Jacob Abraham 9 9 Erme Valley Harriers
U15 Boys 2 Laps 3rd 175 24 Seconds Luke Williams 8 8 Erme Valley Harriers
U15 Boys 2 Laps 4th 351 24.1 Seconds James Bulley 7 7 Plymstock RR
U15 Boys 3 * 2 laps  Relay 1st EV 1.11.1 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U15 Boys 3 * 2 laps  Relay 2nd PRR 1.15.6 Mins / Secs Plymstock RR 9 9 Plymstock RR
U15 Boys 6 Laps 1st 307 1.16.0 Mins / Secs Callum Reynolds 10 10 Exeter Harriers
U15 Boys 6 Laps 2nd 93 1.19.3 Mins / Secs Dean Smith 9 9 Tavistock AC
U15 Boys 6 Laps 3rd 564 1.19.6 Mins / Secs Ben Morgan 8 8 Plymstock RR
U15 Boys High Jump 1st 564 1.35 Metres Ben Morgan 10 10 Plymstock RR
U15 Boys High Jump 2nd 351 1.25 Metres James Bulley 9 9 Plymstock RR
U15 Boys Shot 1st 307 8.25 Metres Callum Reynolds 10 10 Exeter Harriers
U15 Boys Shot 2nd 166 7.51 Metres Jacob Abraham 9 9 Erme Valley Harriers
U15 Boys Shot 3rd 175 6.63 Metres Luke Williams 8 8 Erme Valley Harriers
U15 Boys Shot 4th 370 4.04 Metres Josh Lillie 7 7 Plymstock RR
U15 Boys Speed Bounce 1st 370 61 in 30 Secs Josh Lillie 10 10 Plymstock RR
U15 Boys Standing L-Jump 1st 412 2.52 Metres Jack Kennedy 10 10 Torbay AC
U15 Boys Standing L-Jump 2nd 307 2.47 Metres Callum Reynolds 9 9 Exeter Harriers
U15 Boys Standing L-Jump 3rd 166 2.35 Metres Jacob Abraham 8 8 Erme Valley Harriers
U15 Boys Standing L-Jump 4th 351 2.17 Metres James Bulley 7 7 Plymstock RR
U15 Boys Standing L-Jump 5th 175 2.03 Metres Luke Williams 6 6 Erme Valley Harriers
U15 Boys Standing T-Jump 1st 412 7.02 Metres Jack Kennedy 10 10 Torbay AC
U15 Boys Standing T-Jump 2nd 564 5.86 Metres Ben Morgan 9 9 Plymstock RR