Devon Sportshall League 2009/10
Boys Results from Meeting 3 on 22 November 2009
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 405 12.10 Seconds Matthew Birkett 10 10 Torbay AC
U10 Boys 1 Lap 2nd 513 12.60 Seconds Robert Stockdale 8.5 8.5 Erme Valley Harriers
U10 Boys 1 Lap 2nd 476 12.60 Seconds Ben Holter 8.5 8.5 Tamar Trotters
U10 Boys 1 Lap 4th 427 12.80 Seconds Tommy D'Cruz 7 7 Torbay AC
U10 Boys 1 Lap 5th 543 12.90 Seconds Adam Denley 6 6 Dartmouth AC
U10 Boys 1 Lap 6th 461 13.00 Seconds Joe Williams 5 5 North Devon AC
U10 Boys 1 Lap 7th 488 13.10 Seconds George Duff 3 3 Tamar Trotters
U10 Boys 1 Lap 7th 58 13.10 Seconds Harry Herdman 3 3 Tavistock AC
U10 Boys 1 Lap 7th 542 13.10 Seconds Matthew Petty 3 0 Torbay AC
U10 Boys 1 Lap 10th 328 13.10 Seconds Ben Strang 1 1 City of Plymouth AC
U10 Boys 1 Lap 11th 395 13.20 Seconds Brandon Williams 1 1 Plymstock RR
U10 Boys 1 Lap 12th 103 13.30 Seconds William Bedford 1 1 Erme Valley Harriers
U10 Boys 1 Lap 13th 498 13.40 Seconds Lucas Bennett 1 0 Tamar Trotters
U10 Boys 1 Lap 14th 394 13.50 Seconds Harry Williams-Arnold 1 1 Plymstock RR
U10 Boys 1 Lap 15th 47 13.60 Seconds Billy Gubb  1 1 North Devon AC
U10 Boys 1 Lap 16th 293 13.90 Seconds Louis Benjamin 1 1 Dartmouth AC
U10 Boys 1 Lap 17th 536 14.20 Seconds Hallam Bray 1 0 Tamar Trotters
U10 Boys 1 Lap 18th 331 15.20 Seconds Michael Quick 1 1 City of Plymouth AC
U10 Boys 1 Lap Hurdles 1st 405 13.20 Seconds Matthew Birkett 10 10 Torbay AC
U10 Boys 1 Lap Hurdles 2nd 427 13.70 Seconds Tommy D'Cruz 9 9 Torbay AC
U10 Boys 1 Lap Hurdles 3rd 291 13.90 Seconds Max Howard 8 8 Dartmouth AC
U10 Boys 1 Lap Hurdles 4th 103 14.10 Seconds William Bedford 7 7 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 5th 58 14.20 Seconds Harry Herdman 6 6 Tavistock AC
U10 Boys 1 Lap Hurdles 6th 422 14.30 Seconds Ethan Axford 5 0 Torbay AC
U10 Boys 1 Lap Hurdles 7th 542 14.60 Seconds Matthew Petty 4 0 Torbay AC
U10 Boys 1 Lap Hurdles 8th 365 14.80 Seconds Daniel Jones  3 3 Plymstock RR
U10 Boys 1 Lap Hurdles 9th 293 15.10 Seconds Louis Benjamin 2.0 2.0 Dartmouth AC
U10 Boys 1 Lap Hurdles 10th 488 15.40 Seconds George Duff 1.0 1 Tamar Trotters
U10 Boys 1 Lap Hurdles 11th 498 15.50 Seconds Lucas Bennett 1 1 Tamar Trotters
U10 Boys 1 Lap Hurdles 12th 525 15.70 Seconds Adam Piper 1 1 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 13th 395 15.80 Seconds Brandon Williams 1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 14th 106 16.40 Seconds Nicholas Duncan 1 0 Erme Valley Harriers
U10 Boys 2 Laps 1st 405 24.20 Seconds Matthew Birkett 10 10 Torbay AC
U10 Boys 2 Laps 2nd 476 25.30 Seconds Ben Holter 9 9 Tamar Trotters
U10 Boys 2 Laps 2nd 543 25.30 Seconds Adam Denley 9 9 Dartmouth AC
U10 Boys 2 Laps 4th 291 25.40 Seconds Max Howard 7 7 Dartmouth AC
U10 Boys 2 Laps 5th 198 25.70 Seconds Jack Hawtin 6 6 Newton Abbot AC
U10 Boys 2 Laps 6th 121 25.90 Seconds Jake Turner 5 5 Erme Valley Harriers
U10 Boys 2 Laps 7th 513 26.20 Seconds Robert Stockdale 4 4 Erme Valley Harriers
U10 Boys 2 Laps 7th 542 26.20 Seconds Matthew Petty 4 4 Torbay AC
U10 Boys 2 Laps 9th 461 26.40 Seconds Joe Williams 2 2 North Devon AC
U10 Boys 2 Laps 10th 395 26.50 Seconds Brandon Williams 1 1 Plymstock RR
U10 Boys 2 Laps 11th 488 26.60 Seconds George Duff 1 1 Tamar Trotters
U10 Boys 2 Laps 11th 422 26.60 Seconds Ethan Axford 1 0 Torbay AC
U10 Boys 2 Laps 13th 328 27 Seconds Ben Strang 1 1 City of Plymouth AC
U10 Boys 2 Laps 14th 394 28 Seconds Harry Williams-Arnold 1 1 Plymstock RR
U10 Boys 2 Laps 15th 293 29 Seconds Louis Benjamin 1 0 Dartmouth AC
U10 Boys Chest Push 1st 502 6 Metres James Green 10 10 Tamar Trotters
U10 Boys Chest Push 2nd 47 5 Metres Billy Gubb  9 9 North Devon AC
U10 Boys Chest Push 3rd 453 5 Metres Devon T Smith 8 8 Exeter Harriers
U10 Boys Chest Push 4th 189 5 Metres Sebastian Ford 7 7 Newton Abbot AC
U10 Boys Chest Push 5th 198 5 Metres Jack Hawtin 6 6 Newton Abbot AC
U10 Boys Chest Push 6th 365 3.50 Metres Daniel Jones  5 5 Plymstock RR
U10 Boys Chest Push 7th 356 3.50 Metres Lewis Easton 5 5 Plymstock RR
U10 Boys Chest Push 8th 111 3.25 Metres Joseph Perry 3 3 Erme Valley Harriers
U10 Boys Circuit Relay 1st EV 1.28.9 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U10 Boys Circuit Relay 2nd TT 1.32.4 Mins / Secs Tamar Trotters 9 9 Tamar Trotters
U10 Boys Circuit Relay 3rd PRR 1.32.9 Mins / Secs Plymstock RR 8 8 Plymstock RR
U10 Boys Soft Javelin 1st 502 19.25 Metres James Green 10 10 Tamar Trotters
U10 Boys Soft Javelin 2nd 453 17.00 Metres Devon T Smith 9 9 Exeter Harriers
U10 Boys Soft Javelin 3rd 452 17.00 Metres Jed Dove 8 8 Exeter Harriers
U10 Boys Soft Javelin 4th 476 16.00 Metres Ben Holter 7 7 Tamar Trotters
U10 Boys Soft Javelin 5th 47 11.50 Metres Billy Gubb  6 6 North Devon AC
U10 Boys Soft Javelin 6th 478 11.25 Metres Luke Kawalski 5 0 Tamar Trotters
U10 Boys Soft Javelin 7th 189 10.75 Metres Sebastian Ford 4 4 Newton Abbot AC
U10 Boys Soft Javelin 8th 536 9.56 Metres Hallam Bray 3 0 Tamar Trotters
U10 Boys Soft Javelin 9th 356 8.25 Metres Lewis Easton 2 2 Plymstock RR
U10 Boys Soft Javelin 10th 525 8.00 Metres Adam Piper 1 1 Erme Valley Harriers
U10 Boys Soft Javelin 11th 106 7.75 Metres Nicholas Duncan 1 1 Erme Valley Harriers
U10 Boys Soft Javelin 12th 331 5.50 Metres Michael Quick 1 1 City of Plymouth AC
U10 Boys Speed Bounce 1st 58 54.00 in 20 Secs Harry Herdman 10 10 Tavistock AC
U10 Boys Speed Bounce 2nd 291 50.00 in 20 Secs Max Howard 9 9 Dartmouth AC
U10 Boys Speed Bounce 3rd 111 50.00 in 20 Secs Joseph Perry 8 8 Erme Valley Harriers
U10 Boys Speed Bounce 4th 198 47.00 in 20 Secs Jack Hawtin 7 7 Newton Abbot AC
U10 Boys Speed Bounce 5th 478 45.00 in 20 Secs Luke Kawalski 6 6 Tamar Trotters
U10 Boys Speed Bounce 6th 498 44.00 in 20 Secs Lucas Bennett 5 5 Tamar Trotters
U10 Boys Speed Bounce 7th 394 43.00 in 20 Secs Harry Williams-Arnold 4 4 Plymstock RR
U10 Boys Speed Bounce 8th 525 41.00 in 20 Secs Adam Piper 3.0 3.0 Erme Valley Harriers
U10 Boys Speed Bounce 9th 106 37.00 in 20 Secs Nicholas Duncan 2.0 0.0 Erme Valley Harriers
U10 Boys Standing L-Jump 1st 121 1.93 Metres Jake Turner 10 10 Erme Valley Harriers
U10 Boys Standing L-Jump 2nd 103 1.71 Metres William Bedford 9 9 Erme Valley Harriers
U10 Boys Standing L-Jump 3rd 453 1.69 Metres Devon T Smith 8 8 Exeter Harriers
U10 Boys Standing L-Jump 4th 452 1.67 Metres Jed Dove 7 7 Exeter Harriers
U10 Boys Standing L-Jump 5th 502 1.58 Metres James Green 6 6 Tamar Trotters
U10 Boys Standing L-Jump 6th 513 1.56 Metres Robert Stockdale 5 0 Erme Valley Harriers
U10 Boys Standing L-Jump 7th 356 1.38 Metres Lewis Easton 4 4 Plymstock RR
U10 Boys Standing L-Jump 8th 331 1.26 Metres Michael Quick 3 3 City of Plymouth AC
U10 Boys Vertical Jump 1st 427 0.44 Metres Tommy D'Cruz 10 10 Torbay AC
U10 Boys Vertical Jump 2nd 461 0.38 Metres Joe Williams 9 9 North Devon AC
U10 Boys Vertical Jump 3rd 121 0.38 Metres Jake Turner 8 8 Erme Valley Harriers
U10 Boys Vertical Jump 4th 189 0.38 Metres Sebastian Ford 7 7 Newton Abbot AC
U10 Boys Vertical Jump 5th 543 0.37 Metres Adam Denley 6 6 Dartmouth AC
U10 Boys Vertical Jump 6th 452 0.36 Metres Jed Dove 5 5 Exeter Harriers
U10 Boys Vertical Jump 7th 422 0.35 Metres Ethan Axford 4 4 Torbay AC
U10 Boys Vertical Jump 8th 478 0.34 Metres Luke Kawalski 3 3 Tamar Trotters
U10 Boys Vertical Jump 9th 328 0.33 Metres Ben Strang 2 2 City of Plymouth AC
U10 Boys Vertical Jump 10th 365 0.31 Metres Daniel Jones  1 1 Plymstock RR
U10 Boys Vertical Jump 11th 536 0 Metres Hallam Bray 1 1 Tamar Trotters
U10 Boys Vertical Jump 12th 111 0 Metres Joseph Perry 1 1 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 1st 313 26 Seconds Sam Dove 10 10 Exeter Harriers
U11 Boys 2 Lap Hurdles 2nd 122 26.60 Seconds Travis Bramley 9 9 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 3rd 32 27.30 Seconds Dean Bennett 8 8 North Devon AC
U11 Boys 2 Lap Hurdles 4th 67 27.50 Seconds George White 7 7 Tavistock AC
U11 Boys 2 Lap Hurdles 5th 134 28.20 Seconds Louis Parry-Jones 6 6 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 6th 304 28.50 Seconds Jack Moncur 5 5 Exeter Harriers
U11 Boys 2 Lap Hurdles 7th 462 28.60 Seconds Daniel Elston 4 4 North Devon AC
U11 Boys 2 Lap Hurdles 8th 523 28.90 Seconds Elliot Nicholls 3 3 Plymstock RR
U11 Boys 2 Lap Hurdles 9th 484 29.20 Seconds Daniel Hirst 2 2 Tamar Trotters
U11 Boys 2 Laps 1st 38 22.90 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 2 Laps 2nd 32 25.60 Seconds Dean Bennett 9 9 North Devon AC
U11 Boys 2 Laps 3rd 390 25.70 Seconds Chris Tillyer 8 8 Plymstock RR
U11 Boys 2 Laps 4th 134 26.00 Seconds Louis Parry-Jones 7 7 Erme Valley Harriers
U11 Boys 2 Laps 5th 33 26.30 Seconds Liam Bartlett 6 0 North Devon AC
U11 Boys 2 Laps 6th 218 26.40 Seconds Aidan Scotte 5 5 Newton Abbot AC
U11 Boys 2 Laps 7th 484 26.70 Seconds Daniel Hirst 4 4 Tamar Trotters
U11 Boys 4 Laps 1st 38 50.00 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 4 Laps 2nd 122 52.60 Seconds Travis Bramley 9 9 Erme Valley Harriers
U11 Boys 4 Laps 3rd 67 55.90 Seconds George White 8 8 Tavistock AC
U11 Boys Chest Push 1st 390 5.75 Metres Chris Tillyer 10 10 Plymstock RR
U11 Boys Chest Push 2nd 123 5.50 Metres Jacob Collinson 9 9 Erme Valley Harriers
U11 Boys Chest Push 3rd 404 5.25 Metres Ryan Birkett 8 8 Torbay AC
U11 Boys Chest Push 4th 81 5.25 Metres Josh Porter 7 7 Tavistock AC
U11 Boys Chest Push 5th 33 5.00 Metres Liam Bartlett 6 6 North Devon AC
U11 Boys Chest Push 6th 218 4.50 Metres Aidan Scotte 5 5 Newton Abbot AC
U11 Boys Circuit Relay 1st EV 1.24.3 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U11 Boys Circuit Relay 2nd ND 1.29.3 Mins / Secs North Devon AC 9 9 North Devon AC
U11 Boys Circuit Relay 3rd TT 1.32.9 Mins / Secs Tamar Trotters 8 8 Tamar Trotters
U11 Boys High Jump 1st 313 1.20 Metres Sam Dove 10 10 Exeter Harriers
U11 Boys High Jump 2nd 67 1.10 Metres George White 9 9 Tavistock AC
U11 Boys Soft Javelin 1st 304 18.75 Metres Jack Moncur 10 10 Exeter Harriers
U11 Boys Soft Javelin 2nd 390 15.75 Metres Chris Tillyer 9 9 Plymstock RR
U11 Boys Soft Javelin 3rd 33 15.50 Metres Liam Bartlett 8 8 North Devon AC
U11 Boys Soft Javelin 4th 462 15.25 Metres Daniel Elston 7 7 North Devon AC
U11 Boys Soft Javelin 5th 81 14.75 Metres Josh Porter 6 6 Tavistock AC
U11 Boys Soft Javelin 6th 123 14.75 Metres Jacob Collinson 5 5 Erme Valley Harriers
U11 Boys Soft Javelin 7th 404 14.00 Metres Ryan Birkett 4 4 Torbay AC
U11 Boys Soft Javelin 8th 125 12.50 Metres Sam Faulkner 3 3 Erme Valley Harriers
U11 Boys Soft Javelin 9th 138 12.50 Metres Angus Tebbet 2 0 Erme Valley Harriers
U11 Boys Soft Javelin 10th 504 11.25 Metres Luke Wilton 1 1 Tamar Trotters
U11 Boys Soft Javelin 11th 484 7.00 Metres Daniel Hirst 1 1 Tamar Trotters
U11 Boys Speed Bounce 1st 134 53.00 in 20 Secs Louis Parry-Jones 10 10 Erme Valley Harriers
U11 Boys Speed Bounce 2nd 125 53.00 in 20 Secs Sam Faulkner 9 9 Erme Valley Harriers
U11 Boys Speed Bounce 3rd 128 52.00 in 20 Secs Luke Riou 8 0 Erme Valley Harriers
U11 Boys Speed Bounce 4th 504 51.00 in 20 Secs Luke Wilton 7 7 Tamar Trotters
U11 Boys Speed Bounce 5th 404 51.00 in 20 Secs Ryan Birkett 6 6 Torbay AC
U11 Boys Speed Bounce 6th 304 50.00 in 20 Secs Jack Moncur 5 5 Exeter Harriers
U11 Boys Speed Bounce 7th 523 44.00 in 20 Secs Elliot Nicholls 4 4 Plymstock RR
U11 Boys Standing L-Jump 1st 38 2.06 Metres Max Whitecross 10 10 North Devon AC
U11 Boys Standing L-Jump 2nd 138 1.60 Metres Angus Tebbet 9 9 Erme Valley Harriers
U11 Boys Standing L-Jump 3rd 125 1.58 Metres Sam Faulkner 8 8 Erme Valley Harriers
U11 Boys Standing Triple Jump 1st 313 6.20 Metres Sam Dove 10 10 Exeter Harriers
U11 Boys Standing Triple Jump 2nd 128 6.02 Metres Luke Riou 9 9 Erme Valley Harriers
U11 Boys Standing Triple Jump 3rd 123 5 Metres Jacob Collinson 8 8 Erme Valley Harriers
U11 Boys Standing Triple Jump 4th 32 5 Metres Dean Bennett 7 7 North Devon AC
U11 Boys Vertical Jump 1st 128 0 Metres Luke Riou 10.0 10.0 Erme Valley Harriers
U11 Boys Vertical Jump 2nd 122 0 Metres Travis Bramley 9.0 9.0 Erme Valley Harriers
U11 Boys Vertical Jump 3rd 462 0 Metres Daniel Elston 8 8 North Devon AC
U11 Boys Vertical Jump 4th 138 0 Metres Angus Tebbet 7 0 Erme Valley Harriers
U11 Boys Vertical Jump 5th 504 0.35 Metres Luke Wilton 6 6 Tamar Trotters
U11 Boys Vertical Jump 6th 523 0.34 Metres Elliot Nicholls 5 5 Plymstock RR
U11 Boys Vertical Jump 7th 218 0.33 Metres Aidan Scotte 4 4 Newton Abbot AC
U13 Boys  2 Laps Hurdles 1st 407 25.80 Seconds William Webber 10 10 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 354 26.10 Seconds Jack Digby 9 9 Plymstock RR
U13 Boys  2 Laps Hurdles 3rd 496 26.50 Seconds George Sweet 8 8 Tamar Trotters
U13 Boys  2 Laps Hurdles 4th 360 28.40 Seconds Reuben Gordon 7 7 Plymstock RR
U13 Boys  2 Laps Hurdles 5th 311 28.70 Seconds Nick Grew 6 6 Exeter Harriers
U13 Boys  2 Laps Hurdles 6th 491 29.90 Seconds Alex Parsons 5 5 Tamar Trotters
U13 Boys 2 Laps 1st 298 22.20 Seconds Matthew Hartridge 10 10 Dartmouth AC
U13 Boys 2 Laps 2nd 305 23.10 Seconds Sam Crowter 9 9 Exeter Harriers
U13 Boys 2 Laps 3rd 496 23.50 Seconds George Sweet 8 8 Tamar Trotters
U13 Boys 2 Laps 4th 163 23.60 Seconds Ben Willams 7 7 Erme Valley Harriers
U13 Boys 2 Laps 5th 391 23.60 Seconds Steve Tillyer 6 6 Plymstock RR
U13 Boys 2 Laps 6th 20 23.70 Seconds James Cooper 5 5 North Devon AC
U13 Boys 2 Laps 7th 360 23.80 Seconds Reuben Gordon 4 4 Plymstock RR
U13 Boys 2 Laps 8th 407 24.30 Seconds William Webber 3 3 Torbay AC
U13 Boys 2 Laps 8th 19 24.30 Seconds Max Ellis 3 3 North Devon AC
U13 Boys 2 Laps 10th 349 24.30 Seconds Alexander Andrew 1 0 Plymstock RR
U13 Boys 2 Laps 11th 389 24.40 Seconds Ewan Sutton 1 0 Plymstock RR
U13 Boys 2 Laps 12th 491 25.20 Seconds Alex Parsons 1 1 Tamar Trotters
U13 Boys 2 Laps 13th 535 28.20 Seconds James Scarr 1 1 Erme Valley Harriers
U13 Boys 4 Laps 1st 305 49.60 Mins / Secs Sam Crowter 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 17 49.90 Mins / Secs Gareth Pike 9 9 North Devon AC
U13 Boys 4 Laps 3rd 391 50.20 Mins / Secs Steve Tillyer 8 8 Plymstock RR
U13 Boys 4 Laps 4th 298 50.60 Mins / Secs Matthew Hartridge 7 7 Dartmouth AC
U13 Boys 4 Laps 5th 20 51.60 Mins / Secs James Cooper 6 6 North Devon AC
U13 Boys 4 Laps 6th 19 52.90 Mins / Secs Max Ellis 5 0 North Devon AC
U13 Boys 4 Laps 7th 380 59.20 Mins / Secs Max Pannell 4 4 Plymstock RR
U13 Boys 4 Laps 8th 535 59.90 Mins / Secs James Scarr 3 3 Erme Valley Harriers
U13 Boys 4 Laps 9th 369 60.90 Mins / Secs  Louis Killick 2 0 Plymstock RR
U13 Boys Circuit Relay 1st PRR 1.18.8 Mins / Secs Plymstock RR 10 10 Plymstock RR
U13 Boys Circuit Relay 2nd ND 1.20.8 Mins / Secs North Devon AC 9 9 North Devon AC
U13 Boys High Jump 1st 407 1.20 Metres William Webber 10 10 Torbay AC
U13 Boys High Jump 2nd 354 1.10 Metres Jack Digby 9 9 Plymstock RR
U13 Boys High Jump 3rd 380 1.05 Metres Max Pannell 8 8 Plymstock RR
U13 Boys Shot 1st 460 7.19 Metres George May 10 10 Plymstock RR
U13 Boys Shot 2nd 147 7.09 Metres Sam Grannell 9 9 Erme Valley Harriers
U13 Boys Shot 3rd 311 6.56 Metres Nick Grew 8 8 Exeter Harriers
U13 Boys Shot 4th 361 5.99 Metres Ryan Griffiths 7 7 Plymstock RR
U13 Boys Shot 5th 358 5 Metres Alexander Ferguson 6 0 Plymstock RR
U13 Boys Speed Bounce 1st 147 81.00 in 30 Secs Sam Grannell 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 391 79.00 in 30 Secs Steve Tillyer 9 9 Plymstock RR
U13 Boys Speed Bounce 3rd 360 78.00 in 30 Secs Reuben Gordon 8 8 Plymstock RR
U13 Boys Speed Bounce 4th 358 69.00 in 30 Secs Alexander Ferguson 7 0 Plymstock RR
U13 Boys Speed Bounce 5th 19 68.00 in 30 Secs Max Ellis 6 6 North Devon AC
U13 Boys Standing L-Jump 1st 163 2.15 Metres Ben Willams 10 10 Erme Valley Harriers
U13 Boys Standing L-Jump 2nd 17 2.03 Metres Gareth Pike 9 9 North Devon AC
U13 Boys Standing L-Jump 3rd 349 2.03 Metres Alexander Andrew 8 8 Plymstock RR
U13 Boys Standing L-Jump 4th 311 1.95 Metres Nick Grew 7 7 Exeter Harriers
U13 Boys Standing L-Jump 5th 389 1.88 Metres Ewan Sutton 6 6 Plymstock RR
U13 Boys Standing L-Jump 6th 535 1.82 Metres James Scarr 5 5 Erme Valley Harriers
U13 Boys Standing L-Jump 7th 361 1.82 Metres Ryan Griffiths 4 0 Plymstock RR
U13 Boys Standing Triple Jump 1st 20 6.31 Metres James Cooper 10 10 North Devon AC
U13 Boys Standing Triple Jump 2nd 460 6.28 Metres George May 9 9 Plymstock RR
U13 Boys Standing Triple Jump 3rd 298 6.2 Metres Matthew Hartridge 8 8 Dartmouth AC
U13 Boys Standing Triple Jump 4th 349 5.9 Metres Alexander Andrew 7 7 Plymstock RR
U13 Boys Standing Triple Jump 5th 147 5.46 Metres Sam Grannell 6 6 Erme Valley Harriers
U13 Boys Standing Triple Jump 6th 361 5.36 Metres Ryan Griffiths 5 0 Plymstock RR
U13 Boys Standing Triple Jump 7th 369 5.12 Metres  Louis Killick 4 0 Plymstock RR
U13 Boys Standing Triple Jump 8th 354 5.02 Metres Jack Digby 3 0 Plymstock RR
U13 Boys Standing Triple Jump 9th 380 4.94 Metres Max Pannell 2 0 Plymstock RR
U13 Boys Vertical Jump 1st 163 0.57 Metres Ben Willams 10 10 Erme Valley Harriers
U13 Boys Vertical Jump 2nd 305 0.55 Metres Sam Crowter 9 9 Exeter Harriers
U13 Boys Vertical Jump 3rd 17 0.53 Metres Gareth Pike 8 8 North Devon AC
U13 Boys Vertical Jump 4th 389 0.47 Metres Ewan Sutton 7 7 Plymstock RR
U13 Boys Vertical Jump 5th 496 0.45 Metres George Sweet 6 6 Tamar Trotters
U13 Boys Vertical Jump 6th 460 0.42 Metres George May 5 5 Plymstock RR
U13 Boys Vertical Jump 7th 491 0.35 Metres Alex Parsons 4 4 Tamar Trotters
U13 Boys Vertical Jump 8th 369 0.34 Metres  Louis Killick 3 0 Plymstock RR
U13 Boys Vertical Jump 9th 358 0.33 Metres Alexander Ferguson 2 0 Plymstock RR
U15 Boys  2 Laps Hurdles 1st 541 24.1 Seconds Joe Haslam 10 10 City of Plymouth AC
U15 Boys  2 Laps Hurdles 2nd 4 24.4 Seconds Craig Pike 9 9 North Devon AC
U15 Boys  2 Laps Hurdles 3rd 351 26.7 Seconds James Bulley 8 8 Plymstock RR
U15 Boys  2 Laps Hurdles 4th 168 27.3 Seconds James Davidson 7 7 Erme Valley Harriers
U15 Boys  2 Laps Hurdles 5th 400 30.9 Seconds Ian Hardy 6 6 Plymstock RR
U15 Boys 2 Laps 1st 412 21.3 Seconds Jack Kennedy 10 10 Torbay AC
U15 Boys 2 Laps 2nd 4 21.5 Seconds Craig Pike 9 9 North Devon AC
U15 Boys 2 Laps 3rd 541 21.7 Seconds Joe Haslam 8 8 City of Plymouth AC
U15 Boys 2 Laps 4th 166 22.3 Seconds Jacob Abraham 7 7 Erme Valley Harriers
U15 Boys 2 Laps 5th 168 23.1 Seconds James Davidson 6 6 Erme Valley Harriers
U15 Boys 2 Laps 6th 370 26.2 Seconds Josh Lillie 5 5 Plymstock RR
U15 Boys 3 * 2 laps  Relay 1st EV 1.10.9 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U15 Boys 3 * 2 laps  Relay 2nd PRR 1.18.4 Mins / Secs Plymstock RR 9 9 Plymstock RR
U15 Boys 4 Laps 1st 307 45.1 Mins / Secs Callum Reynolds 10 10 Exeter Harriers
U15 Boys 4 Laps 2nd 541 45.1 Mins / Secs Joe Haslam 9 9 City of Plymouth AC
U15 Boys 4 Laps 3rd 12 53.1 Mins / Secs Samuel Cooper 8 8 North Devon AC
U15 Boys High Jump 1st 351 1.25 Metres James Bulley 10 10 Plymstock RR
U15 Boys High Jump 2nd 12 1.2 Metres Samuel Cooper 9 9 North Devon AC
U15 Boys High Jump 3rd 148 1.2 Metres Tom Hansen 8 8 Erme Valley Harriers
U15 Boys Shot 1st 307 7.58 Metres Callum Reynolds 10 10 Exeter Harriers
U15 Boys Shot 2nd 166 6.45 Metres Jacob Abraham 9 9 Erme Valley Harriers
U15 Boys Shot 3rd 168 4.17 Metres James Davidson 8 8 Erme Valley Harriers
U15 Boys Shot 4th 370 3.43 Metres Josh Lillie 7 7 Plymstock RR
U15 Boys Speed Bounce 1st 148 83 in 30 Secs Tom Hansen 10 10 Erme Valley Harriers
U15 Boys Speed Bounce 2nd 400 56 in 30 Secs Ian Hardy 9 9 Plymstock RR
U15 Boys Standing L-Jump 1st 307 2.54 Metres Callum Reynolds 10 10 Exeter Harriers
U15 Boys Standing L-Jump 2nd 412 2.47 Metres Jack Kennedy 9 9 Torbay AC
U15 Boys Standing L-Jump 3rd 4 2.45 Metres Craig Pike 8 8 North Devon AC
U15 Boys Standing L-Jump 4th 166 2.33 Metres Jacob Abraham 7 7 Erme Valley Harriers
U15 Boys Standing L-Jump 5th 370 1.51 Metres Josh Lillie 6 6 Plymstock RR
U15 Boys Standing T-Jump 1st 412 7.25 Metres Jack Kennedy 10 10 Torbay AC
U15 Boys Standing T-Jump 2nd 12 6.33 Metres Samuel Cooper 9 9 North Devon AC
U15 Boys Standing T-Jump 3rd 148 5.69 Metres Tom Hansen 8 8 Erme Valley Harriers
U15 Boys Standing T-Jump 4th 351 5.54 Metres James Bulley 7 7 Plymstock RR