Devon Sportshall League 2009/10
Boys Results from Meeting 1 on 4 October 2009
Age Event Position Number Result   Name Own Club  Club
U10 Boys 1 Lap 1st 394 12.90 Seconds Harry Williams-Arnold 10 10 Plymstock RR
U10 Boys 1 Lap 2nd 427 13.00 Seconds Tommy D'Cruz 8.5 8.5 Torbay AC
U10 Boys 1 Lap 2nd 317 13.00 Seconds Aaron Escott 8.5 8.5 City of Plymouth AC
U10 Boys 1 Lap 4th 461 13.20 Seconds Joe Williams 7 7 North Devon AC
U10 Boys 1 Lap 5th 328 13.20 Seconds Ben Strang 6 6 City of Plymouth AC
U10 Boys 1 Lap 6th 58 13.30 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 1 Lap 7th 326 13.60 Seconds Luke Harrison 4 0 City of Plymouth AC
U10 Boys 1 Lap 8th 466 13.70 Seconds Tom Kennedy 3 3 Torbay AC
U10 Boys 1 Lap 9th 452 13.90 Seconds Jed Dove 2 2 Exeter Harriers
U10 Boys 1 Lap 10th 331 15.10 Seconds Michael Quick 1 0 City of Plymouth AC
U10 Boys 1 Lap 11th 332 15.70 Seconds Thomas  Hutchinson 1 0 City of Plymouth AC
U10 Boys 1 Lap 12th 356 15.80 Seconds Lewis Easton 1 1 Plymstock RR
U10 Boys 1 Lap Hurdles 1st 315 13.80 Seconds Harvey Love 10 10 City of Plymouth AC
U10 Boys 1 Lap Hurdles 2nd 427 13.90 Seconds Tommy D'Cruz 9 9 Torbay AC
U10 Boys 1 Lap Hurdles 3rd 61 14.00 Seconds Joseph O'loughlin 8 8 Tavistock AC
U10 Boys 1 Lap Hurdles 4th 189 14.30 Seconds Sebastian Ford 7 7 Newton Abbot AC
U10 Boys 1 Lap Hurdles 5th 365 14.60 Seconds Daniel Jones  6 6 Plymstock RR
U10 Boys 1 Lap Hurdles 6th 58 14.70 Seconds Harry Herdman 5 5 Tavistock AC
U10 Boys 1 Lap Hurdles 7th 42 14.70 Seconds Callum Choules 4 4 North Devon AC
U10 Boys 1 Lap Hurdles 8th 452 15.70 Seconds Jed Dove 3 3 Exeter Harriers
U10 Boys 1 Lap Hurdles 9th 333 18.60 Seconds Matthew Hutchinson 2 2 City of Plymouth AC
U10 Boys 2 Laps 1st 61 24.80 Seconds Joseph O'loughlin 10 10 Tavistock AC
U10 Boys 2 Laps 2nd 315 25.80 Seconds Harvey Love 9 9 City of Plymouth AC
U10 Boys 2 Laps 3rd 394 25.80 Seconds Harry Williams-Arnold 8 8 Plymstock RR
U10 Boys 2 Laps 4th 317 26.10 Seconds Aaron Escott 7 7 City of Plymouth AC
U10 Boys 2 Laps 5th 427 26.30 Seconds Tommy D'Cruz 6 6 Torbay AC
U10 Boys 2 Laps 6th 189 26.40 Seconds Sebastian Ford 4.5 4.5 Newton Abbot AC
U10 Boys 2 Laps 6th 329 26.40 Seconds Jamie Doidge 4.5 0 City of Plymouth AC
U10 Boys 2 Laps 8th 42 26.50 Seconds Callum Choules 3 3 North Devon AC
U10 Boys 2 Laps 9th 111 29.90 Seconds Joseph Perry 2 2 Erme Valley Harriers
U10 Boys 2 Laps 10th 356 31.30 Seconds Lewis Easton 1 1 Plymstock RR
U10 Boys 2 Laps 11th 333 31.50 Seconds Matthew Hutchinson 1 0 City of Plymouth AC
U10 Boys Chest Push 1st 189 5.00 Metres Sebastian Ford 10 10 Newton Abbot AC
U10 Boys Chest Push 2nd 42 4.50 Metres Callum Choules 9 9 North Devon AC
U10 Boys Chest Push 3rd 466 4.25 Metres Tom Kennedy 8 8 Torbay AC
U10 Boys Chest Push 4th 365 3.50 Metres Daniel Jones  7 7 Plymstock RR
U10 Boys Chest Push 5th 328 3.00 Metres Ben Strang 6 6 City of Plymouth AC
U10 Boys Circuit Relay 1st COP 1.29.0 Mins / Secs City of Plymouth 10 10 City of Plymouth AC
U10 Boys Soft Javelin 1st 452 12.75 Metres Jed Dove 10 10 Exeter Harriers
U10 Boys Soft Javelin 2nd 61 12.50 Metres Joseph O'loughlin 9 9 Tavistock AC
U10 Boys Soft Javelin 3rd 111 8.25 Metres Joseph Perry 8 8 Erme Valley Harriers
U10 Boys Soft Javelin 4th 356 4.75 Metres Lewis Easton 7 7 Plymstock RR
U10 Boys Soft Javelin 5th 331 4.50 Metres Michael Quick 6 6 City of Plymouth AC
U10 Boys Soft Javelin 6th 332 3.75 Metres Thomas  Hutchinson 5 5 City of Plymouth AC
U10 Boys Speed Bounce 1st 58 49 in 20 Secs Harry Herdman 10 10 Tavistock AC
U10 Boys Speed Bounce 2nd 317 46 in 20 Secs Aaron Escott 9 9 City of Plymouth AC
U10 Boys Speed Bounce 3rd 461 42 in 20 Secs Joe Williams 8 8 North Devon AC
U10 Boys Speed Bounce 4th 394 40 in 20 Secs Harry Williams-Arnold 7 7 Plymstock RR
U10 Boys Speed Bounce 5th 326 38 in 20 Secs Luke Harrison 6 6 City of Plymouth AC
U10 Boys Speed Bounce 6th 329 34 in 20 Secs Jamie Doidge 5 0 City of Plymouth AC
U10 Boys Speed Bounce 7th 331 30 in 20 Secs Michael Quick 4 0 City of Plymouth AC
U10 Boys Speed Bounce 8th 328 27 in 20 Secs Ben Strang 3 0 City of Plymouth AC
U10 Boys Standing L-Jump 1st 315 1.70 Metres Harvey Love 10 10 City of Plymouth AC
U10 Boys Standing L-Jump 2nd 466 1.61 Metres Tom Kennedy 9 9 Torbay AC
U10 Boys Standing L-Jump 3rd 329 1.50 Metres Jamie Doidge 8 8 City of Plymouth AC
U10 Boys Standing L-Jump 4th 326 1.46 Metres Luke Harrison 7 0 City of Plymouth AC
U10 Boys Standing L-Jump 5th 332 1.28 Metres Thomas  Hutchinson 6 0 City of Plymouth AC
U10 Boys Standing L-Jump 6th 333 1.23 Metres Matthew Hutchinson 5 0 City of Plymouth AC
U10 Boys Vertical Jump 1st 461 0.35 Metres Joe Williams 10 10 North Devon AC
U10 Boys Vertical Jump 2nd 365 0.30 Metres Daniel Jones  9 9 Plymstock RR
U10 Boys Vertical Jump 3rd 111 0.29 Metres Joseph Perry 8 8 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 1st 295 26.50 Seconds Finn Thomas 10 10 Dartmouth AC
U11 Boys 2 Lap Hurdles 2nd 437 27.40 Seconds Michael Romain 9 9 Torbay AC
U11 Boys 2 Lap Hurdles 3rd 67 28.00 Seconds George White 8 8 Tavistock AC
U11 Boys 2 Lap Hurdles 4th 32 28.10 Seconds Dean Bennett 7 7 North Devon AC
U11 Boys 2 Lap Hurdles 5th 128 28.50 Seconds Luke Riou 6 6 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 6th 462 29.40 Seconds Daniel  Elston 5 5 North Devon AC
U11 Boys 2 Lap Hurdles 7th 366 29.80 Seconds Craig Jones 4 4 Plymstock RR
U11 Boys 2 Laps 1st 38 23.20 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 2 Laps 2nd 129 24.70 Seconds Elliot Taylor-Hawkins 9 9 Erme Valley Harriers
U11 Boys 2 Laps 3rd 437 24.80 Seconds Michael Romain 8 8 Torbay AC
U11 Boys 2 Laps 4th 390 25.50 Seconds Chris Tillyer 7 7 Plymstock RR
U11 Boys 2 Laps 5th 33 25.90 Seconds Liam Bartlett 6 6 North Devon AC
U11 Boys 2 Laps 6th 31 26.20 Seconds Ewan Somerville 5 0 North Devon AC
U11 Boys 2 Laps 7th 462 26.80 Seconds Daniel  Elston 4 0 North Devon AC
U11 Boys 4 Laps 1st 38 50.90 Seconds Max Whitecross 10 10 North Devon AC
U11 Boys 4 Laps 2nd 313 51.90 Seconds Sam Dove 9 9 Exeter Harriers
U11 Boys 4 Laps 3rd 129 54.60 Seconds Elliot Taylor-Hawkins 7.5 7.5 Erme Valley Harriers
U11 Boys 4 Laps 3rd 67 54.60 Seconds George White 7.5 7.5 Tavistock AC
U11 Boys 4 Laps 5th 368 55.00 Seconds Jamie Kelman 6 6 Plymstock RR
U11 Boys 4 Laps 6th 128 55.00 Seconds Luke Riou 5 5 Erme Valley Harriers
U11 Boys 4 Laps 7th 390 57.40 Seconds Chris Tillyer 4 4 Plymstock RR
U11 Boys 4 Laps 8th 304 59.40 Seconds Jack Moncor 3 3 Exeter Harriers
U11 Boys Chest Push 1st 390 5.75 Metres Chris Tillyer 10 10 Plymstock RR
U11 Boys Chest Push 2nd 33 5.00 Metres Liam Bartlett 9 9 North Devon AC
U11 Boys Chest Push 3rd 368 5.00 Metres Jamie Kelman 8 8 Plymstock RR
U11 Boys Chest Push 4th 31 4.75 Metres Ewan Somerville 7 7 North Devon AC
U11 Boys Circuit Relay 1st PRR 1.27.9 Mins / Secs Plymstock RR 10 10 Plymstock RR
U11 Boys Circuit Relay 2nd ND 1.29.0 Mins / Secs North Devon AC 9 9 North Devon AC
U11 Boys High Jump 1st 295 1.15 Metres Finn Thomas 10 10 Dartmouth AC
U11 Boys High Jump 2nd 313 1.10 Metres Sam Dove 9 9 Exeter Harriers
U11 Boys High Jump 3rd 67 1.00 Metres George White 8 8 Tavistock AC
U11 Boys Soft Javelin 1st 304 17.75 Metres Jack Moncor 10 10 Exeter Harriers
U11 Boys Soft Javelin 2nd 368 15.75 Metres Jamie Kelman 9 9 Plymstock RR
U11 Boys Soft Javelin 3rd 33 14.25 Metres Liam Bartlett 8 8 North Devon AC
U11 Boys Soft Javelin 4th 125 12.25 Metres Sam Faulkner 7 7 Erme Valley Harriers
U11 Boys Soft Javelin 5th 31 7.50 Metres Ewan Somerville 6 6 North Devon AC
U11 Boys Speed Bounce 1st 125 54 in 20 Secs Sam Faulkner 10 10 Erme Valley Harriers
U11 Boys Speed Bounce 2nd 304 47 in 20 Secs Jack Moncor 9 9 Exeter Harriers
U11 Boys Speed Bounce 3rd 366 39 in 20 Secs Craig Jones 8 8 Plymstock RR
U11 Boys Standing L-Jump 1st 38 2.05 Metres Max Whitecross 10 10 North Devon AC
U11 Boys Standing L-Jump 2nd 437 1.88 Metres Michael Romain 9 9 Torbay AC
U11 Boys Standing L-Jump 3rd 125 1.56 Metres Sam Faulkner 8 8 Erme Valley Harriers
U11 Boys Standing Triple Jump 1st 313 5.86 Metres Sam Dove 10 10 Exeter Harriers
U11 Boys Standing Triple Jump 2nd 128 5.84 Metres Luke Riou 9 9 Erme Valley Harriers
U11 Boys Standing Triple Jump 3rd 295 5.24 Metres Finn Thomas 8 8 Dartmouth AC
U11 Boys Standing Triple Jump 4th 32 5.14 Metres Dean Bennett 7 7 North Devon AC
U11 Boys Vertical Jump 1st 462 0.40 Metres Daniel  Elston 10 10 North Devon AC
U11 Boys Vertical Jump 2nd 129 0.38 Metres Elliot Taylor-Hawkins 9 9 Erme Valley Harriers
U11 Boys Vertical Jump 3rd 366 0.33 Metres Craig Jones 8 8 Plymstock RR
U11 Boys Vertical Jump 4th 32 0.31 Metres Dean Bennett 7 7 North Devon AC
U13 Boys  2 Laps Hurdles 1st 407 26.70 Seconds William Webber 10 10 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 460 26.90 Seconds George May 9 9 Plymstock RR
U13 Boys  2 Laps Hurdles 3rd 151 27.30 Seconds Jack Short 8 8 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 4th 349 28.10 Seconds Alexander Andrew 7 7 Plymstock RR
U13 Boys  2 Laps Hurdles 5th 455 28.60 Seconds Toby Lester 6 6 North Devon AC
U13 Boys  2 Laps Hurdles 6th 360 32.20 Seconds Reuben Gordon 5 0 Plymstock RR
U13 Boys  2 Laps Hurdles 7th 361 34.40 Seconds Ryan Griffiths 4 0 Plymstock RR
U13 Boys 2 Laps 1st 305 23.40 Seconds Sam Crowter 10 10 Exeter Harriers
U13 Boys 2 Laps 2nd 163 23.50 Seconds Ben Willams 9 9 Erme Valley Harriers
U13 Boys 2 Laps 3rd 152 23.70 Seconds Freddie Slade 8 8 Erme Valley Harriers
U13 Boys 2 Laps 4th 391 23.90 Seconds Steve Tillyer 7 7 Plymstock RR
U13 Boys 2 Laps 5th 20 24.10 Seconds James Cooper 6 6 North Devon AC
U13 Boys 2 Laps 6th 407 24.30 Seconds William Webber 5 5 Torbay AC
U13 Boys 2 Laps 7th 17 24.30 Seconds Gareth Pike 4 4 North Devon AC
U13 Boys 2 Laps 8th 311 24.50 Seconds Nick Grew 3 3 Exeter Harriers
U13 Boys 2 Laps 9th 151 24.80 Seconds Jack Short 2 0 Erme Valley Harriers
U13 Boys 2 Laps 10th 379 25.70 Seconds Tommy O'Donnell 1 1 Plymstock RR
U13 Boys 2 Laps 11th 358 27.20 Seconds Alexander Ferguson 1 0 Plymstock RR
U13 Boys 4 Laps 1st 305 50.30 Mins / Secs Sam Crowter 10 10 Exeter Harriers
U13 Boys 4 Laps 2nd 17 51.00 Mins / Secs Gareth Pike 9 9 North Devon AC
U13 Boys 4 Laps 3rd 20 51.30 Mins / Secs James Cooper 8 8 North Devon AC
U13 Boys 4 Laps 4th 391 52.40 Mins / Secs Steve Tillyer 7 7 Plymstock RR
U13 Boys 4 Laps 5th 152 52.70 Mins / Secs Freddie Slade 6 6 Erme Valley Harriers
U13 Boys 4 Laps 6th 354 54.90 Mins / Secs Jack Digby 5 5 Plymstock RR
U13 Boys 4 Laps 7th 369 57.20 Mins / Secs  Louis Killick 4 0 Plymstock RR
U13 Boys 4 Laps 8th 380 59.40 Mins / Secs Max Pannell 3 0 Plymstock RR
U13 Boys Circuit Relay 1st EV 1.16.9 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U13 Boys Circuit Relay 2nd PRR 1.18.3 Mins / Secs Plymstock RR 9 9 Plymstock RR
U13 Boys Circuit Relay 3rd ND 1.26.0 Mins / Secs North Devon AC 8 8 North Devon AC
U13 Boys High Jump 1st 407 1.20 Metres William Webber 10 10 Torbay AC
U13 Boys High Jump 2nd 150 1.20 Metres James Ogle 9 9 Erme Valley Harriers
U13 Boys High Jump 3rd 354 1.15 Metres Jack Digby 8 8 Plymstock RR
U13 Boys High Jump 4th 142 1.15 Metres Blake Chapman 7 7 Erme Valley Harriers
U13 Boys Shot 1st 147 7.48 Metres Sam Grannell 10 10 Erme Valley Harriers
U13 Boys Shot 2nd 311 7.01 Metres Nick Grew 9 9 Exeter Harriers
U13 Boys Shot 3rd 150 6.59 Metres James Ogle 8 8 Erme Valley Harriers
U13 Boys Shot 4th 460 6.28 Metres George May 7 7 Plymstock RR
U13 Boys Shot 5th 142 5.77 Metres Blake Chapman 6 0 Erme Valley Harriers
U13 Boys Shot 6th 379 5.42 Metres Tommy O'Donnell 5 5 Plymstock RR
U13 Boys Shot 7th 428 5.18 Metres Elliott Harrison 4 4 Torbay AC
U13 Boys Shot 8th 380 4.38 Metres Max Pannell 3 0 Plymstock RR
U13 Boys Speed Bounce 1st 147 78 in 30 Secs Sam Grannell 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 151 74 in 30 Secs Jack Short 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 391 71 in 30 Secs Steve Tillyer 7.5 7.5 Plymstock RR
U13 Boys Speed Bounce 3rd 360 71 in 30 Secs Reuben Gordon 7.5 7.5 Plymstock RR
U13 Boys Speed Bounce 5th 305 64 in 30 Secs Sam Crowter 6 6 Exeter Harriers
U13 Boys Speed Bounce 6th 358 60 in 30 Secs Alexander Ferguson 5 0 Plymstock RR
U13 Boys Standing L-Jump 1st 163 2.06 Metres Ben Willams 10 10 Erme Valley Harriers
U13 Boys Standing L-Jump 2nd 152 2.04 Metres Freddie Slade 9 9 Erme Valley Harriers
U13 Boys Standing L-Jump 3rd 142 2.01 Metres Blake Chapman 8 0 Erme Valley Harriers
U13 Boys Standing L-Jump 4th 311 1.90 Metres Nick Grew 7 7 Exeter Harriers
U13 Boys Standing L-Jump 5th 349 1.89 Metres Alexander Andrew 6 6 Plymstock RR
U13 Boys Standing L-Jump 6th 360 1.83 Metres Reuben Gordon 5 5 Plymstock RR
U13 Boys Standing L-Jump 7th 354 1.66 Metres Jack Digby 4 0 Plymstock RR
U13 Boys Standing L-Jump 8th 455 1.64 Metres Toby Lester 3 3 North Devon AC
U13 Boys Standing L-Jump 9th 361 1.63 Metres Ryan Griffiths 2 0 Plymstock RR
U13 Boys Standing L-Jump 10th 428 1.38 Metres Elliott Harrison 1 1 Torbay AC
U13 Boys Standing Triple Jump 1st 20 5.90 Metres James Cooper 10 10 North Devon AC
U13 Boys Standing Triple Jump 2nd 147 5.58 Metres Sam Grannell 9 9 Erme Valley Harriers
U13 Boys Standing Triple Jump 3rd 349 5.56 Metres Alexander Andrew 8 8 Plymstock RR
U13 Boys Standing Triple Jump 4th 455 5.14 Metres Toby Lester 7 7 North Devon AC
U13 Boys Standing Triple Jump 5th 361 5.12 Metres Ryan Griffiths 6 6 Plymstock RR
U13 Boys Standing Triple Jump 6th 369 4.78 Metres  Louis Killick 5 0 Plymstock RR
U13 Boys Vertical Jump 1st 163 0.58 Metres Ben Willams 10 10 Erme Valley Harriers
U13 Boys Vertical Jump 2nd 17 0.55 Metres Gareth Pike 9 9 North Devon AC
U13 Boys Vertical Jump 3rd 150 0.50 Metres James Ogle 8 8 Erme Valley Harriers
U13 Boys Vertical Jump 4th 460 0.47 Metres George May 7 7 Plymstock RR
U13 Boys Vertical Jump 5th 380 0.39 Metres Max Pannell 6 6 Plymstock RR
U13 Boys Vertical Jump 6th 358 0.32 Metres Alexander Ferguson 5 0 Plymstock RR
U13 Boys Vertical Jump 7th 428 0.30 Metres Elliott Harrison 4 4 Torbay AC
U15 Boys  2 Laps Hurdles 1st 400 31.10 Seconds Ian Hardy 10 10 Plymstock RR
U15 Boys 2 Laps 1st 4 21.40 Seconds Craig Pike 10 10 North Devon AC
U15 Boys 2 Laps 2nd 412 21.40 Seconds Jack Kennedy 9 9 Torbay AC
U15 Boys 2 Laps 3rd 166 22.30 Seconds Jacob Abraham 8 8 Erme Valley Harriers
U15 Boys 2 Laps 4th 170 23.40 Seconds Joshua Parham 7 7 Erme Valley Harriers
U15 Boys 2 Laps 5th 400 25.40 Seconds Ian Hardy 6 6 Plymstock RR
U15 Boys 3 * 2 laps  Relay 1st EV 1.11.2 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U15 Boys 3 * 2 laps  Relay 2nd PRR 1.16.5 Mins / Secs Plymstock RR 9 9 Plymstock RR
U15 Boys 4 Laps 1st 307 46.40 Mins / Secs Callum Reynolds 10 10 Exeter Harriers
U15 Boys 4 Laps 2nd 4 46.70 Mins / Secs Craig Pike 9 9 North Devon AC
U15 Boys 4 Laps 3rd 12 52.30 Mins / Secs Samuel Cooper 8 8 North Devon AC
U15 Boys 4 Laps 4th 370 59.20 Mins / Secs Josh Lillie 7 7 Plymstock RR
U15 Boys High Jump 1st 12 1.30 Metres Samuel Cooper 10 10 North Devon AC
U15 Boys High Jump 2nd 170 1.20 Metres Joshua Parham 9 9 Erme Valley Harriers
U15 Boys High Jump 3rd 301 1.15 Metres David O'Sullivan 8 8 Dartmouth AC
U15 Boys Shot 1st 307 7.27 Metres Callum Reynolds 10 10 Exeter Harriers
U15 Boys Shot 2nd 166 6.06 Metres Jacob Abraham 9 9 Erme Valley Harriers
U15 Boys Speed Bounce 1st 400 58 in 30 Secs Ian Hardy 10 10 Plymstock RR
U15 Boys Standing L-Jump 1st 307 2.45 Metres Callum Reynolds 10 10 Exeter Harriers
U15 Boys Standing L-Jump 2nd 4 2.43 Metres Craig Pike 9 9 North Devon AC
U15 Boys Standing L-Jump 3rd 412 2.39 Metres Jack Kennedy 8 8 Torbay AC
U15 Boys Standing L-Jump 4th 166 2.29 Metres Jacob Abraham 7 7 Erme Valley Harriers
U15 Boys Standing L-Jump 5th 301 2.05 Metres David O'Sullivan 6 6 Dartmouth AC
U15 Boys Standing L-Jump 6th 370 1.48 Metres Josh Lillie 5 5 Plymstock RR
U15 Boys Standing T-Jump 1st 412 7.20 Metres Jack Kennedy 10 10 Torbay AC
U15 Boys Standing T-Jump 2nd 301 6.38 Metres David O'Sullivan 9 9 Dartmouth AC
U15 Boys Standing T-Jump 3rd 12 6.34 Metres Samuel Cooper 8 8 North Devon AC
U15 Boys Standing T-Jump 4th 170 6.14 Metres Joshua Parham 7 7 Erme Valley Harriers
U15 Boys Standing T-Jump 5th 370 4.16 Metres Josh Lillie 6 6 Plymstock RR