DEVON Sportshall League 2007/2008
Boys Results
Meeting 1 on 7 October 2007
          Points  
Age Event Pos. No. Result   Name Own Club  Club
U10 Boys 1 Lap 1st 22 12.50 Seconds Max   Whitecross 10 10 North Devon AC
U10 Boys 1 Lap 2nd 153 13.00 Seconds Alan Heywood 9 9 Erme Valley Harriers
U10 Boys 1 Lap 3rd 83 13.10 Seconds Lachlan Malcolm 8 8 City of Plymouth AC
U10 Boys 1 Lap 4th 305 13.10 Seconds George White 7 7 Tavistock AC
U10 Boys 1 Lap 5th 313 13.20 Seconds Giles Malcolm 6 6 Tavistock AC
U10 Boys 1 Lap 6th 269 14.50 Seconds Jack Moncur 5 5 Exeter Harriers
U10 Boys 1 Lap 7th 197 16.30 Seconds Thomas  Brailey 4 4 Newton Abbot AC
U10 Boys 1 Lap Hurdles 1st 153 14.40 Seconds Alan Heywood 10 10 Erme Valley Harriers
U10 Boys 1 Lap Hurdles 2nd 305 14.70 Seconds George White 9 9 Tavistock AC
U10 Boys 1 Lap Hurdles 3rd 472 27.20 Seconds Sean Fitzpatrick 8 8 Newton Abbot AC
U10 Boys 2 Laps 1st 22 25.10 Seconds Max   Whitecross 10 10 North Devon AC
U10 Boys 2 Laps 2nd 81 25.80 Seconds Troy Campbell 9 9 City of Plymouth AC
U10 Boys 2 Laps 3rd 82 25.80 Seconds Louis Killick 8 8 City of Plymouth AC
U10 Boys 2 Laps 4th 83 26.00 Seconds Lachlan Malcolm 7 0 City of Plymouth AC
U10 Boys 2 Laps 5th 305 27.10 Seconds George White 6 6 Tavistock AC
U10 Boys 2 Laps 6th 388 28.20 Seconds Tom Blackford 5 5 Plymstock RR
U10 Boys Balance Test 1st 388 23.00 Seconds Tom Blackford 10 10 Plymstock RR
U10 Boys Balance Test 2nd 83 20.00 Seconds Lachlan Malcolm 9 9 City of Plymouth AC
U10 Boys Chest Push 1st 313 5.50 Metres Giles Malcolm 10 10 Tavistock AC
U10 Boys Chest Push 2nd 82 4.50 Metres Louis Killick 9 9 City of Plymouth AC
U10 Boys Chest Push 3rd 197 4.25 Metres Thomas  Brailey 8 8 Newton Abbot AC
U10 Boys Sitting Throw 1st 313 7.50 Metres Giles Malcolm 10 10 Tavistock AC
U10 Boys Soft Javelin 1st 82 12.50 Metres Louis Killick 10 10 City of Plymouth AC
U10 Boys Soft Javelin 2nd 269 10.75 Metres Jack Moncur 9 9 Exeter Harriers
U10 Boys Soft Javelin 3rd 472 4.50 Metres Sean Fitzpatrick 8 8 Newton Abbot AC
U10 Boys Speed Bounce 1st 81 38.00 in 20 Secs Troy Campbell 10 0 City of Plymouth AC
U10 Boys Standing L-Jump 1st 153 1.93 Metres Alan Heywood 10 10 Erme Valley Harriers
U10 Boys Standing L-Jump 2nd 22 1.86 Metres Max   Whitecross 9 9 North Devon AC
U10 Boys Standing L-Jump 3rd 81 1.55 Metres Troy Campbell 8 8 City of Plymouth AC
U10 Boys Standing L-Jump 4th 388 1.53 Metres Tom Blackford 7 7 Plymstock RR
U10 Boys Standing L-Jump 5th 269 1.47 Metres Jack Moncur 6 6 Exeter Harriers
U10 Boys Standing L-Jump 6th 197 1.30 Metres Thomas  Brailey 5 5 Newton Abbot AC
U10 Boys Standing L-Jump 7th 472 1.06 Metres Sean Fitzpatrick 4 4 Newton Abbot AC
U11 Boys 2 Lap Hurdles 1st 97 26.10 Seconds Henry Metherell 10 10 City of Plymouth AC
U11 Boys 2 Lap Hurdles 2nd 158 26.50 Seconds Jack Short 9 9 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 3rd 156 27.30 Seconds Freddie Slade 8 8 Erme Valley Harriers
U11 Boys 2 Lap Hurdles 4th 395 27.40 Seconds Josh Moore 7 7 Torbay AC
U11 Boys 2 Lap Hurdles 5th 329 27.70 Seconds Nathan Turnock 6 6 Tavistock AC
U11 Boys 2 Lap Hurdles 6th 392 28.00 Seconds Alex Andrew 5 5 Plymstock RR
U11 Boys 2 Lap Hurdles 7th 271 28.50 Seconds Alastair  Prades 4 4 Bideford AC
U11 Boys 2 Lap Hurdles 8th 450 29.80 Seconds Ryan Chanter 3 3 Plymouth Schools AA
U11 Boys 2 Lap Hurdles 9th 452 31.30 Seconds James Crotty 2 2 Plymouth Schools AA
U11 Boys 2 Laps 1st 464 23.90 Seconds Reece Giradot 10 10 City of Plymouth AC
U11 Boys 2 Laps 2nd 454 24.30 Seconds Kieran Ashton 9 9 Plymouth Schools AA
U11 Boys 2 Laps 3rd 156 24.30 Seconds Freddie Slade 8 8 Erme Valley Harriers
U11 Boys 2 Laps 4th 395 24.70 Seconds Josh Moore 7 7 Torbay AC
U11 Boys 2 Laps 5th 95 25.00 Seconds Max Tuggle 6 6 City of Plymouth AC
U11 Boys 2 Laps 6th 328 26.20 Seconds Ben White 5 5 Tavistock AC
U11 Boys 2 Laps 7th 455 27.10 Seconds Steven Forshaw 4 4 Plymouth Schools AA
U11 Boys 4 Laps 1st 97 52.50 Seconds Henry Metherell 10 10 City of Plymouth AC
U11 Boys 4 Laps 2nd 451 54.20 Seconds Thomas Bunker 9 9 Plymouth Schools AA
U11 Boys 4 Laps 3rd 395 55.10 Seconds Josh Moore 8 8 Torbay AC
U11 Boys 4 Laps 4th 159 56.60 Seconds Russell Summers 7 7 Erme Valley Harriers
U11 Boys 4 Laps 5th 453 58.20 Seconds Tyler Gray 6 6 Plymouth Schools AA
U11 Boys 4 Laps 6th 389 58.40 Seconds Jim Blackford 5 5 Plymstock RR
U11 Boys Balance Test 1st 389 60.00 Seconds Jim Blackford 10 10 Plymstock RR
U11 Boys Balance Test 2nd 450 58.00 Seconds Ryan Chanter 9 9 Plymouth Schools AA
U11 Boys Balance Test 3rd 329 51.00 Seconds Nathan Turnock 8 8 Tavistock AC
U11 Boys Balance Test 4th 325 42.00 Seconds James Hine 7 7 Tavistock AC
U11 Boys Chest Push 1st 271 6.00 Metres Alastair  Prades 10 10 Bideford AC
U11 Boys Chest Push 2nd 455 5.50 Metres Steven Forshaw 9 9 Plymouth Schools AA
U11 Boys Chest Push 3rd 95 5.50 Metres Max Tuggle 8 8 City of Plymouth AC
U11 Boys Chest Push 4th 459 5.00 Metres Nicholas Grew 7 7 Exeter Harriers
U11 Boys Chest Push 5th 392 5.00 Metres Alex Andrew 6 6 Plymstock RR
U11 Boys Chest Push 6th 328 4.75 Metres Ben White 5 5 Tavistock AC
U11 Boys Chest Push 7th 451 4.50 Metres Thomas Bunker 4 4 Plymouth Schools AA
U11 Boys Circuit Relay 1st EV 1.19.7 Mins / Secs Erme Valley Harriers 10 10 Erme Valley Harriers
U11 Boys Circuit Relay 2nd PS 1.23.9 Mins / Secs Plymouth Schools AA 9 9 Plymouth Schools AA
U11 Boys Sitting Throw 1st 452 10.50 Metres James Crotty 10 10 Plymouth Schools AA
U11 Boys Sitting Throw 2nd 97 8.25 Metres Henry Metherell 9 9 City of Plymouth AC
U11 Boys Sitting Throw 3rd 160 7.50 Metres James Ogle 8 8 Erme Valley Harriers
U11 Boys Sitting Throw 4th 453 7.50 Metres Tyler Gray 7 7 Plymouth Schools AA
U11 Boys Sitting Throw 5th 272 7.00 Metres Sam  Chance 6 6 Bideford AC
U11 Boys Soft Javelin 1st 155 21.25 Metres Samuel Grannell 10 10 Erme Valley Harriers
U11 Boys Soft Javelin 2nd 452 20.25 Metres James Crotty 9 9 Plymouth Schools AA
U11 Boys Soft Javelin 3rd 95 17.50 Metres Max Tuggle 8 8 City of Plymouth AC
U11 Boys Soft Javelin 4th 272 17.25 Metres Sam  Chance 7 7 Bideford AC
U11 Boys Soft Javelin 5th 464 17.25 Metres Reece Giradot 6 6 City of Plymouth AC
U11 Boys Soft Javelin 6th 394 16.50 Metres Samuel Bennett 5 5 Torbay AC
U11 Boys Soft Javelin 7th 453 15.50 Metres Tyler Gray 4 4 Plymouth Schools AA
U11 Boys Soft Javelin 8th 271 13.75 Metres Alastair  Prades 3 3 Bideford AC
U11 Boys Soft Javelin 9th 328 11.00 Metres Ben White 2 2 Tavistock AC
U11 Boys Speed Bounce 1st 155 56.00 in 20 Secs Samuel Grannell 10 10 Erme Valley Harriers
U11 Boys Speed Bounce 2nd 450 54.00 in 20 Secs Ryan Chanter 9 9 Plymouth Schools AA
U11 Boys Speed Bounce 3rd 455 54.00 in 20 Secs Steven Forshaw 8 8 Plymouth Schools AA
U11 Boys Speed Bounce 4th 159 53.00 in 20 Secs Russell Summers 7 7 Erme Valley Harriers
U11 Boys Speed Bounce 5th 389 50.00 in 20 Secs Jim Blackford 6 6 Plymstock RR
U11 Boys Speed Bounce 6th 394 50.00 in 20 Secs Samuel Bennett 5 5 Torbay AC
U11 Boys Standing L-Jump 1st 454 2.01 Metres Kieran Ashton 10 10 Plymouth Schools AA
U11 Boys Standing L-Jump 2nd 156 1.92 Metres Freddie Slade 9 9 Erme Valley Harriers
U11 Boys Standing L-Jump 3rd 160 1.91 Metres James Ogle 8 8 Erme Valley Harriers
U11 Boys Standing L-Jump 4th 158 1.90 Metres Jack Short 7 0 Erme Valley Harriers
U11 Boys Standing L-Jump 5th 155 1.84 Metres Samuel Grannell 6 0 Erme Valley Harriers
U11 Boys Standing L-Jump 6th 392 1.81 Metres Alex Andrew 5 5 Plymstock RR
U11 Boys Standing L-Jump 7th 451 1.80 Metres Thomas Bunker 4 4 Plymouth Schools AA
U11 Boys Standing L-Jump 8th 159 1.73 Metres Russell Summers 3 0 Erme Valley Harriers
U11 Boys Standing L-Jump 9th 459 1.63 Metres Nicholas Grew 2 2 Exeter Harriers
U11 Boys Standing L-Jump 10th 325 1.63 Metres James Hine 1 1 Tavistock AC
U11 Boys Standing L-Jump 11th 329 1.60 Metres Nathan Turnock 1 1 Tavistock AC
U11 Boys Vertical Jump 1st 454 0.50 Metres Kieran Ashton 10 10 Plymouth Schools AA
U11 Boys Vertical Jump 2nd 464 0.50 Metres Reece Giradot 9 9 City of Plymouth AC
U11 Boys Vertical Jump 3rd 160 0.48 Metres James Ogle 8 8 Erme Valley Harriers
U11 Boys Vertical Jump 4th 158 0.44 Metres Jack Short 7 7 Erme Valley Harriers
U11 Boys Vertical Jump 5th 272 0.43 Metres Sam  Chance 6 6 Bideford AC
U11 Boys Vertical Jump 6th 459 0.39 Metres Nicholas Grew 5 5 Exeter Harriers
U13 Boys  2 Laps Hurdles 1st 405 25.70 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys  2 Laps Hurdles 2nd 422 25.70 Seconds Josh King 9 9 Plymouth Schools AA
U13 Boys  2 Laps Hurdles 3rd 166 26.20 Seconds Nicholas Carter 8 8 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 4th 169 26.60 Seconds Thomas Ogle 7 7 Erme Valley Harriers
U13 Boys  2 Laps Hurdles 5th 426 28.20 Seconds Kyle Mckenhnie 6 6 Plymouth Schools AA
U13 Boys  2 Laps Hurdles 6th 55 28.80 Seconds Issac   Knight 5 5 North Devon AC
U13 Boys  2 Laps Hurdles 7th 162 29.30 Seconds Tom Hansen 4 0 Erme Valley Harriers
U13 Boys 2 Laps 1st 405 23.10 Seconds Jack Kennedy 10 10 Torbay AC
U13 Boys 2 Laps 2nd 261 23.10 Seconds Paul Armour 9 9 City of Plymouth AC
U13 Boys 2 Laps 3rd 166 23.40 Seconds Nicholas Carter 8 8 Erme Valley Harriers
U13 Boys 2 Laps 3rd 164 23.40 Seconds Graeme Tinkler 8 8 Erme Valley Harriers
U13 Boys 2 Laps 5th 422 23.90 Seconds Josh King 6 6 Plymouth Schools AA
U13 Boys 2 Laps 6th 424 24.10 Seconds Eddie Dann 5 5 Plymouth Schools AA
U13 Boys 2 Laps 7th 163 24.40 Seconds Lawrence Ellerton 4 0 Erme Valley Harriers
U13 Boys 2 Laps 8th 100 24.80 Seconds Kieran Matthews 3 3 City of Plymouth AC
U13 Boys 2 Laps 9th 273 24.90 Seconds Luke  Snetzler 2 2 Bideford AC
U13 Boys 4 Laps 1st 425 47.30 Seconds Dan Kelland 10 10 Plymouth Schools AA
U13 Boys 4 Laps 2nd 261 50.30 Seconds Paul Armour 9 9 City of Plymouth AC
U13 Boys 4 Laps 3rd 164 50.70 Seconds Graeme Tinkler 8 8 Erme Valley Harriers
U13 Boys 4 Laps 4th 166 50.70 Seconds Nicholas Carter 7 7 Erme Valley Harriers
U13 Boys 4 Laps 5th 301 51.10 Seconds Jackson Price 6 6 Dartmouth AC
U13 Boys 4 Laps 6th 463 53.30 Seconds Daniel Jones 5 5 Plymouth Schools AA
U13 Boys 4 Laps 7th 163 54.50 Seconds Lawrence Ellerton 4 0 Erme Valley Harriers
U13 Boys 4 Laps 7th 55 54.50 Seconds Issac   Knight 4 4 North Devon AC
U13 Boys 4 Laps 9th 467 56.50 Seconds Dean Smith 2 2 Tavistock AC
U13 Boys 4 Laps 10th 162 58.60 Seconds Tom Hansen 1 0 Erme Valley Harriers
U13 Boys 6 Laps 1st 425 1.15.4 Mins / Secs Dan Kelland 10 10 Plymouth Schools AA
U13 Boys 6 Laps 2nd 164 1.20.3 Mins / Secs Graeme Tinkler 9 9 Erme Valley Harriers
U13 Boys 6 Laps 3rd 55 1.24.7 Mins / Secs Issac   Knight 8 8 North Devon AC
U13 Boys 6 Laps 4th 163 .127.8 Mins / Secs Lawrence Ellerton 7 7 Erme Valley Harriers
U13 Boys 6 Laps 5th 346 1.36.2 Mins / Secs Callum Mackellar 6 6 Tavistock AC
U13 Boys Circuit Relay 1st PS 1.20.5 Mins / Secs Plymouth Schools AA 10 10 Plymouth Schools AA
U13 Boys Circuit Relay 2nd EV 1.20.6 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U13 Boys High Jump 1st 424 1.25 Metres Eddie Dann 10 10 Plymouth Schools AA
U13 Boys High Jump 2nd 426 1.20 Metres Kyle Mckenhnie 9 9 Plymouth Schools AA
U13 Boys High Jump 3rd 301 1.20 Metres Jackson Price 8 8 Dartmouth AC
U13 Boys High Jump 4th 169 1.20 Metres Thomas Ogle 7 7 Erme Valley Harriers
U13 Boys Shot 1st 60 9.04 Metres Sam   Roach 10 10 North Devon AC
U13 Boys Shot 2nd 346 6.21 Metres Callum Mackellar 9 9 Tavistock AC
U13 Boys Shot 3rd 427 5.82 Metres Maxwell Thomas 8 8 Plymouth Schools AA
U13 Boys Shot 4th 273 5.25 Metres Luke  Snetzler 7 7 Bideford AC
U13 Boys Shot 5th 467 4.53 Metres Dean Smith 6 6 Tavistock AC
U13 Boys Speed Bounce 1st 469 80.00 in 30 Secs J J Martin 10 10 Erme Valley Harriers
U13 Boys Speed Bounce 2nd 162 76.00 in 30 Secs Tom Hansen 9 9 Erme Valley Harriers
U13 Boys Speed Bounce 3rd 422 72.00 in 30 Secs Josh King 8 8 Plymouth Schools AA
U13 Boys Speed Bounce 4th 169 66.00 in 30 Secs Thomas Ogle 7 0 Erme Valley Harriers
U13 Boys Speed Bounce 5th 100 64.00 in 30 Secs Kieran Matthews 6 6 City of Plymouth AC
U13 Boys Speed Bounce 6th 346 54.00 in 30 Secs Callum Mackellar 5 5 Tavistock AC
U13 Boys Speed Bounce 7th 427 54.00 in 30 Secs Maxwell Thomas 4 4 Plymouth Schools AA
U13 Boys Standing L-Jump 1st 60 2.15 Metres Sam   Roach 10 10 North Devon AC
U13 Boys Standing L-Jump 2nd 405 2.05 Metres Jack Kennedy 9 9 Torbay AC
U13 Boys Standing L-Jump 3rd 426 1.96 Metres Kyle Mckenhnie 8 8 Plymouth Schools AA
U13 Boys Standing L-Jump 4th 261 1.95 Metres Paul Armour 7 7 City of Plymouth AC
U13 Boys Standing L-Jump 5th 469 1.88 Metres J J Martin 6 6 Erme Valley Harriers
U13 Boys Standing L-Jump 6th 463 1.86 Metres Daniel Jones 5 5 Plymouth Schools AA
U13 Boys Standing Triple Jump 1st 424 5.88 Metres Eddie Dann 10 10 Plymouth Schools AA
U13 Boys Standing Triple Jump 2nd 463 5.32 Metres Daniel Jones 9 9 Plymouth Schools AA
U13 Boys Vertical Jump 1st 60 0.51 Metres Sam   Roach 10 10 North Devon AC
U13 Boys Vertical Jump 2nd 425 0.50 Metres Dan Kelland 9 9 Plymouth Schools AA
U13 Boys Vertical Jump 3rd 301 0.46 Metres Jackson Price 8 8 Dartmouth AC
U13 Boys Vertical Jump 4th 469 0.46 Metres J J Martin 7 7 Erme Valley Harriers
U13 Boys Vertical Jump 5th 273 0.43 Metres Luke  Snetzler 6 6 Bideford AC
U13 Boys Vertical Jump 6th 467 0.36 Metres Dean Smith 5 5 Tavistock AC
U15 Boys  2 Laps Hurdles 1st 440 24.40 Seconds Nathan Higgins 10 10 Plymouth Schools AA
U15 Boys  2 Laps Hurdles 2nd 176 25.10 Seconds Iain Tinkler 9 9 Erme Valley Harriers
U15 Boys  2 Laps Hurdles 3rd 436 26.60 Seconds Ben Jordan 8 8 Plymouth Schools AA
U15 Boys 2 Laps 1st 456 21.00 Seconds Alec Crowter 10 10 Exeter Harriers
U15 Boys 2 Laps 2nd 177 21.20 Seconds Ben Gilbert 9 9 Erme Valley Harriers
U15 Boys 2 Laps 3rd 440 22.50 Seconds Nathan Higgins 8 8 Plymouth Schools AA
U15 Boys 2 Laps 4th 466 22.90 Seconds Kyle Prowse 7 7 City of Plymouth AC
U15 Boys 2 Laps 5th 176 22.90 Seconds Iain Tinkler 6 6 Erme Valley Harriers
U15 Boys 2 Laps 6th 443 24.00 Seconds Jair Riley 5 5 Plymouth Schools AA
U15 Boys 3 * 2 laps  Relay 1st PS 1.07.9 Mins / Secs Plymouth Schools AA 10 10 Plymouth Schools AA
U15 Boys 3 * 2 laps  Relay 2nd EV 1.08.5 Mins / Secs Erme Valley Harriers 9 9 Erme Valley Harriers
U15 Boys 4 Laps 1st 456 46.00 Seconds Alec Crowter 10 10 Exeter Harriers
U15 Boys 4 Laps 2nd 274 49.20 Seconds Tom  Cawsey 9 9 Bideford AC
U15 Boys 4 Laps 3rd 442 50.90 Seconds Will Taper 8 8 Plymouth Schools AA
U15 Boys 4 Laps 4th 176 51.60 Seconds Iain Tinkler 7 7 Erme Valley Harriers
U15 Boys 4 Laps 5th 439 53.80 Seconds Mark Senior 6 6 Plymouth Schools AA
U15 Boys 6 Laps 1st 438 1.12.9 Mins / Secs Lewis Waite 10 10 Plymouth Schools AA
U15 Boys 6 Laps 2nd 274 1.15.4 Mins / Secs Tom  Cawsey 9 9 Bideford AC
U15 Boys 6 Laps 3rd 439 1.24.6 Mins / Secs Mark Senior 8 8 Plymouth Schools AA
U15 Boys High Jump 1st 438 1.45 Metres Lewis Waite 10 10 Plymouth Schools AA
U15 Boys High Jump 2nd 466 1.30 Metres Kyle Prowse 9 9 City of Plymouth AC
U15 Boys Shot 1st 243 7.75 Metres Brendan  Fitzpatrick 10 10 Newton Abbot AC
U15 Boys Shot 2nd 442 6.69 Metres Will Taper 9 9 Plymouth Schools AA
U15 Boys Shot 3rd 441 6.21 Metres Henry Miller 8 8 Plymouth Schools AA
U15 Boys Shot 4th 274 5.65 Metres Tom  Cawsey 7 7 Bideford AC
U15 Boys Speed Bounce 1st 466 76.00 in 30 Secs Kyle Prowse 10 10 City of Plymouth AC
U15 Boys Speed Bounce 2nd 435 74.00 in 30 Secs Francis Saunders Smith 9 9 Plymouth Schools AA
U15 Boys Speed Bounce 3rd 443 72.00 in 30 Secs Jair Riley 8 8 Plymouth Schools AA
U15 Boys Speed Bounce 4th 243 61.00 in 30 Secs Brendan  Fitzpatrick 7 7 Newton Abbot AC
U15 Boys Standing L-Jump 1st 177 2.47 Metres Ben Gilbert 10 10 Erme Valley Harriers
U15 Boys Standing L-Jump 2nd 456 2.43 Metres Alec Crowter 9 9 Exeter Harriers
U15 Boys Standing L-Jump 3rd 440 2.41 Metres Nathan Higgins 8 8 Plymouth Schools AA
U15 Boys Standing L-Jump 4th 441 2.10 Metres Henry Miller 7 7 Plymouth Schools AA
U15 Boys Standing T-Jump 1st 442 6.48 Metres Will Taper 10 10 Plymouth Schools AA
U15 Boys Standing T-Jump 2nd 435 6.06 Metres Francis Saunders Smith 9 9 Plymouth Schools AA
U15 Boys Vertical Jump 1st 177 0.63 Metres Ben Gilbert 10 10 Erme Valley Harriers
U15 Boys Vertical Jump 2nd 436 0.50 Metres Ben Jordan 9 9 Plymouth Schools AA
U15 Boys Vertical Jump 3rd 435 0.44 Metres Francis Saunders Smith 8 8 Plymouth Schools AA