2009 DEVON Open Track & Field Series
Home
Individual Female Results from Meeting 4 on 16 August 2009 at Plymouth
Age Event Position Number Name Result Club  Club
U10 Girls 600 metres 1st 11 Annabel Heath 2.12.6 Seconds 10 North Devon AC
U10 Girls 600 metres 2nd 21 Natalia Ridgeway 2.15.0 Seconds 9 Tavistock AC
U10 Girls 600 metres 3rd 9 Jenny Johnson 2.20.2 Seconds 8 North Devon AC
U10 Girls 600 metres 4th 2 Francesca Herdman 2.25.0 Seconds 7 Tavistock AC
U10 Girls 600 metres 5th 26 Ellie Gavin 2.27.0 Seconds 0 Tavistock AC
U10 Girls 600 metres 6th 38 Hollie Howells 2.30.9 Seconds 0 Tavistock AC
U10 Girls 600 metres 7th 31 Marnie Hoare 2.39.2 Seconds 0 Tavistock AC
U10 Girls 600 metres 8th 10 Ellie Bater 2.50.4 Seconds 0 North Devon AC
U10 Girls 600 metres 9th 14 Emily North 2.53.4 Seconds 0 North Devon AC
U10 Girls 600 metres 10th 23 Olivia Dobson 3.00.2 Seconds 6 Newton Abbot AC
U10 Girls 600 metres 11th 22 Martha Head 3.18.2 Seconds 5 Newton Abbot AC
U10 Girls 600 metres 12th 5 Grace Philpot 3.28.4 Seconds 4 Torbay AC
U10 Girls 75 metres 1st 11 Annabel Heath 12.00 Seconds 10 North Devon AC
U10 Girls 75 metres 2nd 21 Natalia Ridgeway 12.80 Seconds 9 Tavistock AC
U10 Girls 75 metres 3rd 23 Olivia Dobson 13.00 Seconds 8 Newton Abbot AC
U10 Girls 75 metres 4th 9 Jenny Johnson 13.10 Seconds 7 North Devon AC
U10 Girls 75 metres 5th 26 Ellie Gavin 13.30 Seconds 6 Tavistock AC
U10 Girls 75 metres 6th 2 Francesca Herdman 13.50 Seconds 0 Tavistock AC
U10 Girls 75 metres 7th 38 Hollie Howells 13.70 Seconds 0 Tavistock AC
U10 Girls 75 metres 8th 34 Elenor Mills 14.10 Seconds 0 Tavistock AC
U10 Girls 75 metres 9th 31 Marnie Hoare 14.60 Seconds 0 Tavistock AC
U10 Girls 75 metres 10th 10 Ellie Bater 14.70 Seconds 0 North Devon AC
U10 Girls 75 metres 11th 14 Emily North 15.00 Seconds 0 North Devon AC
U10 Girls 75 metres 12th 22 Martha Head 16.10 Seconds 5 Newton Abbot AC
U10 Girls 75 metres 13th 5 Grace Philpot 16.40 Seconds 4 Torbay AC
U10 Girls Vortex Throw 1st 23 Olivia Dobson 20.10 Metres 10 Newton Abbot AC
U10 Girls Vortex Throw 2nd 9 Jenny Johnson 18.90 Metres 9 North Devon AC
U10 Girls Vortex Throw 3rd 34 Elenor Mills 17.29 Metres 8 Tavistock AC
U10 Girls Vortex Throw 4th 11 Annabel Heath 16.87 Metres 7 North Devon AC
U10 Girls Vortex Throw 5th 38 Hollie Howells 13.57 Metres 6 Tavistock AC
U10 Girls Vortex Throw 6th 14 Emily North 9.70 Metres 0 North Devon AC
U10 Girls Vortex Throw 7th 5 Grace Philpot 9.58 Metres 5 Torbay AC
U10 Girls Vortex Throw 8th 26 Ellie Gavin 9.00 Metres 0 Tavistock AC
U10 Girls Vortex Throw 9th 10 Ellie Bater 8.25 Metres 0 North Devon AC
U10 Girls Vortex Throw 10th 31 Marnie Hoare 7.12 Metres 0 Tavistock AC
U10 Girls Vortex Throw 11th 2 Francesca Herdman 7.10 Metres 0 Tavistock AC
U10 Girls Vortex Throw 12th 22 Martha Head 3.90 Metres 4 Newton Abbot AC
U11 Girls 600 metres 1st 6 Melissa Inglis 2.16.0 Seconds 10 Plymstock RR
U11 Girls 600 metres 2nd 25 Jodie Stacey 2.17.5 Seconds 9 Tavistock AC
U11 Girls 600 metres 3rd 16 Evie Gubb 2.19.7 Seconds 8 North Devon AC
U11 Girls 600 metres 4th 7 Ellie Bayet 2.21.4 Seconds 7 North Devon AC
U11 Girls 600 metres 5th 35 Lily Mills 2.28.3 Seconds 6 Tavistock AC
U11 Girls 600 metres 6th 24 Jasmine Edwards 2.33.7 Seconds 0 Tavistock AC
U11 Girls 600 metres 7th 3 Abigale Stone 2.53.0 Seconds 5 Bideford AC
U11 Girls 75 metres 1st 19 Laurie Dawkins 11.60 Seconds 10 Exeter Harriers
U11 Girls 75 metres 2nd 7 Ellie Bayet 11.90 Seconds 9 North Devon AC
U11 Girls 75 metres 3rd 16 Evie Gubb 12.00 Seconds 8 North Devon AC
U11 Girls 75 metres 4th 25 Jodie Stacey 12.30 Seconds 7 Tavistock AC
U11 Girls 75 metres 5th 6 Melissa Inglis 12.60 Seconds 6 Plymstock RR
U11 Girls 75 metres 6th 35 Lily Mills 12.70 Seconds 5 Tavistock AC
U11 Girls 75 metres 7th 24 Jasmine Edwards 13.70 Seconds 0 Tavistock AC
U11 Girls 75 metres 8th 3 Abigale Stone 14.20 Seconds 4 Bideford AC
U11 Girls Vortex Throw 1st 35 Lily Mills 24.40 Metres 10 Tavistock AC
U11 Girls Vortex Throw 2nd 16 Evie Gubb 21.69 Metres 9 North Devon AC
U11 Girls Vortex Throw 3rd 6 Melissa Inglis 17.62 Metres 8 Plymstock RR
U11 Girls Vortex Throw 4th 7 Ellie Bayet 17.01 Metres 7 North Devon AC
U11 Girls Vortex Throw 5th 25 Jodie Stacey 14.88 Metres 6 Tavistock AC
U11 Girls Vortex Throw 6th 24 Jasmine Edwards 12.18 Metres 0 Tavistock AC
U11 Girls Vortex Throw 7th 3 Abigale Stone 9.42 Metres 5 Bideford AC
U13 Girls 100 metres 1st 425 Jessica Dobson 14.00 Seconds 10 Newton Abbot AC
U13 Girls 100 metres 2nd 446 Rachel Webb 15.30 Seconds 9 Newton Abbot AC
U13 Girls 100 metres 3rd 299 Danica Howson 15.40 Seconds 8 North Devon AC
U13 Girls 100 metres 4th 441 Chloe Howtald 15.50 Seconds 7 Exeter Harriers
U13 Girls 100 metres 4th 447 Amalia Gimbuta 15.50 Seconds 7 Exeter Harriers
U13 Girls 100 metres 6th 445 Fiona Clenahnan 15.60 Seconds 0 Newton Abbot AC
U13 Girls 100 metres 7th 435 Liberty May 16.50 Seconds 5 North Devon AC
U13 Girls 100 metres 8th 424 Aine Grady 16.70 Seconds 4 Torbay AC
U13 Girls 100 metres 9th 444 Imogen Sewell 17.00 Seconds 0 Newton Abbot AC
U13 Girls 100 metres 10th 431 Dominique Ford 17.90 Seconds 0 Newton Abbot AC
U13 Girls 200 metres 1st 425 Jessica Dobson 29.10 Seconds 10 Newton Abbot AC
U13 Girls 200 metres 2nd 299 Danica Howson 31.90 Seconds 9 North Devon AC
U13 Girls 200 metres 3rd 289 Dani Jewell 33.30 Seconds 8 Bideford AC
U13 Girls 200 metres 4th 441 Chloe Howtald 33.80 Seconds 7 Exeter Harriers
U13 Girls 200 metres 5th 435 Liberty May 35.20 Seconds 6 North Devon AC
U13 Girls 200 metres 6th 444 Imogen Sewell 36.20 Seconds 5 Newton Abbot AC
U13 Girls 200 metres 7th 296 Jess Flanagan 36.40 Seconds 0 North Devon AC
U13 Girls 200 metres 8th 300 Caitlin Bater 36.50 Seconds 0 North Devon AC
U13 Girls 4 * 100m Relay 1st NA Newton Abbot AC 64.40 Mins / Secs 10 Newton Abbot AC
U13 Girls 4 * 100m Relay 2nd ND North Devon AC 68.30 Mins / Secs 9 North Devon AC
U13 Girls 70m Hurdles 1st 434 Jade Simpson 12.90 Seconds 10 Plymouth AC
U13 Girls 70m Hurdles 2nd 438 Lizzie Godwin 13.10 Seconds 9 Exeter Harriers
U13 Girls 70m Hurdles 3rd 446 Rachel Webb 15.30 Seconds 8 Newton Abbot AC
U13 Girls 800 metres 1st 289 Dani Jewell 2.40.9 Mins / Secs 10 Bideford AC
U13 Girls 800 metres 2nd 451 Emily Ackford 2.50.7 Mins / Secs 9 Tavistock AC
U13 Girls 800 metres 3rd 440 Natasha Duncan 3.06.0 Mins / Secs 8 Erme Valley AC
U13 Girls 800 metres 4th 445 Fiona Clenahnan 3.06.7 Mins / Secs 7 Newton Abbot AC
U13 Girls 800 metres 5th 296 Jess Flanagan 3.09.8 Mins / Secs 6 North Devon AC
U13 Girls 800 metres 6th 444 Imogen Sewell 3.21.3 Mins / Secs 5 Newton Abbot AC
U13 Girls 800 metres 7th 288 Zo Gardiner 3.30.9 Mins / Secs 4 Bideford AC
U13 Girls Hammer 1st 446 Rachel Webb 12.31 Metres 10 Newton Abbot AC
U13 Girls High Jump 1st 434 Jade Simpson 1.30 Metres 10 Plymouth AC
U13 Girls High Jump 2nd 431 Dominique Ford 1.20 Metres 9 Newton Abbot AC
U13 Girls High Jump 3rd 445 Fiona Clenahnan 1.20 Metres 8 Newton Abbot AC
U13 Girls Javelin 1st 438 Lizzie Godwin 24.56 Metres 10 Exeter Harriers
U13 Girls Javelin 2nd 434 Jade Simpson 21.00 Metres 9 Plymouth AC
U13 Girls Javelin 3rd 440 Natasha Duncan 11.77 Metres 8 Erme Valley AC
U13 Girls Javelin 4th 288 Zo Gardiner 11.57 Metres 7 Bideford AC
U13 Girls Javelin 5th 300 Caitlin Bater 11.01 Metres 6 North Devon AC
U13 Girls Javelin 6th 435 Liberty May 8.00 Metres 5 North Devon AC
U13 Girls Javelin 7th 299 Danica Howson 7.35 Metres 0 North Devon AC
U13 Girls Shot 1st 425 Jessica Dobson 7.89 Metres 10 Newton Abbot AC
U13 Girls Shot 2nd 438 Lizzie Godwin 7.57 Metres 9 Exeter Harriers
U13 Girls Shot 3rd 289 Dani Jewell 5.88 Metres 8 Bideford AC
U13 Girls Shot 4th 440 Natasha Duncan 5.79 Metres 7 Erme Valley AC
U13 Girls Shot 5th 288 Zo Gardiner 3.95 Metres 6 Bideford AC
U15 Girls 100 metres 1st 298 Saxon Howson 13.20 Seconds 10 North Devon AC
U15 Girls 100 metres 2nd 430 Shawna Walsh 13.30 Seconds 9 Plymouth AC
U15 Girls 100 metres 3rd 422 Molly Ellis 14.70 Seconds 8 North Devon AC
U15 Girls 100 metres 4th 294 Chloe Regan 15.10 Seconds 0 North Devon AC
U15 Girls 100 metres 5th 426 Shachar Head 16.60 Seconds 7 Newton Abbot AC
U15 Girls 100 metres 6th 293 Ruth Terry 16.70 Seconds 6 Erme Valley AC
U15 Girls 200 metres 1st 298 Saxon Howson 27.50 Seconds 10 North Devon AC
U15 Girls 200 metres 2nd 420 Kim Morgan 29.30 Seconds 9 North Devon AC
U15 Girls 200 metres 3rd 449 Megan Hansen 30.70 Seconds 8 Erme Valley AC
U15 Girls 200 metres 4th 294 Chloe Regan 30.70 Seconds 0 North Devon AC
U15 Girls 200 metres 5th 422 Molly Ellis 30.80 Seconds 0 North Devon AC
U15 Girls 200 metres 6th 293 Ruth Terry 36.40 Seconds 7 Erme Valley AC
U15 Girls 300 metres 1st 430 Shawna Walsh 46.10 Seconds 10 Plymouth AC
U15 Girls 300 metres 2nd 290 Katerina Clifton 55.30 Seconds 9 Bideford AC
U15 Girls 3000 metres 1st 443 Claire Fraser 11.48.5 Mins / Secs 10 Tavistock AC
U15 Girls 4 * Medley Relay 1st ND North Devon AC 2.03.7 Mins / Secs 10 North Devon AC
U15 Girls 75m Hurdles 1st 430 Shawna Walsh 13.50 Seconds 10 Plymouth AC
U15 Girls 75m Hurdles 2nd 420 Kim Morgan 14.00 Seconds 9 North Devon AC
U15 Girls 75m Hurdles 3rd 294 Chloe Regan 17.70 Seconds 8 North Devon AC
U15 Girls 75m Hurdles 4th 290 Katerina Clifton 18.10 Seconds 7 Bideford AC
U15 Girls Discus 1st 295 Rebecca Spear 23.27 Metres 10 North Devon AC
U15 Girls Discus 2nd 449 Megan Hansen 19.69 Metres 9 Erme Valley AC
U15 Girls Discus 3rd 426 Shachar Head 16.57 Metres 8 Newton Abbot AC
U15 Girls Discus 4th 293 Ruth Terry 10.29 Metres 7 Erme Valley AC
U15 Girls Hammer 1st 423 Sarah-Jane Anthony 38.52 Metres 0 Aldershot & Farnham
U15 Girls Hammer 2nd 295 Rebecca Spear 19.59 Metres 10 North Devon AC
U15 Girls High Jump 1st 420 Kim Morgan 1.45 Metres 10 North Devon AC
U15 Girls High Jump 2nd 449 Megan Hansen 1.40 Metres 9 Erme Valley AC
U15 Girls Javelin 1st 298 Saxon Howson 20.59 Metres 10 North Devon AC
U15 Girls Javelin 2nd 422 Molly Ellis 10.59 Metres 9 North Devon AC
U15 Girls Shot 1st 295 Rebecca Spear 7.21 Metres 10 North Devon AC
U15 Girls Shot 2nd 290 Katerina Clifton 5.80 Metres 9 Bideford AC
U15 Girls Shot 3rd 426 Shachar Head 5.70 Metres 8 Newton Abbot AC
U17 Women 1 Mile 1st 429 Anna Rust 5.35.0 Mins / Secs 10 Exeter Harriers
U17 Women 1 Mile 2nd 439 Samantha Walker 6.30.9 Mins / Secs 9 Torbay AC
U17 Women 100 metres 1st 421 Rebecca Phillips 13.30 Seconds 10 North Devon AC
U17 Women 100 metres 2nd 287 Jess Driver 13.50 Seconds 9 Plymouth AC
U17 Women 100 metres 3rd 291 Thuza Edworthy 13.60 Seconds 8 Newton Abbot AC
U17 Women 200 metres 1st 421 Rebecca Phillips 27.30 Seconds 10 North Devon AC
U17 Women 200 metres 2nd 287 Jess Driver 28.10 Seconds 9 Plymouth AC
U17 Women 300 metres 1st 291 Thuza Edworthy 45.00 Seconds 10 Newton Abbot AC
U17 Women 300 metres 2nd 286 Olivia Driver 50.40 Seconds 9 Plymouth AC
U17 Women 400 metres 1st 450 Sophie Berry 70.10 Seconds 10 North Devon AC
U17 Women 400 metres 2nd 297 Olivia Flanagan 71.70 Seconds 9 North Devon AC
U17 Women 800 metres 1st 286 Olivia Driver 2.44.1 Mins / Secs 10 Plymouth AC
U17 Women 800 metres 2nd 450 Sophie Berry 2.45.1 Mins / Secs 9 North Devon AC
U17 Women 800 metres 3rd 297 Olivia Flanagan 3.11.4 Mins / Secs 8 North Devon AC
U17 Women 80m Hurdles 1st 291 Thuza Edworthy 13.20 Seconds 10 Newton Abbot AC
U17 Women Discus 1st 436 Bobbie Leigh-Hodge 26.42 Metres 10 Plymouth AC
U17 Women Hammer 1st 436 Bobbie Leigh-Hodge 39.45 Metres 10 Plymouth AC
U17 Women Hammer 2nd 448 Hannah Greenslade 33.42 Metres 0 Bridgend
U17 Women High Jump 1st 429 Anna Rust 1.40 Metres 10 Exeter Harriers
U17 Women Javelin 1st 436 Bobbie Leigh-Hodge 23.22 Metres 10 Plymouth AC
U17 Women Javelin 2nd 292 Monika Gristute 19.81 Metres 9 North Devon AC
U17 Women Javelin 3rd 439 Samantha Walker 19.17 Metres 8 Torbay AC
U17 Women Javelin 4th 421 Rebecca Phillips 15.93 Metres 7 North Devon AC
U17 Women Javelin 5th 419 Adrienne Bater 15.66 Metres 0 North Devon AC
U17 Women Shot 1st 292 Monika Gristute 7.90 Metres 10 North Devon AC
U17 Women Shot 2nd 286 Olivia Driver 6.82 Metres 9 Plymouth AC
U17 Women Shot 3rd 419 Adrienne Bater 4.95 Metres 8 North Devon AC
Snr Women 100 metres 1st 442 Hayley Harvey 12.80 Seconds 10 Plymouth AC
Snr Women 100 metres 2nd 437 Bethan Evans 13.50 Seconds 9 North Devon AC
Snr Women 200 metres 1st 442 Hayley Harvey 25.90 Seconds 10 Plymouth AC
Snr Women 200 metres 2nd 437 Bethan Evans 27.30 Seconds 9 North Devon AC
Snr Women 400 metres 1st 427 Caroline Parmenter 71.80 Mins / Secs 10 North Devon AC
Snr Women 400m Hurdles 1st 427 Caroline Parmenter 83.10 Mins / Secs 10 North Devon AC
Snr Women High Jump 1st 427 Caroline Parmenter 1.53 Metres 10 North Devon AC
Vet Women 1 Mile 1st 428 Lynda Sloman 6.48.8 Mins / Secs 10 South Devon AC
Vet Women 1 Mile 2nd 433 Angie Handforth 7.26.1 Mins / Secs 9 Erme Valley AC
Vet Women 100 metres 1st 428 Lynda Sloman 19.10 Seconds 10 South Devon AC
Vet Women 800 metres 1st 433 Angie Handforth 3.40.5 Mins / Secs 10 Erme Valley AC