2009 DEVON Open Track & Field Series
Home
Individual Female Results from Meeting 1 on 26 April 2009 at Plymouth
Age Event Position Number Name Result Club  Club
U10 Girls 600 metres 1st 386 Ellie Gavin 2.29.4 Seconds 10 Tavistock AC
U10 Girls 600 metres 2nd 384 Marnie Hoare 2.34.1 Seconds 9 Tavistock AC
U10 Girls 600 metres 3rd 382 Francesca Herdman 2.35.4 Seconds 0 Tavistock AC
U10 Girls 600 metres 4th 379 Chloe Bierton 2.42.4 Seconds 8 Plymouth AC
U10 Girls 600 metres 5th 380 Rebecca Bracher 2.45.0 Seconds 7 Erme Valley AC
U10 Girls 600 metres 6th 391 Eleanor Mills 2.47.8 Seconds 0 Tavistock AC
U10 Girls 600 metres 7th 373 Olivia Dobson 2.48.1 Seconds 6 Newton Abbot AC
U10 Girls 600 metres 8th 390 Rebecca Fancett 2.56.4 Seconds 5 Erme Valley AC
U10 Girls 75 metres 1st 382 Francesca Herdman 13.00 Seconds 10 Tavistock AC
U10 Girls 75 metres 1st 373 Olivia Dobson 13.00 Seconds 10 Newton Abbot AC
U10 Girls 75 metres 3rd 386 Ellie Gavin 13.20 Seconds 8 Tavistock AC
U10 Girls 75 metres 4th 391 Eleanor Mills 13.60 Seconds 0 Tavistock AC
U10 Girls 75 metres 5th 390 Rebecca Fancett 13.80 Seconds 7 Erme Valley AC
U10 Girls 75 metres 6th 380 Rebecca Bracher 14.00 Seconds 6 Erme Valley AC
U10 Girls 75 metres 7th 384 Marnie Hoare 14.30 Seconds 0 Tavistock AC
U10 Girls 75 metres 8th 379 Chloe Bierton 14.70 Seconds 5 Plymouth AC
U10 Girls Long Jump 1st 373 Olivia Dobson 2.53 Metres 10 Newton Abbot AC
U10 Girls Long Jump 2nd 386 Ellie Gavin 2.45 Metres 9 Tavistock AC
U10 Girls Long Jump 3rd 391 Eleanor Mills 2.36 Metres 8 Tavistock AC
U10 Girls Long Jump 4th 384 Marnie Hoare 2.29 Metres 0 Tavistock AC
U10 Girls Long Jump 5th 382 Francesca Herdman 2.22 Metres 0 Tavistock AC
U10 Girls Long Jump 6th 390 Rebecca Fancett 2.18 Metres 7 Erme Valley AC
U10 Girls Long Jump 7th 380 Rebecca Bracher 2.01 Metres 6 Erme Valley AC
U10 Girls Long Jump 8th 379 Chloe Bierton 1.88 Metres 5 Plymouth AC
U10 Girls Vortex Throw 1st 373 Olivia Dobson 12.80 Metres 10 Newton Abbot AC
U10 Girls Vortex Throw 2nd 390 Rebecca Fancett 8.93 Metres 9 Erme Valley AC
U10 Girls Vortex Throw 3rd 384 Marnie Hoare 8.23 Metres 8 Tavistock AC
U10 Girls Vortex Throw 4th 391 Eleanor Mills 7.70 Metres 7 Tavistock AC
U10 Girls Vortex Throw 5th 380 Rebecca Bracher 6.90 Metres 6 Erme Valley AC
U10 Girls Vortex Throw 6th 386 Ellie Gavin 6.69 Metres 0 Tavistock AC
U10 Girls Vortex Throw 7th 382 Francesca Herdman 6.00 Metres 0 Tavistock AC
U10 Girls Vortex Throw 8th 379 Chloe Bierton 4.55 Metres 5 Plymouth AC
U11 Girls 600 metres 1st 369 Laurie Dawkins 2.06.3 Seconds 10 Exeter Harriers
U11 Girls 600 metres 2nd 363 Melissa Inglis 2.17.1 Seconds 9 Plymstock RR
U11 Girls 600 metres 3rd 377 Emily Parker 2.17.6 Seconds 8 Plymouth AC
U11 Girls 600 metres 4th 397 Harriet Ames 2.17.6 Seconds 7 Tavistock AC
U11 Girls 600 metres 5th 370 Hannah Andrews 2.20.9 Seconds 6 North Devon AC
U11 Girls 600 metres 6th 387 Lucy Walliker 2.23.5 Seconds 5 Erme Valley AC
U11 Girls 600 metres 7th 365 Rhea Cross 2.26.1 Seconds 4 Newquay-Par
U11 Girls 600 metres 8th 392 Lily Mills 2.27.2 Seconds 3 Tavistock AC
U11 Girls 600 metres 9th 395 Courtney Robertson 2.29.5 Seconds 2 Exeter Harriers
U11 Girls 600 metres 10th 372 Briony Evans 2.31.1 Seconds 1 Plymstock RR
U11 Girls 600 metres 11th 374 Queenie Sweet 2.34.0 Seconds 0 Tamar Trotters
U11 Girls 600 metres 12th 361 Abigail Stone 2.49.6 Seconds 0 Bideford AC
U11 Girls 75 metres 1st 371 Harmony Rump 11.40 Seconds 10 Plymouth AC
U11 Girls 75 metres 2nd 369 Laurie Dawkins 11.50 Seconds 9 Exeter Harriers
U11 Girls 75 metres 3rd 377 Emily Parker 12.10 Seconds 8 Plymouth AC
U11 Girls 75 metres 4th 387 Lucy Walliker 12.30 Seconds 7 Erme Valley AC
U11 Girls 75 metres 5th 370 Hannah Andrews 12.50 Seconds 6 North Devon AC
U11 Girls 75 metres 6th 388 Rebecca Tinkler 12.60 Seconds 5 Newton Abbot AC
U11 Girls 75 metres 7th 363 Melissa Inglis 12.80 Seconds 4 Plymstock RR
U11 Girls 75 metres 7th 365 Rhea Cross 12.80 Seconds 4 Newquay-Par
U11 Girls 75 metres 9th 367 Melodie Cherrington 12.90 Seconds 2 Tamar Trotters
U11 Girls 75 metres 9th 372 Briony Evans 12.90 Seconds 2 Plymstock RR
U11 Girls 75 metres 11th 392 Lily Mills 13.40 Seconds 0 Tavistock AC
U11 Girls 75 metres 12th 374 Queenie Sweet 14.00 Seconds 0 Tamar Trotters
U11 Girls 75 metres 13th 361 Abigail Stone 14.40 Seconds 0 Bideford AC
U11 Girls Long Jump 1st 369 Laurie Dawkins 3.54 Metres 10 Exeter Harriers
U11 Girls Long Jump 2nd 370 Hannah Andrews 3.16 Metres 9 North Devon AC
U11 Girls Long Jump 3rd 387 Lucy Walliker 3.11 Metres 8 Erme Valley AC
U11 Girls Long Jump 4th 388 Rebecca Tinkler 2.99 Metres 7 Newton Abbot AC
U11 Girls Long Jump 5th 377 Emily Parker 2.93 Metres 6 Plymouth AC
U11 Girls Long Jump 6th 392 Lily Mills 2.86 Metres 5 Tavistock AC
U11 Girls Long Jump 7th 365 Rhea Cross 2.81 Metres 4 Newquay-Par
U11 Girls Long Jump 8th 395 Courtney Robertson 2.66 Metres 3 Exeter Harriers
U11 Girls Long Jump 9th 372 Briony Evans 2.53 Metres 2 Plymstock RR
U11 Girls Long Jump 10th 363 Melissa Inglis 2.35 Metres 1 Plymstock RR
U11 Girls Long Jump 11th 361 Abigail Stone 2.06 Metres 0 Bideford AC
U11 Girls Vortex Throw 1st 369 Laurie Dawkins 24.24 Metres 10 Exeter Harriers
U11 Girls Vortex Throw 2nd 387 Lucy Walliker 18.00 Metres 9 Erme Valley AC
U11 Girls Vortex Throw 3rd 392 Lily Mills 16.28 Metres 8 Tavistock AC
U11 Girls Vortex Throw 4th 397 Harriet Ames 13.15 Metres 7 Tavistock AC
U11 Girls Vortex Throw 5th 395 Courtney Robertson 12.28 Metres 6 Exeter Harriers
U11 Girls Vortex Throw 6th 370 Hannah Andrews 11.60 Metres 5 North Devon AC
U11 Girls Vortex Throw 7th 377 Emily Parker 11.16 Metres 4 Plymouth AC
U11 Girls Vortex Throw 8th 365 Rhea Cross 11.05 Metres 3 Newquay-Par
U11 Girls Vortex Throw 9th 361 Abigail Stone 10.19 Metres 2 Bideford AC
U11 Girls Vortex Throw 10th 372 Briony Evans 8.71 Metres 1 Plymstock RR
U11 Girls Vortex Throw 11th 363 Melissa Inglis 8.21 Metres 0 Plymstock RR
U13 Girls 100 metres 1st 409 Jessica Strang 13.90 Seconds 10 Plymouth AC
U13 Girls 100 metres 2nd 414 Jessica Dobson 14.00 Seconds 9 Newton Abbot AC
U13 Girls 100 metres 3rd 425 Shannon Robertson 14.40 Seconds 8 Exeter Harriers
U13 Girls 100 metres 4th 428 Elizabeth Godwin 14.80 Seconds 7 Exeter Harriers
U13 Girls 100 metres 4th 430 Lucy Hooper 14.80 Seconds 7 Plymouth AC
U13 Girls 100 metres 6th 431 Molly Daly 15.30 Seconds 5 Newton Abbot AC
U13 Girls 100 metres 7th 423 Amy Flower 15.40 Seconds 4 Erme Valley AC
U13 Girls 100 metres 8th 402 Cody Morrish 15.80 Seconds 3 Plymstock RR
U13 Girls 100 metres 9th 416 Jenna Bierton 16.00 Seconds 0 Plymouth AC
U13 Girls 100 metres 10th 411 Sophie Gilbert 16.90 Seconds 2 Plymstock RR
U13 Girls 100 metres 11th 408 Molly Elliott 17.30 Seconds 1 Dartmouth AC
U13 Girls 100 metres 12th 432 Jasmine Wood 17.60 Seconds 1 Erme Valley AC
U13 Girls 1200 metres 1st 409 Jessica Strang 4.07.3 Mins / Secs 10 Plymouth AC
U13 Girls 1200 metres 2nd 441 Poppy Tank 4.11.5 Mins / Secs 9 Plymouth AC
U13 Girls 1200 metres 3rd 439 Victoria Weir 4.18.1 Mins / Secs 0 Plymouth AC
U13 Girls 1200 metres 4th 418 Natasha Duncan 4.56.2 Mins / Secs 8 Erme Valley AC
U13 Girls 1200 metres 5th 417 Taylor Bracher 5.37.1 Mins / Secs 7 Erme Valley AC
U13 Girls 200 metres 1st 414 Jessica Dobson 29.10 Seconds 10 Newton Abbot AC
U13 Girls 200 metres 2nd 409 Jessica Strang 29.10 Seconds 9 Plymouth AC
U13 Girls 200 metres 3rd 425 Shannon Robertson 29.80 Seconds 8 Exeter Harriers
U13 Girls 200 metres 4th 430 Lucy Hooper 31.20 Seconds 7 Plymouth AC
U13 Girls 200 metres 5th 431 Molly Daly 31.80 Seconds 6 Newton Abbot AC
U13 Girls 200 metres 6th 438 Harriet Mitchell 32.10 Seconds 0 Plymouth AC
U13 Girls 200 metres 7th 411 Sophie Gilbert 35.90 Seconds 5 Plymstock RR
U13 Girls 200 metres 8th 408 Molly Elliott 40.50 Seconds 4 Dartmouth AC
U13 Girls 200 metres 9th 432 Jasmine Wood 42.30 Seconds 3 Erme Valley AC
U13 Girls 4 * 100m Relay 1st EV Erme Valley AC 71.40 Mins / Secs 10 Erme Valley AC
U13 Girls 70m Hurdles 1st 438 Harriet Mitchell 13.80 Seconds 10 Plymouth AC
U13 Girls 70m Hurdles 2nd 419 Jade Simson 14.20 Seconds 9 Erme Valley AC
U13 Girls 70m Hurdles 3rd 416 Jenna Bierton 14.70 Seconds 8 Plymouth AC
U13 Girls 70m Hurdles 4th 428 Elizabeth Godwin 15.30 Seconds 7 Exeter Harriers
U13 Girls 70m Hurdles 5th 402 Cody Morrish 15.50 Seconds 6 Plymstock RR
U13 Girls 70m Hurdles 6th 442 Lily Ross 15.60 Seconds 5 Plymstock RR
U13 Girls 70m Hurdles 7th 401 Tiegan Walsh 17.00 Seconds 0 Plymstock RR
U13 Girls 70m Hurdles 8th 408 Molly Elliott 18.40 Seconds 4 Dartmouth AC
U13 Girls Discus 1st 428 Elizabeth Godwin 20.99 Metres 10 Exeter Harriers
U13 Girls Discus 2nd 402 Cody Morrish 8.54 Metres 9 Plymstock RR
U13 Girls High Jump 1st 419 Jade Simson 1.28 Metres 10 Erme Valley AC
U13 Girls High Jump 2nd 429 Chloe Godwin 1.20 Metres 9 Exeter Harriers
U13 Girls High Jump 3rd 418 Natasha Duncan 1.10 Metres 8 Erme Valley AC
U13 Girls Long Jump 1st 425 Shannon Robertson 3.86 Metres 10 Exeter Harriers
U13 Girls Long Jump 2nd 419 Jade Simson 3.80 Metres 9 Erme Valley AC
U13 Girls Long Jump 3rd 431 Molly Daly 3.53 Metres 8 Newton Abbot AC
U13 Girls Long Jump 4th 429 Chloe Godwin 3.49 Metres 7 Exeter Harriers
U13 Girls Long Jump 5th 423 Amy Flower 3.30 Metres 6 Erme Valley AC
U13 Girls Long Jump 6th 401 Tiegan Walsh 3.21 Metres 5 Plymstock RR
U13 Girls Long Jump 7th 416 Jenna Bierton 3.10 Metres 4 Plymouth AC
U13 Girls Long Jump 8th 411 Sophie Gilbert 2.68 Metres 3 Plymstock RR
U13 Girls Shot 1st 401 Tiegan Walsh 5.95 Metres 10 Plymstock RR
U13 Girls Shot 2nd 414 Jessica Dobson 5.93 Metres 9 Newton Abbot AC
U13 Girls Shot 3rd 423 Amy Flower 5.78 Metres 8 Erme Valley AC
U13 Girls Shot 4th 442 Lily Ross 3.84 Metres 7 Plymstock RR
U15 Girls 100 metres 1st 415 Gabby Tillson Hawke 13.60 Seconds 10 Exeter Harriers
U15 Girls 100 metres 2nd 406 Bethany Morgan 15.30 Seconds 9 Plymstock RR
U15 Girls 100 metres 3rd 422 Amber Friendship 16.20 Seconds 8 Tavistock AC
U15 Girls 100 metres 4th 404 Abi Stanbury 16.80 Seconds 7 Bideford AC
U15 Girls 1500 metres 1st 420 Sarah Hornby 5.35.1 Mins / Secs 10 Tavistock AC
U15 Girls 1500 metres 2nd 403 Katrina Clifton 6.30.7 Mins / Secs 9 Bideford AC
U15 Girls 200 metres 1st 436 Annabel Longdon 32.60 Seconds 10 Tavistock AC
U15 Girls 3000 metres 1st 424 Frederika Richards 10.50.5 Mins / Secs 10 Plymouth AC
U15 Girls 3000 metres 2nd 433 Claire Fraser 11.25.5 Mins / Secs 9 Tavistock AC
U15 Girls 75m Hurdles 1st 415 Gabby Tillson Hawke 12.90 Seconds 10 Exeter Harriers
U15 Girls 800 metres 1st 426 Emma Middleton 3.17.6 Mins / Secs 10 Newton Abbot AC
U15 Girls 800 metres 2nd 427 Sarah Cartwright 3.19.3 Mins / Secs 9 Newton Abbot AC
U15 Girls High Jump 1st 426 Emma Middleton 1.25 Metres 10 Newton Abbot AC
U15 Girls High Jump 2nd 403 Katrina Clifton 1.05 Metres 9 Bideford AC
U15 Girls Long Jump 1st 433 Claire Fraser 3.48 Metres 10 Tavistock AC
U15 Girls Long Jump 2nd 420 Sarah Hornby 3.42 Metres 9 Tavistock AC
U15 Girls Long Jump 3rd 426 Emma Middleton 3.41 Metres 8 Newton Abbot AC
U15 Girls Long Jump 4th 436 Annabel Longdon 3.31 Metres 0 Tavistock AC
U15 Girls Long Jump 5th 422 Amber Friendship 2.99 Metres 0 Tavistock AC
U15 Girls Long Jump 6th 403 Katrina Clifton 2.92 Metres 7 Bideford AC
U15 Girls Long Jump 7th 427 Sarah Cartwright 2.78 Metres 6 Newton Abbot AC
U15 Girls Long Jump 8th 404 Abi Stanbury 2.61 Metres 5 Bideford AC
U15 Girls Shot 1st 406 Bethany Morgan 6.00 Metres 10 Plymstock RR
U15 Girls Shot 2nd 422 Amber Friendship 5.75 Metres 9 Tavistock AC
U15 Girls Shot 3rd 405 Olivia Weaving 4.81 Metres 8 Plymstock RR
U17 Women 100 metres 1st 412 Sophie O'Neill 13.20 Seconds 10 Torbay AC
U17 Women 100 metres 2nd 421 Lauren Clapp 13.40 Seconds 9 Exeter Harriers
U17 Women 100 metres 3rd 407 Thuza Edworthy 13.40 Seconds 8 Newton Abbot AC
U17 Women 100 metres 4th 410 Poppy Kirkup 13.60 Seconds 7 Plymouth AC
U17 Women 1500 metres 1st 413 Sam Walker 5.33.2 Mins / Secs 10 Torbay AC
U17 Women 200 metres 1st 421 Lauren Clapp 28.20 Seconds 10 Exeter Harriers
U17 Women 300m Hurdles 1st 407 Thuza Edworthy 49.50 Mins / Secs 10 Newton Abbot AC
U17 Women 300m Hurdles 2nd 413 Sam Walker 57.50 Mins / Secs 9 Torbay AC
U17 Women 800 metres 1st 434 Abigail Hamilton 2.58.6 Mins / Secs 10 Plymouth AC
U17 Women 80m Hurdles 1st 407 Thuza Edworthy 13.70 Seconds 10 Newton Abbot AC
U17 Women Discus 1st 410 Poppy Kirkup 19.38 Metres 10 Plymouth AC
U17 Women Javelin 1st 413 Sam Walker 19.49 Metres 10 Torbay AC
U17 Women Long Jump 1st 412 Sophie O'Neill 4.28 Metres 10 Torbay AC
U17 Women Shot 1st 410 Poppy Kirkup 8.01 Metres 10 Plymouth AC
Snr Women 100m Hurdles 1st 440 Carla Drew 14.30 Seconds 10 Southampton
Snr Women Javelin 1st 435 Izzy Jeffs 41.85 Metres 10 North Devon AC
Vet Women 800 metres 1st 437 Jackie Walpole 2.34.2 Mins / Secs 10 Exeter Harriers